Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

summer8
Friday 25 June 10

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1  12   Abbie Robertson & Sheila Service      167/240  =  69.58                             
   2   5   Sheila Gray & Nancy Filipiak          157/240  =  65.42                             
   3   2   George & Matthew Burn                 129/240  =  53.75                             
   4=  4   Mary McKie & May Wylie                115/240  =  47.92                             
   4= 13   Ian Christie & Douglas Smith          115/240  =  47.92                             
   6=  6   Rose Stainthorpe & Trevor Oxtoby      113/240  =  47.08                             
   6=  8   Beth Marshall & Eileen Cowan          113/240  =  47.08                             
   6= 10   Ian & Ruaridh Ellison                 113/240  =  47.08                             
   9   9   Eva Adamson & Helen Morrison          112/240  =  46.67                             
  10  11   Doreen Wray & Michael Anderson        110/240  =  45.83                             
  11   3   Lesley Gardner & Maurice Bonner       107/240  =  44.58                             
  12  14   Helen Crichton & Gerry Dolan          105/240  =  43.75                             
  13   7   Ruth Risk & Bunty Irons               104/240  =  43.33                             


Pair ----------------------------- Match Points ----------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 2 8 4 2 4 9 10 6 5 6 8 6 3 2 0 2 1 6 10 4 7 8 7 6 5 2 129
3 10 1 2 1 9 6 0 5 0 2 0 8 7 10 2 1 4 0 4 10 4 9 2 10 3 107
4 2 3 2 1 6 0 4 5 6 10 4 10 7 3 8 9 10 4 6 0 7 0 3 5 4 115
5 2 1 10 9 8 10 6 10 10 8 8 2 8 2 10 5 4 2 6 3 3 10 10 10 5 157
6 2 7 8 9 8 4 1 7 4 2 6 0 0 4 8 5 4 10 10 7 6 1 0 0 6 113
7 8 3 4 9 2 1 1 0 6 5 10 2 2 8 4 1 6 3 0 7 3 7 7 5 7 104
8 8 9 6 1 8 6 4 2 10 5 9 2 3 7 2 5 6 3 4 0 0 4 4 5 8 113
9 0 9 2 1 2 4 9 7 6 5 4 0 4 7 0 5 4 7 8 7 0 9 10 2 9 112
10 8 0 8 9 8 9 1 3 6 0 9 7 2 8 3 0 6 0 6 10 2 3 3 2 10 113
11 6 4 2 6 2 0 6 8 4 10 2 7 0 2 10 6 2 1 10 3 10 1 8 0 11 110
12 8 7 8 6 8 9 9 3 4 5 8 3 4 7 8 10 6 9 6 8 10 6 7 8 12 167
13 4 6 0 1 8 6 4 10 4 5 1 3 6 3 8 7 8 9 4 7 0 3 0 8 13 115
14 2 10 2 4 2 6 1 4 4 0 1 8 10 8 2 3 8 9 0 6 2 3 7 3 14 105
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 13 50 6 4 11 13 120 4 6 5 8 100 2 8 5 8 100 1 9 12 4 430 8 2 12 4 600 7 3 14 10 100 2 8 14 10 630 10 0 3 9 500 10 0 3 9 100 1 9 6 7 100 2 8 6 7 600 7 3
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 400 4 6 7 8 100 9 1 12 14 420 8 2 12 14 120 6 4 6 9 420 8 2 6 9 100 9 1 13 5 150 0 10 13 5 630 1 9 2 11 420 8 2 2 11 130 4 6 4 10 100 2 8 4 10 630 1 9
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 630 8 2 5 11 600 10 0 8 9 630 8 2 8 9 660 6 4 13 2 630 8 2 13 2 660 6 4 7 10 100 2 8 7 10 690 1 9 14 6 100 2 8 14 6 660 6 4 3 12 100 2 8 3 12 690 1 9
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 140 6 4 4 13 200 0 10 6 12 200 1 9 6 12 100 7 3 9 10 620 9 1 9 10 100 7 3 14 3 200 1 9 14 3 50 4 6 8 11 90 4 6 8 11 100 2 8 2 7 620 9 1 2 7 150 10 0
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 14 110 6 4 5 14 200 10 0 7 13 110 6 4 7 13 600 5 5 10 11 110 6 4 10 11 750 0 10 2 4 110 6 4 2 4 600 5 5 9 12 110 6 4 9 12 600 5 5 3 8 90 0 10 3 8 600 5 5
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 2 460 4 6 6 2 100 2 8 8 14 520 9 1 8 14 100 2 8 11 12 440 2 8 11 12 650 7 3 3 5 420 0 10 3 5 100 2 8 10 13 520 9 1 10 13 650 7 3 4 9 490 6 4 4 9 1440 10 0


Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 200 10 0 7 3 450 2 8 9 2 100 4 6 9 2 420 7 3 12 13 100 4 6 12 13 420 7 3 4 6 100 4 6 4 6 50 10 0 11 14 100 0 10 11 14 450 2 8 5 10 140 8 2 5 10 450 2 8
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 660 3 7 8 4 100 7 3 10 3 660 3 7 10 3 120 0 10 13 14 690 8 2 13 14 100 7 3 5 7 690 8 2 5 7 100 2 8 12 2 690 8 2 12 2 110 10 0 6 11 100 0 10 6 11 50 4 6
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 430 0 10 9 5 50 5 5 11 4 130 2 8 11 4 110 1 9 14 2 100 8 2 14 2 100 9 1 6 8 100 8 2 6 8 50 5 5 13 3 100 8 2 13 3 100 9 1 7 12 50 4 6 7 12 110 1 9
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 100 6 4 10 6 150 0 10 12 5 100 6 4 12 5 100 8 2 2 3 100 6 4 2 3 200 10 0 7 9 100 6 4 7 9 140 3 7 14 4 90 0 10 14 4 110 6 4 8 13 100 6 4 8 13 140 3 7
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 14 120 8 2 9 14 620 7 3 11 7 150 10 0 11 7 630 3 7 13 6 140 0 10 13 6 630 3 7 3 4 110 4 6 3 4 600 10 0 8 10 110 4 6 8 10 650 0 10 2 5 110 4 6 2 5 620 7 3
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 170 4 6 3 6 100 9 1 10 2 200 2 8 10 2 110 3 7 12 8 140 10 0 12 8 50 6 4 14 7 100 7 3 14 7 110 3 7 4 5 100 7 3 4 5 140 0 10 9 11 400 0 10 9 11 100 9 1


Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 12 110 3 7 10 12 120 2 8 4 7 110 3 7 4 7 130 5 5 11 3 400 8 2 11 3 110 0 10 13 9 200 0 10 13 9 400 8 2 2 8 180 6 4 2 8 130 5 5 5 6 460 10 0 5 6 600 10 0
Main Result


Results produced on Friday 25 June 10 at 10:13 pm