Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 10 Rose Stainthorpe & Trevor Oxtoby 87/144 = 60.42
2 6 Ian Christie & Douglas Smith 83/144 = 57.64
3 3 Ian Ellison & Jim Campbell 80/144 = 55.56
4= 2 George & Matthew Burn 79/144 = 54.86
4= 4 Abbie Robertson & Sheila Service 79/144 = 54.86
6 9 Margaret Brydson & Bill Hitchens 68/144 = 47.22
7 7 Doreen Wray & Michael Anderson 67/144 = 46.53
8 8 Helen Crichton & Gerry Dolan 57/144 = 39.58
9 5 Maurice Bonner & Lesley Gardner 48/144 = 33.33
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 1 5 1 0 6 1 5 0 4 4 4 5 6 4 1 1 4 2 6 0 3 6 6 4 2 79
3 2 6 0 6 0 5 1 1 4 0 5 6 4 5 2 6 4 6 6 4 3 4 0 0 3 80
4 6 3 4 1 5 5 5 5 2 2 6 5 2 1 1 5 2 4 4 2 0 5 4 0 4 79
5 6 6 0 1 5 2 6 2 1 4 0 1 4 0 0 1 0 2 0 2 3 0 0 2 5 48
6 4 0 6 1 5 6 4 0 6 4 1 6 2 6 6 2 2 4 0 6 3 1 2 6 6 83
7 0 0 6 5 1 1 4 2 2 1 6 2 0 1 2 4 4 2 4 6 0 2 6 6 7 67
8 0 3 2 5 1 0 0 4 5 0 2 6 6 1 0 0 2 5 2 0 6 1 4 2 8 57
9 4 3 2 5 1 4 2 4 4 2 5 0 2 2 1 4 5 5 0 2 0 5 2 4 9 68
10 2 3 4 5 1 5 2 6 0 6 4 0 6 5 4 2 1 4 5 6 4 2 4 6 10 87
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 9 50 2 4 10 9 420 3 3 10 9 110 4 2 5 7 430 6 0 5 7 100 6 0 5 7 100 0 6 8 4 100 0 6 8 4 420 3 3 8 4 50 2 4 6 3 420 4 2 6 3 450 0 6 6 3 120 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 4 100 5 1 7 4 0 1 5 7 4 200 1 5 2 10 110 1 5 2 10 150 5 1 2 10 200 1 5 6 8 110 1 5 6 8 150 5 1 6 8 50 6 0 9 5 100 5 1 9 5 0 1 5 9 5 140 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 100 2 4 10 6 50 6 0 10 6 150 0 6 8 5 110 0 6 8 5 130 4 2 8 5 420 5 1 3 2 200 6 0 3 2 420 0 6 3 2 420 5 1 7 9 140 4 2 7 9 400 2 4 7 9 50 2 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 1430 5 1 2 7 140 0 6 2 7 170 4 2 9 6 1370 2 4 9 6 90 5 1 9 6 110 0 6 4 3 1430 5 1 4 3 90 5 1 4 3 100 2 4 8 10 680 0 6 8 10 110 2 4 8 10 200 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 100 0 6 3 8 200 5 1 3 8 420 6 0 10 7 660 6 0 10 7 200 5 1 10 7 430 4 2 5 4 630 4 2 5 4 450 0 6 5 4 450 1 5 9 2 600 2 4 9 2 420 2 4 9 2 450 1 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 200 2 4 4 9 50 1 5 4 9 130 1 5 2 8 500 6 0 2 8 110 4 2 2 8 130 1 5 6 5 200 2 4 6 5 400 6 0 6 5 630 6 0 10 3 200 2 4 10 3 50 1 5 10 3 150 4 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 10 50 1 5 5 10 630 0 6 5 10 420 2 4 3 9 430 6 0 3 9 660 4 2 3 9 100 6 0 7 6 90 4 2 7 6 660 4 2 7 6 420 2 4 2 4 50 1 5 2 4 660 4 2 2 4 420 2 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 430 6 0 3 5 200 4 2 3 5 420 3 3 6 2 50 0 6 6 2 400 6 0 6 2 420 3 3 4 10 400 4 2 4 10 100 2 4 4 10 480 0 6 8 7 170 2 4 8 7 110 0 6 8 7 50 6 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 8 100 5 1 9 8 200 2 4 9 8 100 4 2 4 6 100 5 1 4 6 120 4 2 4 6 150 0 6 7 3 300 2 4 7 3 200 6 0 7 3 110 6 0 5 2 660 0 6 5 2 600 0 6 5 2 120 2 4
Results produced on Friday 04 June 10 at 10:05 pm