Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 1 George & Matthew Burn 62/96 = 64.58
2 5 Eva Adamson & Helen Morrison 51/96 = 53.13
3 3 Lesley Gardner & Maurice Bonner 48/96 = 50.00
4 2 Helen Crichton & Gerry Dolan 47/96 = 48.96
5= 6 Rose Stainthorpe & Jack Halliday 43/96 = 44.79
5= 7 Ruaridh & Ian Ellison 43/96 = 44.79
7 4 Doreen Wray & Michael Anderson 42/96 = 43.75
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
1 3 3 3 2 2 4 3 2 2 4 0 3 4 2 2 0 2 0 4 4 4 2 4 3 1 62
2 0 1 4 0 4 1 0 0 4 3 2 4 0 2 2 4 4 2 2 3 2 0 0 3 2 47
3 3 1 2 4 1 1 1 2 0 3 0 1 2 4 4 4 0 2 2 1 4 0 2 4 3 48
4 1 0 4 2 1 1 4 4 0 3 4 4 0 0 0 2 2 4 0 0 0 4 2 0 4 42
5 3 4 0 2 0 0 3 4 2 0 1 2 4 1 4 3 0 0 4 3 2 4 4 1 5 51
6 1 3 2 0 4 4 1 0 0 1 3 4 0 1 2 0 4 4 4 2 0 2 0 1 6 43
7 4 3 0 4 3 3 0 0 4 3 1 0 2 0 4 1 2 0 0 0 4 4 0 1 7 43
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 3 50 1 3 6 3 120 3 1 6 3 200 2 2 6 3 110 0 4 7 2 770 4 0 7 2 120 3 1 7 2 140 0 4 7 2 650 4 0 4 5 50 1 3 4 5 200 0 4 4 5 450 4 0 4 5 300 2 2
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 6 420 0 4 5 6 490 0 4 5 6 620 3 1 5 6 50 4 0 7 4 50 3 1 7 4 920 3 1 7 4 650 0 4 7 4 450 0 4 1 3 50 3 1 1 3 920 3 1 1 3 620 3 1 1 3 300 2 2
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 170 4 0 2 4 140 1 3 2 4 300 0 4 2 4 50 0 4 6 7 690 0 4 6 7 140 1 3 6 7 110 3 1 6 7 650 4 0 1 5 650 2 2 1 5 170 4 0 1 5 110 3 1 1 5 200 2 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 1430 0 4 3 5 460 3 1 3 5 170 0 4 3 5 140 1 3 7 1 800 2 2 7 1 200 0 4 7 1 600 4 0 7 1 140 1 3 2 6 680 4 0 2 6 460 3 1 2 6 500 2 2 2 6 100 4 0
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 130 2 2 3 7 50 4 0 3 7 150 4 0 3 7 620 4 0 4 6 100 0 4 4 6 990 0 4 4 6 110 0 4 4 6 660 2 2 1 2 170 4 0 1 2 450 2 2 1 2 130 2 2 1 2 720 0 4
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 650 2 2 4 1 300 4 0 4 1 100 0 4 4 1 230 0 4 5 7 620 0 4 5 7 100 0 4 5 7 800 4 0 5 7 130 3 1 2 3 660 4 0 2 3 50 2 2 2 3 400 2 2 2 3 130 3 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 130 2 2 5 2 140 4 0 5 2 430 4 0 5 2 480 1 3 6 1 170 0 4 6 1 100 2 2 6 1 50 0 4 6 1 480 1 3 3 4 100 4 0 3 4 200 0 4 3 4 400 2 2 3 4 450 4 0
Results produced on Friday 09 July 10 at 10:30 pm