Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 6 Jim Campbell & Ian Ellison 151/240 = 62.92
2 14 Abbie Robertson & Sheila Service 147/240 = 61.25
3 2 George & Matthew Burn 140/240 = 58.33
4 13 Beth Marshall & Eileen Cowan 131/240 = 54.58
5 11 Bill Hitchens & Margaret Brydson 129/240 = 53.75
6 8 Rose Stainthorpe & Trevor Oxtoby 120/240 = 50.00
7 9 Sheila Gray & Nancy Filipiak 118/240 = 49.17
8 5 Doreen Wray & Michael Anderson 116/240 = 48.33
9 10 Ken MacDonald & Anne Athol 115/240 = 47.92
10 3 Douglas Smith & Ian Christie 111/240 = 46.25
11= 4 Eva Adamson & Helen Morrison 100/240 = 41.67
11= 12 Helen Crichton & Gerry Dolan 100/240 = 41.67
13 7 Ruth Risk & Bunty Irons 82/240 = 34.17
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
2 9 8 2 5 6 10 10 8 0 2 3 8 10 4 2 2 8 4 8 7 8 0 9 7 2 140
3 6 10 6 5 2 7 5 2 1 4 6 8 0 7 2 0 2 6 8 3 9 1 1 10 3 111
4 10 4 5 4 4 3 0 2 1 10 0 6 4 10 2 7 2 0 2 7 6 4 0 7 4 100
5 3 2 1 2 3 0 5 4 9 6 7 8 3 10 8 10 6 8 2 3 4 6 4 2 5 116
6 10 6 5 8 7 0 2 8 10 8 10 4 3 8 2 3 10 4 9 10 1 9 6 8 6 151
7 0 4 2 0 10 5 4 0 5 0 4 2 7 0 2 6 2 0 6 0 6 4 10 3 7 82
8 7 8 8 10 0 5 0 3 5 8 5 0 6 0 8 7 8 8 1 7 10 2 1 3 8 120
9 4 0 5 2 10 5 10 3 5 6 9 0 7 2 2 0 8 10 8 3 9 1 6 3 9 118
10 7 4 5 6 0 5 0 7 0 10 8 4 3 2 10 3 0 6 9 3 2 10 4 7 10 115
11 8 0 1 2 7 10 10 7 10 0 5 4 2 10 7 2 8 3 4 10 1 9 9 0 11 129
12 0 6 0 2 4 5 8 2 5 4 5 6 10 2 0 6 8 4 4 2 0 8 6 3 12 100
13 2 10 9 8 8 5 6 7 5 10 2 6 0 8 8 3 8 10 2 2 1 0 4 7 13 131
14 3 6 10 8 3 10 8 3 5 6 5 10 8 0 2 7 8 8 8 10 2 7 4 6 14 147
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 13 90 8 2 11 13 110 0 10 5 8 170 3 7 5 8 630 2 8 12 4 420 0 10 12 4 660 6 4 14 10 170 3 7 14 10 660 6 4 3 9 140 6 4 3 9 690 10 0 6 7 50 10 0 6 7 660 6 4
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 170 2 8 7 8 600 0 10 12 14 50 0 10 12 14 140 2 8 6 9 430 5 5 6 9 200 8 2 13 5 460 9 1 13 5 200 8 2 2 11 460 9 1 2 11 200 8 2 4 10 430 5 5 4 10 120 4 6
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 90 3 7 5 11 90 0 10 8 9 130 0 10 8 9 140 5 5 13 2 90 8 2 13 2 140 5 5 7 10 150 10 0 7 10 140 5 5 14 6 90 3 7 14 6 150 10 0 3 12 50 6 4 3 12 140 5 5
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 120 4 6 4 13 50 3 7 6 12 110 2 8 6 12 140 8 2 9 10 800 10 0 9 10 50 3 7 14 3 400 8 2 14 3 50 3 7 8 11 100 0 10 8 11 50 3 7 2 7 200 6 4 2 7 420 10 0
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 14 650 5 5 5 14 150 4 6 7 13 650 5 5 7 13 200 0 10 10 11 1400 0 10 10 11 100 10 0 2 4 100 10 0 2 4 90 8 2 9 12 650 5 5 9 12 100 6 4 3 8 650 5 5 3 8 180 2 8
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 2 200 10 0 6 2 100 8 2 8 14 90 5 5 8 14 300 0 10 11 12 90 5 5 11 12 200 4 6 3 5 110 1 9 3 5 200 4 6 10 13 50 8 2 10 13 200 4 6 4 9 110 1 9 4 9 50 10 0
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 90 4 6 7 3 400 2 8 9 2 140 7 3 9 2 400 2 8 12 13 400 10 0 12 13 400 2 8 4 6 130 0 10 4 6 420 6 4 11 14 100 2 8 11 14 460 10 0 5 10 140 7 3 5 10 430 8 2
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 110 6 4 8 4 650 0 10 10 3 300 10 0 10 3 620 3 7 13 14 140 8 2 13 14 620 3 7 5 7 100 3 7 5 7 100 10 0 12 2 200 0 10 12 2 170 6 4 6 11 100 3 7 6 11 140 8 2
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 420 2 8 9 5 1700 0 10 11 4 450 8 2 11 4 480 3 7 14 2 450 8 2 14 2 420 8 2 6 8 420 2 8 6 8 480 3 7 13 3 450 8 2 13 3 200 10 0 7 12 420 2 8 7 12 450 6 4
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 620 0 10 10 6 100 6 4 12 5 90 4 6 12 5 200 2 8 2 3 100 8 2 2 3 80 4 6 7 9 140 2 8 7 9 300 0 10 14 4 100 8 2 14 4 200 10 0 8 13 100 8 2 8 13 120 8 2
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 14 50 8 2 9 14 100 3 7 11 7 90 4 6 11 7 140 10 0 13 6 110 1 9 13 6 100 0 10 3 4 50 8 2 3 4 100 3 7 8 10 110 1 9 8 10 110 7 3 2 5 50 8 2 2 5 110 7 3
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 600 9 1 3 6 50 1 9 10 2 620 2 8 10 2 450 10 0 12 8 850 0 10 12 8 420 8 2 14 7 100 4 6 14 7 200 6 4 4 5 100 6 4 4 5 140 4 6 9 11 600 9 1 9 11 50 1 9
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 12 620 4 6 10 12 120 7 3 4 7 650 0 10 4 7 120 7 3 11 3 100 9 1 11 3 100 0 10 13 9 620 4 6 13 9 120 7 3 2 8 100 9 1 2 8 120 7 3 5 6 620 4 6 5 6 90 2 8
Results produced on Friday 11 June 10 at 10:27 pm