Board 1
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | 100 | | 12 | 0 | |
| 2 | 3 | | 100 | 6 | 6 | |
| 3 | 5 | | 50 | 10 | 2 | |
| 4 | 7 | | 110 | 1 | 11 | |
| 5 | 2 | | 110 | 1 | 11 | |
| 6 | 4 | | 100 | 6 | 6 | |
| 7 | 6 | | 100 | 6 | 6 | |
| | 8 | | | - | - | Not Played |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | 800 | | 12 | 0 | |
| 2 | 3 | 650 | | 9 | 3 | |
| 3 | 5 | 600 | | 5 | 7 | |
| 4 | 7 | 150 | | 2 | 10 | |
| 5 | 2 | 650 | | 9 | 3 | |
| 6 | 4 | 130 | | 0 | 12 | |
| 7 | 6 | 600 | | 5 | 7 | |
| | 8 | | | - | - | Not Played |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | | 650 | 8 | 4 | |
| 2 | 3 | | 650 | 8 | 4 | |
| 3 | 5 | | 690 | 0 | 12 | |
| 4 | 7 | | 680 | 2 | 10 | |
| 5 | 2 | | 650 | 8 | 4 | |
| 6 | 4 | | 650 | 8 | 4 | |
| 7 | 6 | | 650 | 8 | 4 | |
| | 8 | | | - | - | Not Played |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 8 | 630 | | 3 | 9 | |
| 2 | 2 | 660 | | 9 | 3 | |
| 3 | 4 | 660 | | 9 | 3 | |
| 4 | 6 | 150 | | 0 | 12 | |
| 5 | 1 | 660 | | 9 | 3 | |
| 6 | 3 | 630 | | 3 | 9 | |
| 7 | 5 | 660 | | 9 | 3 | |
| | 7 | | | - | - | Not Played |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 8 | 50 | | 9 | 3 | |
| 2 | 2 | 50 | | 9 | 3 | |
| 3 | 4 | | 90 | 4 | 8 | |
| 4 | 6 | 50 | | 9 | 3 | |
| 5 | 1 | | 120 | 1 | 11 | |
| 6 | 3 | 50 | | 9 | 3 | |
| 7 | 5 | | 120 | 1 | 11 | |
| | 7 | | | - | - | Not Played |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 8 | 300 | | 12 | 0 | |
| 2 | 2 | | 600 | 1 | 11 | |
| 3 | 4 | | 90 | 4 | 8 | |
| 4 | 6 | | 600 | 1 | 11 | |
| 5 | 1 | 200 | | 9 | 3 | |
| 6 | 3 | 200 | | 9 | 3 | |
| 7 | 5 | 140 | | 6 | 6 | |
| | 7 | | | - | - | Not Played |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 80 | | 4 | 8 | |
| 2 | 1 | | 200 | 0 | 12 | |
| 3 | 3 | 90 | | 6 | 6 | |
| 4 | 5 | 110 | | 8 | 4 | |
| 5 | 8 | 180 | | 12 | 0 | |
| 6 | 2 | 150 | | 10 | 2 | |
| 7 | 4 | | 100 | 2 | 10 | |
| | 6 | | | - | - | Not Played |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | | 120 | 4 | 8 | |
| 2 | 1 | | 50 | 7 | 5 | |
| 3 | 3 | 50 | | 10 | 2 | |
| 4 | 5 | | 170 | 0 | 12 | |
| 5 | 8 | | 150 | 2 | 10 | |
| 6 | 2 | | 50 | 7 | 5 | |
| 7 | 4 | 100 | | 12 | 0 | |
| | 6 | | | - | - | Not Played |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 150 | | 11 | 1 | |
| 2 | 1 | | 100 | 0 | 12 | |
| 3 | 3 | | 50 | 3 | 9 | |
| 4 | 5 | 120 | | 8 | 4 | |
| 5 | 8 | 90 | | 6 | 6 | |
| 6 | 2 | 150 | | 11 | 1 | |
| 7 | 4 | | 50 | 3 | 9 | |
| | 6 | | | - | - | Not Played |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 650 | 7 | 5 | |
| 2 | 8 | | 650 | 7 | 5 | |
| 3 | 2 | | 650 | 7 | 5 | |
| 4 | 4 | | 650 | 7 | 5 | |
| 5 | 7 | | 680 | 0 | 12 | |
| 6 | 1 | | 650 | 7 | 5 | |
| 7 | 3 | | 650 | 7 | 5 | |
| | 5 | | | - | - | Not Played |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 100 | 0 | 12 | |
| 2 | 8 | 90 | | 10 | 2 | |
| 3 | 2 | 120 | | 12 | 0 | |
| 4 | 4 | | 50 | 5 | 7 | |
| 5 | 7 | | 50 | 5 | 7 | |
| 6 | 1 | | 50 | 5 | 7 | |
| 7 | 3 | | 50 | 5 | 7 | |
| | 5 | | | - | - | Not Played |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | 50 | | 3 | 9 | |
| 2 | 8 | 100 | | 9 | 3 | |
| 3 | 2 | 90 | | 6 | 6 | |
| 4 | 4 | | 120 | 0 | 12 | |
| 5 | 7 | 110 | | 12 | 0 | |
| 6 | 1 | 50 | | 3 | 9 | |
| 7 | 3 | 100 | | 9 | 3 | |
| | 5 | | | - | - | Not Played |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | 600 | | 7 | 5 | |
| 2 | 7 | 600 | | 7 | 5 | |
| 3 | 1 | 600 | | 7 | 5 | |
| 4 | 3 | 620 | | 12 | 0 | |
| 5 | 6 | | 100 | 1 | 11 | |
| 6 | 8 | 600 | | 7 | 5 | |
| 7 | 2 | | 100 | 1 | 11 | |
| | 4 | | | - | - | Not Played |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | | 450 | 0 | 12 | |
| 2 | 7 | | 170 | 5 | 7 | |
| 3 | 1 | | 140 | 10 | 2 | |
| 4 | 3 | | 140 | 10 | 2 | |
| 5 | 6 | | 170 | 5 | 7 | |
| 6 | 8 | | 420 | 2 | 10 | |
| 7 | 2 | | 140 | 10 | 2 | |
| | 4 | | | - | - | Not Played |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | | 500 | 1 | 11 | |
| 2 | 7 | 110 | | 11 | 1 | |
| 3 | 1 | | 500 | 1 | 11 | |
| 4 | 3 | 110 | | 11 | 1 | |
| 5 | 6 | | 100 | 7 | 5 | |
| 6 | 8 | | 200 | 4 | 8 | |
| 7 | 2 | | 100 | 7 | 5 | |
| | 4 | | | - | - | Not Played |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | 100 | | 10 | 2 | |
| 2 | 6 | | 120 | 4 | 8 | |
| 3 | 8 | | 600 | 0 | 12 | |
| 4 | 2 | 300 | | 12 | 0 | |
| 5 | 5 | | 120 | 4 | 8 | |
| 6 | 7 | | 120 | 4 | 8 | |
| 7 | 1 | | 110 | 8 | 4 | |
| | 3 | | | - | - | Not Played |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | | 170 | 12 | 0 | |
| 2 | 6 | | 500 | 4 | 8 | |
| 3 | 8 | | 590 | 1 | 11 | |
| 4 | 2 | | 200 | 10 | 2 | |
| 5 | 5 | | 420 | 7 | 5 | |
| 6 | 7 | | 420 | 7 | 5 | |
| 7 | 1 | | 590 | 1 | 11 | |
| | 3 | | | - | - | Not Played |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | 600 | | 9 | 3 | |
| 2 | 6 | | 300 | 0 | 12 | |
| 3 | 8 | 600 | | 9 | 3 | |
| 4 | 2 | | 100 | 3 | 9 | |
| 5 | 5 | 600 | | 9 | 3 | |
| 6 | 7 | 600 | | 9 | 3 | |
| 7 | 1 | | 100 | 3 | 9 | |
| | 3 | | | - | - | Not Played |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | 110 | | 12 | 0 | |
| 2 | 5 | | 140 | 4 | 8 | |
| 3 | 7 | 100 | | 9 | 3 | |
| 4 | 1 | | 170 | 0 | 12 | |
| 5 | 4 | 100 | | 9 | 3 | |
| 6 | 6 | | 140 | 4 | 8 | |
| 7 | 8 | | 140 | 4 | 8 | |
| | 2 | | | - | - | Not Played |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | 620 | | 8 | 4 | |
| 2 | 5 | | 100 | 0 | 12 | |
| 3 | 7 | 140 | | 2 | 10 | |
| 4 | 1 | 170 | | 4 | 8 | |
| 5 | 4 | 620 | | 8 | 4 | |
| 6 | 6 | 650 | | 12 | 0 | |
| 7 | 8 | 620 | | 8 | 4 | |
| | 2 | | | - | - | Not Played |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | | 100 | 6 | 6 | |
| 2 | 5 | | 110 | 2 | 10 | |
| 3 | 7 | | 0 | 11 | 1 | Passed Out |
| 4 | 1 | | 0 | 11 | 1 | Passed Out |
| 5 | 4 | | 200 | 0 | 12 | |
| 6 | 6 | | 100 | 6 | 6 | |
| 7 | 8 | | 100 | 6 | 6 | |
| | 2 | | | - | - | Not Played |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | 430 | | 6 | 6 | |
| 2 | 4 | 430 | | 6 | 6 | |
| 3 | 6 | | 150 | 0 | 12 | |
| 4 | 8 | 460 | | 12 | 0 | |
| 5 | 3 | 450 | | 10 | 2 | |
| 6 | 5 | 400 | | 2 | 10 | |
| 7 | 7 | 430 | | 6 | 6 | |
| | 1 | | | - | - | Not Played |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | 100 | | 8 | 4 | |
| 2 | 4 | | 650 | 0 | 12 | |
| 3 | 6 | | 620 | 3 | 9 | |
| 4 | 8 | 100 | | 8 | 4 | |
| 5 | 3 | 100 | | 8 | 4 | |
| 6 | 5 | | 620 | 3 | 9 | |
| 7 | 7 | 200 | | 12 | 0 | |
| | 1 | | | - | - | Not Played |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | 50 | | 7 | 5 | |
| 2 | 4 | 50 | | 7 | 5 | |
| 3 | 6 | | 90 | 4 | 8 | |
| 4 | 8 | 100 | | 11 | 1 | |
| 5 | 3 | 100 | | 11 | 1 | |
| 6 | 5 | | 150 | 1 | 11 | |
| 7 | 7 | | 150 | 1 | 11 | |
| | 1 | | | - | - | Not Played |
|