Board 1
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | 120 | | 7 | 3 | |
| 2 | 3 | | 50 | 0 | 10 | |
| 3 | 5 | 150 | | 10 | 0 | |
| 4 | 7 | 50 | | 2 | 8 | |
| 5 | 2 | 90 | | 4 | 6 | |
| 6 | 4 | 120 | | 7 | 3 | |
| | 6 | | | - | - | Not Played |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | 660 | | 8 | 2 | |
| 2 | 3 | | 100 | 1 | 9 | |
| 3 | 5 | 620 | | 6 | 4 | |
| 4 | 7 | | 100 | 1 | 9 | |
| 5 | 2 | 1540 | | 10 | 0 | |
| 6 | 4 | 600 | | 4 | 6 | |
| | 6 | | | - | - | Not Played |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | 430 | | 6 | 4 | |
| 2 | 3 | 460 | | 10 | 0 | |
| 3 | 5 | 200 | | 0 | 10 | |
| 4 | 7 | 400 | | 2 | 8 | |
| 5 | 2 | 430 | | 6 | 4 | |
| 6 | 4 | 430 | | 6 | 4 | |
| | 6 | | | - | - | Not Played |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 1 | | 100 | 1 | 9 | |
| 2 | 3 | 150 | | 7 | 3 | |
| 3 | 5 | 620 | | 10 | 0 | |
| 4 | 7 | | 100 | 1 | 9 | |
| 5 | 2 | 110 | | 4 | 6 | |
| 6 | 4 | 150 | | 7 | 3 | |
| | 6 | | | - | - | Not Played |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | | 100 | 4 | 6 | |
| 2 | 2 | | 110 | 1 | 9 | |
| 3 | 4 | 90 | | 10 | 0 | |
| 4 | 6 | | 80 | 6 | 4 | |
| 5 | 1 | 70 | | 8 | 2 | |
| 6 | 3 | | 110 | 1 | 9 | |
| | 5 | | | - | - | Not Played |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 480 | | 10 | 0 | |
| 2 | 2 | 110 | | 4 | 6 | |
| 3 | 4 | | 100 | 0 | 10 | |
| 4 | 6 | 140 | | 6 | 4 | |
| 5 | 1 | | 50 | 2 | 8 | |
| 6 | 3 | 170 | | 8 | 2 | |
| | 5 | | | - | - | Not Played |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 620 | | 7 | 3 | |
| 2 | 2 | 620 | | 7 | 3 | |
| 3 | 4 | 620 | | 7 | 3 | |
| 4 | 6 | 170 | | 2 | 8 | |
| 5 | 1 | 110 | | 0 | 10 | |
| 6 | 3 | 620 | | 7 | 3 | |
| | 5 | | | - | - | Not Played |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 7 | 450 | | 10 | 0 | |
| 2 | 2 | 170 | | 0 | 10 | |
| 3 | 4 | 420 | | 5 | 5 | |
| 4 | 6 | 420 | | 5 | 5 | |
| 5 | 1 | 420 | | 5 | 5 | |
| 6 | 3 | 420 | | 5 | 5 | |
| | 5 | | | - | - | Not Played |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | 450 | | 10 | 0 | |
| 2 | 1 | 420 | | 7 | 3 | |
| 3 | 3 | 170 | | 2 | 8 | |
| 4 | 5 | 200 | | 4 | 6 | |
| 5 | 7 | 150 | | 0 | 10 | |
| 6 | 2 | 420 | | 7 | 3 | |
| | 4 | | | - | - | Not Played |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 100 | 7 | 3 | |
| 2 | 1 | | 110 | 3 | 7 | |
| 3 | 3 | | 200 | 0 | 10 | |
| 4 | 5 | | 80 | 10 | 0 | |
| 5 | 7 | | 110 | 3 | 7 | |
| 6 | 2 | | 100 | 7 | 3 | |
| | 4 | | | - | - | Not Played |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | | 120 | 2 | 8 | |
| 2 | 1 | | 150 | 0 | 10 | |
| 3 | 3 | | 80 | 7 | 3 | |
| 4 | 5 | | 110 | 4 | 6 | |
| 5 | 7 | | 80 | 7 | 3 | |
| 6 | 2 | | 70 | 10 | 0 | |
| | 4 | | | - | - | Not Played |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 6 | 150 | | 9 | 1 | |
| 2 | 1 | | 0 | 3 | 7 | Passed Out |
| 3 | 3 | 150 | | 9 | 1 | |
| 4 | 5 | | 100 | 0 | 10 | |
| 5 | 7 | 50 | | 6 | 4 | |
| 6 | 2 | | 0 | 3 | 7 | Passed Out |
| | 4 | | | - | - | Not Played |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | | 140 | 6 | 4 | |
| 2 | 7 | | 150 | 1 | 9 | |
| 3 | 2 | | 150 | 1 | 9 | |
| 4 | 4 | | 140 | 6 | 4 | |
| 5 | 6 | 200 | | 10 | 0 | |
| 6 | 1 | | 140 | 6 | 4 | |
| | 3 | | | - | - | Not Played |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | | 150 | 4 | 6 | |
| 2 | 7 | | 150 | 4 | 6 | |
| 3 | 2 | | 130 | 8 | 2 | |
| 4 | 4 | | 110 | 10 | 0 | |
| 5 | 6 | | 150 | 4 | 6 | |
| 6 | 1 | | 400 | 0 | 10 | |
| | 3 | | | - | - | Not Played |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | | 100 | 5 | 5 | |
| 2 | 7 | | 100 | 5 | 5 | |
| 3 | 2 | | 100 | 5 | 5 | |
| 4 | 4 | | 300 | 0 | 10 | |
| 5 | 6 | | 100 | 5 | 5 | |
| 6 | 1 | 180 | | 10 | 0 | |
| | 3 | | | - | - | Not Played |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 5 | | 620 | 4 | 6 | |
| 2 | 7 | | 620 | 4 | 6 | |
| 3 | 2 | 200 | | 9 | 1 | |
| 4 | 4 | | 790 | 0 | 10 | |
| 5 | 6 | 200 | | 9 | 1 | |
| 6 | 1 | | 620 | 4 | 6 | |
| | 3 | | | - | - | Not Played |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | 50 | | 10 | 0 | |
| 2 | 6 | | 420 | 5 | 5 | |
| 3 | 1 | | 420 | 5 | 5 | |
| 4 | 3 | | 420 | 5 | 5 | |
| 5 | 5 | | 450 | 0 | 10 | |
| 6 | 7 | | 420 | 5 | 5 | |
| | 2 | | | - | - | Not Played |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | 630 | | 9 | 1 | |
| 2 | 6 | 600 | | 3 | 7 | |
| 3 | 1 | 600 | | 3 | 7 | |
| 4 | 3 | 600 | | 3 | 7 | |
| 5 | 5 | 600 | | 3 | 7 | |
| 6 | 7 | 630 | | 9 | 1 | |
| | 2 | | | - | - | Not Played |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | 490 | | 10 | 0 | |
| 2 | 6 | 480 | | 8 | 2 | |
| 3 | 1 | 450 | | 2 | 8 | |
| 4 | 3 | 430 | | 0 | 10 | |
| 5 | 5 | 460 | | 5 | 5 | |
| 6 | 7 | 460 | | 5 | 5 | |
| | 2 | | | - | - | Not Played |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 4 | 660 | | 10 | 0 | |
| 2 | 6 | 600 | | 8 | 2 | |
| 3 | 1 | | 100 | 2 | 8 | |
| 4 | 3 | | 200 | 0 | 10 | |
| 5 | 5 | 140 | | 4 | 6 | |
| 6 | 7 | 150 | | 6 | 4 | |
| | 2 | | | - | - | Not Played |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | 100 | | 10 | 0 | |
| 2 | 5 | | 420 | 3 | 7 | |
| 3 | 7 | 50 | | 8 | 2 | |
| 4 | 2 | | 420 | 3 | 7 | |
| 5 | 4 | | 420 | 3 | 7 | |
| 6 | 6 | | 420 | 3 | 7 | |
| | 1 | | | - | - | Not Played |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | 300 | | 8 | 2 | |
| 2 | 5 | 200 | | 6 | 4 | |
| 3 | 7 | | 50 | 0 | 10 | |
| 4 | 2 | 90 | | 2 | 8 | |
| 5 | 4 | 400 | | 10 | 0 | |
| 6 | 6 | 100 | | 4 | 6 | |
| | 1 | | | - | - | Not Played |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | 630 | | 8 | 2 | |
| 2 | 5 | 630 | | 8 | 2 | |
| 3 | 7 | 630 | | 8 | 2 | |
| 4 | 2 | 600 | | 2 | 8 | |
| 5 | 4 | 600 | | 2 | 8 | |
| 6 | 6 | 600 | | 2 | 8 | |
| | 1 | | | - | - | Not Played |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 3 | | 120 | 10 | 0 | |
| 2 | 5 | | 180 | 3 | 7 | |
| 3 | 7 | | 150 | 7 | 3 | |
| 4 | 2 | | 180 | 3 | 7 | |
| 5 | 4 | | 400 | 0 | 10 | |
| 6 | 6 | | 150 | 7 | 3 | |
| | 1 | | | - | - | Not Played |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | | 120 | 6 | 4 | |
| 2 | 4 | | 140 | 4 | 6 | |
| 3 | 6 | 100 | | 10 | 0 | |
| 4 | 1 | | 620 | 1 | 9 | |
| 5 | 3 | | 620 | 1 | 9 | |
| 6 | 5 | | 90 | 8 | 2 | |
| | 7 | | | - | - | Not Played |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | | 620 | 3 | 7 | |
| 2 | 4 | 200 | | 9 | 1 | |
| 3 | 6 | 200 | | 9 | 1 | |
| 4 | 1 | | 620 | 3 | 7 | |
| 5 | 3 | | 630 | 0 | 10 | |
| 6 | 5 | | 140 | 6 | 4 | |
| | 7 | | | - | - | Not Played |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | 110 | | 5 | 5 | |
| 2 | 4 | | 200 | 0 | 10 | |
| 3 | 6 | 170 | | 10 | 0 | |
| 4 | 1 | | 110 | 2 | 8 | |
| 5 | 3 | 110 | | 5 | 5 | |
| 6 | 5 | 140 | | 8 | 2 | |
| | 7 | | | - | - | Not Played |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Points |
EW Points |
Contract |
| 1 | 2 | 150 | | 4 | 6 | |
| 2 | 4 | 600 | | 9 | 1 | |
| 3 | 6 | 150 | | 4 | 6 | |
| 4 | 1 | 120 | | 0 | 10 | |
| 5 | 3 | 600 | | 9 | 1 | |
| 6 | 5 | 150 | | 4 | 6 | |
| | 7 | | | - | - | Not Played |
|