Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

hut12
Monday 20 July 09

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   3   J Zakrzewski & Sheila Service         152/220  =  69.09                             
   2   9   Abbie Robertson & Neil Thomson        127/220  =  57.73                             
   3   4   George Wylie & Dot Jardine            125/220  =  56.82                             
   4   1   Matthew & Emma Burn                   120/220  =  54.55                             
   5  11   Joyce Yarham & David Gardner          114/220  =  51.82                             
   6=  2   Eva Adamson & Nancy Filipiak          109/220  =  49.55                             
   6=  8   Helen Crichton & Rudi Setti           109/220  =  49.55                             
   8   5   Sheena White & Jim Steen              108/220  =  49.09                             
   9  12   Stella Armstorng & Kathy Forbes       104/220  =  47.27                             
  10   7   George Burn & Ann Gray                 96/220  =  43.64                             
  11   6   Rosie & Peter Harkness                 91/220  =  41.36                             
  12  10   Esme Hill & Colin Brett                65/220  =  29.55                             


Pair ----------------------- Match Points ----------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 1 0 10 10 1 10 4 8 9 9 2 0 0 8 7 8 6 0 3 3 7 10 5 1 120
2 0 2 2 4 3 2 10 5 2 2 7 4 6 8 2 4 2 7 10 10 8 9 2 109
3 4 4 4 9 7 8 10 5 9 2 10 8 10 7 9 10 10 7 3 3 8 5 3 152
4 10 8 2 0 8 2 0 5 8 2 7 10 0 10 4 9 6 7 7 3 8 9 4 125
5 2 8 6 1 3 9 4 9 2 8 8 8 4 2 1 9 2 8 3 6 0 5 5 108
6 10 0 8 3 2 8 6 9 8 0 2 2 6 6 1 0 8 3 0 0 8 1 6 91
7 7 6 0 9 8 2 6 1 4 4 6 4 4 4 0 7 4 3 7 7 2 1 7 96
8 6 6 8 3 0 6 8 1 2 10 3 6 6 10 10 3 0 7 7 4 2 1 8 109
9 8 2 8 10 8 9 2 1 8 8 4 6 0 3 4 7 10 3 7 8 2 9 9 127
10 3 4 2 7 7 1 0 5 1 8 0 2 4 0 6 1 4 0 3 2 4 1 10 65
11 7 10 2 7 2 8 4 1 1 8 10 10 10 0 6 3 8 2 0 0 6 9 11 114
12 3 0 8 6 2 1 2 9 6 6 3 0 2 3 9 1 6 10 10 10 2 5 12 104
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 400 0 10 1 6 620 10 0 9 5 130 8 2 9 5 50 2 8 4 2 110 10 0 4 2 200 8 2 10 7 200 3 7 10 7 110 4 6 8 3 180 6 4 8 3 140 6 4 12 11 200 3 7 12 11 90 0 10
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 12 650 2 8 2 12 710 4 6 1 7 600 10 0 1 7 1430 1 9 10 6 650 2 8 10 6 680 7 3 5 3 630 6 4 5 3 1430 1 9 11 8 650 2 8 11 8 680 7 3 9 4 620 8 2 9 4 640 10 0
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 5 420 7 3 10 5 140 1 9 3 2 420 7 3 3 2 50 8 2 1 8 200 10 0 1 8 100 4 6 11 7 450 2 8 11 7 50 8 2 6 4 450 2 8 6 4 50 8 2 12 9 450 2 8 12 9 140 1 9
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 6 110 4 6 11 6 430 1 9 4 3 200 0 10 4 3 400 5 5 1 9 100 8 2 1 9 50 9 1 12 8 140 2 8 12 8 50 9 1 7 5 100 6 4 7 5 430 1 9 2 10 400 10 0 2 10 400 5 5
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 11 90 9 1 3 11 100 2 8 12 7 100 6 4 12 7 80 6 4 5 4 150 2 8 5 4 140 8 2 1 10 90 9 1 1 10 100 2 8 2 9 150 2 8 2 9 100 2 8 8 6 150 2 8 8 6 170 10 0
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 130 4 6 9 7 120 6 4 4 12 110 7 3 4 12 100 10 0 2 8 110 7 3 2 8 170 4 6 6 5 150 2 8 6 5 400 2 8 1 11 420 0 10 1 11 420 0 10 3 10 100 10 0 3 10 110 8 2


Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 8 170 4 6 10 8 450 0 10 5 2 170 4 6 5 2 210 2 8 3 9 100 10 0 3 9 50 7 3 7 6 170 4 6 7 6 200 4 6 1 12 140 8 2 1 12 50 7 3 4 11 650 0 10 4 11 100 10 0
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 9 100 6 4 11 9 80 3 7 6 3 200 1 9 6 3 200 0 10 4 10 100 4 6 4 10 140 9 1 8 7 600 10 0 8 7 80 3 7 1 2 300 8 2 1 2 110 6 4 5 12 200 1 9 5 12 140 9 1
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 10 140 6 4 12 10 680 10 0 7 4 150 4 6 7 4 650 3 7 5 11 180 2 8 5 11 660 8 2 9 8 120 10 0 9 8 650 3 7 1 3 430 0 10 1 3 650 3 7 6 2 130 8 2 6 2 650 3 7
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 400 10 0 2 11 130 10 0 8 5 110 7 3 8 5 200 4 6 6 12 100 0 10 6 12 630 0 10 10 9 50 3 7 10 9 620 2 8 1 4 50 3 7 1 4 140 7 3 7 3 110 7 3 7 3 140 7 3
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 400 2 8 8 4 120 1 9 3 12 100 8 2 3 12 90 5 5 9 6 400 2 8 9 6 100 9 1 7 2 400 2 8 7 2 120 1 9 11 10 50 6 4 11 10 100 9 1 1 5 150 10 0 1 5 90 5 5
Main Result


Results produced on Friday 31 July 09 at 10:36 pm