Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

Monday 13 July 09

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   3   Ann Gray & George Burn                133/220  =  60.45                             
   2   8   J Zakrzewski & Sheila Service         127/220  =  57.73                             
   3   1   David Gardner & Joyce Yarham          124/220  =  56.36                             
   4   5   Ros Thomson & Jim Steen               123/220  =  55.91                             
   5   6   Emma & Matthew Burn                   122/220  =  55.45                             
   6  10   Abbie Robertson & Neil Thomson        120/220  =  54.55                             
   7   9   Dot Jardine & George Wylie            106/220  =  48.18                             
   8   7   Ken MacDonald & Sham Pirmohamed       104/220  =  47.27                             
   9   4   Helen Crichton & Rudi Setti           102/220  =  46.36                             
  10   2   Margaret McCrorie & Nancy Filipiak     97/220  =  44.09                             
  11  12   Stella Armstorng & Kathy Forbes        82/220  =  37.27                             
  12  11   Esme Hill & Colin Brett                80/220  =  36.36                             


Pair ----------------------- Match Points ----------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 1 6 1 2 9 10 7 7 10 6 3 7 4 6 9 2 5 2 10 2 6 3 7 1 124
2 9 2 5 4 2 3 2 6 2 9 2 0 6 1 8 5 5 3 9 2 3 9 2 97
3 6 0 1 6 8 7 10 8 8 9 10 10 1 4 10 1 8 0 4 8 7 7 3 133
4 1 8 5 6 4 3 0 2 8 7 2 8 9 4 5 0 2 6 8 4 7 3 4 102
5 9 5 9 4 9 3 3 2 2 3 8 6 4 9 9 2 10 0 8 8 7 3 5 123
6 4 9 1 1 6 7 0 6 8 7 2 4 9 6 0 9 5 7 9 9 10 3 6 122
7 2 9 8 1 9 9 7 8 0 7 3 6 1 4 1 1 8 4 6 2 7 1 7 104
8 4 10 10 10 0 3 6 10 2 3 8 10 1 10 9 9 5 3 2 2 3 7 8 127
9 1 5 5 4 6 9 3 0 8 1 7 4 9 6 5 5 5 7 8 1 0 7 9 106
10 8 1 9 9 1 7 8 4 4 7 0 0 9 0 5 10 10 8 2 9 0 9 10 120
11 0 5 0 0 1 1 10 4 2 1 3 6 1 6 5 5 0 10 1 8 10 1 11 80
12 10 5 5 6 4 1 4 0 10 3 8 2 4 1 1 8 0 2 1 1 3 3 12 82
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 110 6 4 1 6 450 1 9 9 5 400 1 9 9 5 420 5 5 4 2 400 1 9 4 2 400 8 2 10 7 90 8 2 10 7 450 1 9 8 3 180 4 6 8 3 150 10 0 12 11 50 10 0 12 11 420 5 5
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 12 50 5 5 2 12 630 4 6 1 7 100 2 8 1 7 660 9 1 10 6 140 9 1 10 6 660 9 1 5 3 140 9 1 5 3 630 4 6 11 8 500 0 10 11 8 600 0 10 9 4 50 5 5 9 4 630 4 6
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 5 420 1 9 10 5 450 7 3 3 2 120 8 2 3 2 450 7 3 1 8 50 10 0 1 8 450 7 3 11 7 420 1 9 11 7 420 1 9 6 4 170 6 4 6 4 450 7 3 12 9 400 4 6 12 9 420 1 9
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 6 100 10 0 11 6 100 4 6 4 3 990 0 10 4 3 200 2 8 1 9 200 7 3 1 9 150 10 0 12 8 620 4 6 12 8 250 0 10 7 5 200 7 3 7 5 120 8 2 2 10 650 2 8 2 10 100 6 4
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 11 130 8 2 3 11 620 9 1 12 7 200 10 0 12 7 650 3 7 5 4 140 2 8 5 4 650 3 7 1 10 100 6 4 1 10 650 3 7 2 9 140 2 8 2 9 620 9 1 8 6 140 2 8 8 6 650 3 7
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 7 420 7 3 9 7 130 4 6 4 12 400 2 8 4 12 100 8 2 2 8 400 2 8 2 8 140 0 10 6 5 400 2 8 6 5 130 4 6 1 11 420 7 3 1 11 130 4 6 3 10 460 10 0 3 10 730 10 0


Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 8 660 9 1 10 8 110 0 10 5 2 150 4 6 5 2 100 9 1 3 9 100 1 9 3 9 50 4 6 7 6 100 1 9 7 6 50 4 6 1 12 630 6 4 1 12 100 9 1 4 11 660 9 1 4 11 50 4 6
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 9 600 5 5 11 9 100 5 5 6 3 100 0 10 6 3 200 9 1 4 10 600 5 5 4 10 600 0 10 8 7 630 9 1 8 7 200 9 1 1 2 150 2 8 1 2 100 5 5 5 12 630 9 1 5 12 140 2 8
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 10 420 0 10 12 10 620 2 8 7 4 100 8 2 7 4 650 4 6 5 11 50 10 0 5 11 100 0 10 9 8 170 5 5 9 8 680 7 3 1 3 300 2 8 1 3 1430 10 0 6 2 170 5 5 6 2 680 7 3
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 100 9 1 2 11 600 2 8 8 5 120 2 8 8 5 600 2 8 6 12 100 9 1 6 12 100 9 1 10 9 120 2 8 10 9 100 9 1 1 4 120 2 8 1 4 140 6 4 7 3 110 6 4 7 3 600 2 8
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 690 3 7 8 4 110 7 3 3 12 710 7 3 3 12 110 7 3 9 6 680 0 10 9 6 110 7 3 7 2 710 7 3 7 2 140 1 9 11 10 720 10 0 11 10 140 1 9 1 5 690 3 7 1 5 110 7 3
Main Result


Results produced on Monday 13 July 09 at 9:46 pm