Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | | 170 | -170 | 170 | |
| 2NS | 3EW | 50 | | 50 | -50 | |
| 3NS | 2EW | | 420 | -420 | 420 | |
| 4NS | 4EW | 50 | | 50 | -50 | |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | | 100 | -100 | 100 | |
| 2NS | 3EW | 50 | | 50 | -50 | |
| 3NS | 2EW | 600 | | 600 | -600 | |
| 4NS | 4EW | 150 | | 150 | -150 | |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | | 50 | -50 | 50 | |
| 2NS | 3EW | | 50 | -50 | 50 | |
| 3NS | 2EW | | 50 | -50 | 50 | |
| 4NS | 4EW | 420 | | 420 | -420 | |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 200 | | 200 | -200 | |
| 2NS | 3EW | 100 | | 100 | -100 | |
| 3NS | 2EW | | 170 | -170 | 170 | |
| 4NS | 4EW | | 140 | -140 | 140 | |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | | 100 | -100 | 100 | |
| 2NS | 3EW | | 100 | -100 | 100 | |
| 3NS | 2EW | 50 | | 50 | -50 | |
| 4NS | 4EW | 500 | | 500 | -500 | |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 110 | | 110 | -110 | |
| 2NS | 3EW | | 300 | -300 | 300 | |
| 3NS | 2EW | 110 | | 110 | -110 | |
| 4NS | 4EW | | 50 | -50 | 50 | |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 650 | | 650 | -650 | |
| 2NS | 3EW | | 200 | -200 | 200 | |
| 3NS | 2EW | 630 | | 630 | -630 | |
| 4NS | 4EW | 600 | | 600 | -600 | |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 50 | | 50 | -50 | |
| 2NS | 2EW | 150 | | 150 | -150 | |
| 3NS | 1EW | 50 | | 50 | -50 | |
| 4NS | 3EW | 50 | | 50 | -50 | |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 100 | | 100 | -100 | |
| 2NS | 2EW | | 100 | -100 | 100 | |
| 3NS | 1EW | 200 | | 200 | -200 | |
| 4NS | 3EW | 150 | | 150 | -150 | |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 130 | | 130 | -130 | |
| 2NS | 2EW | 150 | | 150 | -150 | |
| 3NS | 1EW | | 50 | -50 | 50 | |
| 4NS | 3EW | | 200 | -200 | 200 | |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | | 140 | -140 | 140 | |
| 2NS | 2EW | | 50 | -50 | 50 | |
| 3NS | 1EW | 170 | | 170 | -170 | |
| 4NS | 3EW | 140 | | 140 | -140 | |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | | 420 | -420 | 420 | |
| 2NS | 2EW | | 170 | -170 | 170 | |
| 3NS | 1EW | | 420 | -420 | 420 | |
| 4NS | 3EW | | 420 | -420 | 420 | |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 620 | | 620 | -620 | |
| 2NS | 2EW | | 100 | -100 | 100 | |
| 3NS | 1EW | 620 | | 620 | -620 | |
| 4NS | 3EW | | 100 | -100 | 100 | |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | | 50 | -50 | 50 | |
| 2NS | 2EW | 50 | | 50 | -50 | |
| 3NS | 1EW | | 50 | -50 | 50 | |
| 4NS | 3EW | 50 | | 50 | -50 | |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 150 | | 150 | -150 | |
| 2NS | 1EW | 500 | | 500 | -500 | |
| 3NS | 4EW | 100 | | 100 | -100 | |
| 4NS | 2EW | 650 | | 650 | -650 | |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 140 | | 140 | -140 | |
| 2NS | 1EW | 140 | | 140 | -140 | |
| 3NS | 4EW | | 50 | -50 | 50 | |
| 4NS | 2EW | 110 | | 110 | -110 | |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 180 | | 180 | -180 | |
| 2NS | 1EW | 150 | | 150 | -150 | |
| 3NS | 4EW | 180 | | 180 | -180 | |
| 4NS | 2EW | | 50 | -50 | 50 | |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 150 | -150 | 150 | |
| 2NS | 1EW | 50 | | 50 | -50 | |
| 3NS | 4EW | 50 | | 50 | -50 | |
| 4NS | 2EW | 100 | | 100 | -100 | |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 660 | -660 | 660 | |
| 2NS | 1EW | | 600 | -600 | 600 | |
| 3NS | 4EW | | 630 | -630 | 630 | |
| 4NS | 2EW | | 630 | -630 | 630 | |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 650 | | 650 | -650 | |
| 2NS | 1EW | 680 | | 680 | -680 | |
| 3NS | 4EW | 650 | | 650 | -650 | |
| 4NS | 2EW | 650 | | 650 | -650 | |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 100 | | 100 | -100 | |
| 2NS | 1EW | | 100 | -100 | 100 | |
| 3NS | 4EW | | 300 | -300 | 300 | |
| 4NS | 2EW | | 120 | -120 | 120 | |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | | 50 | -50 | 50 | |
| 2NS | 4EW | | 50 | -50 | 50 | |
| 3NS | 3EW | 140 | | 140 | -140 | |
| 4NS | 1EW | | 50 | -50 | 50 | |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 620 | | 620 | -620 | |
| 2NS | 4EW | 600 | | 600 | -600 | |
| 3NS | 3EW | | 200 | -200 | 200 | |
| 4NS | 1EW | 630 | | 630 | -630 | |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | | 550 | -550 | 550 | |
| 2NS | 4EW | | 300 | -300 | 300 | |
| 3NS | 3EW | 50 | | 50 | -50 | |
| 4NS | 1EW | | 980 | -980 | 980 | |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 140 | | 140 | -140 | |
| 2NS | 4EW | 110 | | 110 | -110 | |
| 3NS | 3EW | 140 | | 140 | -140 | |
| 4NS | 1EW | | 150 | -150 | 150 | |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 200 | | 200 | -200 | |
| 2NS | 4EW | 650 | | 650 | -650 | |
| 3NS | 3EW | 200 | | 200 | -200 | |
| 4NS | 1EW | 400 | | 400 | -400 | |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | | 100 | -100 | 100 | |
| 2NS | 4EW | | 170 | -170 | 170 | |
| 3NS | 3EW | | 170 | -170 | 170 | |
| 4NS | 1EW | | 170 | -170 | 170 | |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | | 200 | -200 | 200 | |
| 2NS | 4EW | | 100 | -100 | 100 | |
| 3NS | 3EW | 600 | | 600 | -600 | |
| 4NS | 1EW | 600 | | 600 | -600 | |
|