Board 1
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 100 | | 100 | -100 | |
| 2NS | 3EW | | 460 | -460 | 460 | |
| 3NS | 2EW | | 400 | -400 | 400 | |
| 4NS | 4EW | 150 | | 150 | -150 | |
|
Board 2
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 140 | | 140 | -140 | |
| 2NS | 3EW | 800 | | 800 | -800 | |
| 3NS | 2EW | 140 | | 140 | -140 | |
| 4NS | 4EW | | 200 | -200 | 200 | |
|
Board 3
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 100 | | 100 | -100 | |
| 2NS | 3EW | 100 | | 100 | -100 | |
| 3NS | 2EW | 100 | | 100 | -100 | |
| 4NS | 4EW | 100 | | 100 | -100 | |
|
Board 4
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 100 | | 100 | -100 | |
| 2NS | 3EW | | 110 | -110 | 110 | |
| 3NS | 2EW | | 100 | -100 | 100 | |
| 4NS | 4EW | | 150 | -150 | 150 | |
|
Board 5
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 140 | | 140 | -140 | |
| 2NS | 3EW | 140 | | 140 | -140 | |
| 3NS | 2EW | 100 | | 100 | -100 | |
| 4NS | 4EW | 110 | | 110 | -110 | |
|
Board 6
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | | 50 | -50 | 50 | |
| 2NS | 3EW | | 110 | -110 | 110 | |
| 3NS | 2EW | 130 | | 130 | -130 | |
| 4NS | 4EW | | 50 | -50 | 50 | |
|
Board 7
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 1EW | 660 | | 660 | -660 | |
| 2NS | 3EW | 660 | | 660 | -660 | |
| 3NS | 2EW | 660 | | 660 | -660 | |
| 4NS | 4EW | 660 | | 660 | -660 | |
|
Board 8
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | | 50 | -50 | 50 | |
| 2NS | 2EW | 170 | | 170 | -170 | |
| 3NS | 1EW | | 100 | -100 | 100 | |
| 4NS | 3EW | | 100 | -100 | 100 | |
|
Board 9
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | | 100 | -100 | 100 | |
| 2NS | 2EW | 90 | | 90 | -90 | |
| 3NS | 1EW | 90 | | 90 | -90 | |
| 4NS | 3EW | | 50 | -50 | 50 | |
|
Board 10
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | | 380 | -380 | 380 | |
| 2NS | 2EW | | 120 | -120 | 120 | |
| 3NS | 1EW | | 150 | -150 | 150 | |
| 4NS | 3EW | | 90 | -90 | 90 | |
|
Board 11
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 450 | | 450 | -450 | |
| 2NS | 2EW | 420 | | 420 | -420 | |
| 3NS | 1EW | 450 | | 450 | -450 | |
| 4NS | 3EW | | 50 | -50 | 50 | |
|
Board 12
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 690 | | 690 | -690 | |
| 2NS | 2EW | 690 | | 690 | -690 | |
| 3NS | 1EW | 690 | | 690 | -690 | |
| 4NS | 3EW | 620 | | 620 | -620 | |
|
Board 13
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 1430 | | 1430 | -1430 | |
| 2NS | 2EW | 710 | | 710 | -710 | |
| 3NS | 1EW | 1460 | | 1460 | -1460 | |
| 4NS | 3EW | 710 | | 710 | -710 | |
|
Board 14
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 4EW | 450 | | 450 | -450 | |
| 2NS | 2EW | 450 | | 450 | -450 | |
| 3NS | 1EW | 300 | | 300 | -300 | |
| 4NS | 3EW | 200 | | 200 | -200 | |
|
Board 15
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 200 | -200 | 200 | |
| 2NS | 1EW | | 300 | -300 | 300 | |
| 3NS | 4EW | | 600 | -600 | 600 | |
| 4NS | 2EW | | 200 | -200 | 200 | |
|
Board 16
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 110 | | 110 | -110 | |
| 2NS | 1EW | | 130 | -130 | 130 | |
| 3NS | 4EW | | 150 | -150 | 150 | |
| 4NS | 2EW | | 150 | -150 | 150 | |
|
Board 17
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 420 | -420 | 420 | |
| 2NS | 1EW | 300 | | 300 | -300 | |
| 3NS | 4EW | | 140 | -140 | 140 | |
| 4NS | 2EW | | 140 | -140 | 140 | |
|
Board 18
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 100 | -100 | 100 | |
| 2NS | 1EW | 1430 | | 1430 | -1430 | |
| 3NS | 4EW | 620 | | 620 | -620 | |
| 4NS | 2EW | | 100 | -100 | 100 | |
|
Board 19
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | 450 | | 450 | -450 | |
| 2NS | 1EW | 450 | | 450 | -450 | |
| 3NS | 4EW | 450 | | 450 | -450 | |
| 4NS | 2EW | | 50 | -50 | 50 | |
|
Board 20
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 620 | -620 | 620 | |
| 2NS | 1EW | | 640 | -640 | 640 | |
| 3NS | 4EW | 100 | | 100 | -100 | |
| 4NS | 2EW | 100 | | 100 | -100 | |
|
Board 21
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 3EW | | 180 | -180 | 180 | |
| 2NS | 1EW | | 110 | -110 | 110 | |
| 3NS | 4EW | | 400 | -400 | 400 | |
| 4NS | 2EW | | 150 | -150 | 150 | |
|
Board 22
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | | 50 | -50 | 50 | |
| 2NS | 4EW | 80 | | 80 | -80 | |
| 3NS | 3EW | 80 | | 80 | -80 | |
| 4NS | 1EW | 80 | | 80 | -80 | |
|
Board 23
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 150 | | 150 | -150 | |
| 2NS | 4EW | 120 | | 120 | -120 | |
| 3NS | 3EW | 120 | | 120 | -120 | |
| 4NS | 1EW | 120 | | 120 | -120 | |
|
Board 24
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | | 450 | -450 | 450 | |
| 2NS | 4EW | | 430 | -430 | 430 | |
| 3NS | 3EW | 100 | | 100 | -100 | |
| 4NS | 1EW | | 460 | -460 | 460 | |
|
Board 25
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 500 | | 500 | -500 | |
| 2NS | 4EW | | 110 | -110 | 110 | |
| 3NS | 3EW | | 110 | -110 | 110 | |
| 4NS | 1EW | | 90 | -90 | 90 | |
|
Board 26
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 90 | | 90 | -90 | |
| 2NS | 4EW | 200 | | 200 | -200 | |
| 3NS | 3EW | | 140 | -140 | 140 | |
| 4NS | 1EW | 100 | | 100 | -100 | |
|
Board 27
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 420 | | 420 | -420 | |
| 2NS | 4EW | 450 | | 450 | -450 | |
| 3NS | 3EW | 430 | | 430 | -430 | |
| 4NS | 1EW | 420 | | 420 | -420 | |
|
Board 28
| NS |
EW |
NS Score |
EW Score |
NS Pts |
 EW Pts |
Contract |
| 1NS | 2EW | 360 | | 360 | -360 | |
| 2NS | 4EW | 50 | | 50 | -50 | |
| 3NS | 3EW | 170 | | 170 | -170 | |
| 4NS | 1EW | 170 | | 170 | -170 | |
|