Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 8 Ros Thomson & Jim Steen 57/96 = 59.38
2 7 Sheena White & Sheila Service 56/96 = 58.33
3 2 Emma & Matthew Burn 50/96 = 52.08
4 6 Dot Jardine & George Wylie 46/96 = 47.92
5= 4 Abbie Robertson & Neil Thomson 45/96 = 46.88
5= 5 Joyce Yarham & David Gardner 45/96 = 46.88
7 3 Allan Doyle & Sham Pirmohamed 37/96 = 38.54
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
2 4 4 3 1 0 4 2 0 0 4 0 2 2 2 0 3 4 1 4 2 4 1 1 2 2 50
3 0 1 1 3 3 1 2 2 4 0 4 2 0 0 2 3 0 1 2 0 2 0 0 4 3 37
4 0 0 3 4 0 1 3 1 0 4 0 0 4 4 2 1 2 4 0 4 0 3 3 2 4 45
5 4 3 3 1 0 0 1 3 3 1 2 4 0 0 0 4 2 0 4 0 4 3 3 0 5 45
6 2 3 0 1 4 3 1 3 1 3 2 2 2 2 2 4 0 3 0 2 0 1 1 4 6 46
7 2 1 4 3 2 3 4 0 1 3 2 0 4 0 4 4 2 2 4 1 2 4 4 0 7 56
8 4 4 1 0 2 1 0 4 4 0 2 4 2 2 2 0 4 4 4 0 4 3 2 4 8 57
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 400 0 4 3 5 170 1 3 3 5 1460 1 3 3 5 680 3 1 7 6 210 2 2 7 6 170 1 3 7 6 1430 4 0 7 6 680 3 1 8 4 50 4 0 8 4 620 4 0 8 4 1460 1 3 8 4 690 0 4
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 140 4 0 2 5 990 4 0 2 5 100 3 1 2 5 170 1 3 4 6 300 0 4 4 6 460 1 3 4 6 100 3 1 4 6 170 1 3 8 7 100 2 2 8 7 460 1 3 8 7 620 0 4 8 7 110 4 0
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 460 0 4 2 8 170 4 0 2 8 400 2 2 2 8 460 0 4 3 6 480 3 1 3 6 140 1 3 3 6 400 2 2 3 6 430 2 2 5 7 480 3 1 5 7 140 1 3 5 7 400 2 2 5 7 400 4 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 300 4 0 3 2 430 0 4 3 2 50 4 0 3 2 130 2 2 4 7 100 0 4 4 7 300 4 0 4 7 790 0 4 4 7 1070 0 4 6 8 100 2 2 6 8 50 2 2 6 8 100 2 2 6 8 400 4 0
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 500 4 0 4 3 140 4 0 4 3 140 2 2 4 3 90 1 3 5 8 130 0 4 5 8 500 0 4 5 8 130 0 4 5 8 110 4 0 7 2 210 2 2 7 2 200 2 2 7 2 170 4 0 7 2 90 1 3
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 4 90 2 2 5 4 140 0 4 5 4 790 4 0 5 4 400 0 4 6 2 100 0 4 6 2 110 3 1 6 2 620 0 4 6 2 120 2 2 8 3 150 4 0 8 3 110 3 1 8 3 650 2 2 8 3 50 4 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 200 4 0 2 4 100 1 3 2 4 50 1 3 2 4 100 2 2 6 5 620 0 4 6 5 100 1 3 6 5 50 1 3 6 5 130 4 0 7 3 100 2 2 7 3 620 4 0 7 3 1020 4 0 7 3 200 0 4
Results produced on Monday 25 July 11 at 10:12 pm