Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1= 2 George Wylie & Dot Jardine 52/96 = 54.17
1= 5 Allan Doyle & Sham Pirmohamed 52/96 = 54.17
1= 8 Eva Adamson & Nancy Filipiak 52/96 = 54.17
4= 3 George Burn & Anne Gray 50/96 = 52.08
4= 4 Abbie Robertson & Neil Thomson 50/96 = 52.08
6 6 Matthew & Emma Burn 42/96 = 43.75
7 7 Ros Thomson & Jim Steen 38/96 = 39.58
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
2 1 3 1 2 1 4 0 1 4 1 2 4 2 0 4 3 2 0 2 2 4 1 4 4 2 52
3 1 1 4 2 1 1 4 4 0 3 2 0 4 2 2 0 0 3 2 4 4 0 4 2 3 50
4 0 0 3 4 1 3 1 4 4 3 4 3 0 2 2 4 4 3 2 0 0 3 0 0 4 50
5 3 3 0 2 3 1 3 2 4 1 2 1 4 0 4 1 0 1 2 4 2 3 2 4 5 52
6 3 3 3 0 3 1 3 0 3 3 0 0 2 0 0 3 2 4 2 2 2 1 2 0 6 42
7 1 1 1 4 0 4 0 4 0 3 2 3 0 1 0 1 2 4 0 1 0 4 0 2 7 38
8 4 4 1 0 4 0 4 0 3 0 4 3 2 4 4 1 0 4 0 3 4 1 2 0 8 52
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 100 1 3 3 5 640 1 3 3 5 130 4 0 3 5 680 2 2 7 6 100 1 3 7 6 640 1 3 7 6 620 1 3 7 6 1430 4 0 8 4 200 4 0 8 4 1390 4 0 8 4 620 1 3 8 4 650 0 4
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 110 1 3 2 5 920 3 1 2 5 150 1 3 2 5 140 2 2 4 6 110 1 3 4 6 920 3 1 4 6 150 1 3 4 6 300 4 0 8 7 200 4 0 8 7 460 0 4 8 7 600 4 0 8 7 100 0 4
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 150 1 3 2 8 170 4 0 2 8 120 0 4 2 8 510 1 3 3 6 150 1 3 3 6 140 1 3 3 6 50 4 0 3 6 480 4 0 5 7 590 4 0 5 7 140 1 3 5 7 100 2 2 5 7 510 1 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 650 0 4 3 2 110 3 1 3 2 110 2 2 3 2 170 0 4 4 7 620 4 0 4 7 110 3 1 4 7 210 4 0 4 7 420 3 1 6 8 630 2 2 6 8 100 0 4 6 8 100 0 4 6 8 420 3 1
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 50 0 4 4 3 200 2 2 4 3 120 2 2 4 3 620 4 0 5 8 150 4 0 5 8 300 0 4 5 8 130 4 0 5 8 100 1 3 7 2 130 2 2 7 2 170 4 0 7 2 50 0 4 7 2 100 1 3
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 4 300 0 4 5 4 130 1 3 5 4 660 2 2 5 4 140 4 0 6 2 200 2 2 6 2 100 4 0 6 2 660 2 2 6 2 50 2 2 8 3 620 4 0 8 3 130 1 3 8 3 660 2 2 8 3 100 0 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 210 4 0 2 4 100 1 3 2 4 50 4 0 2 4 650 4 0 6 5 500 2 2 6 5 100 1 3 6 5 100 2 2 6 5 200 0 4 7 3 600 0 4 7 3 200 4 0 7 3 450 0 4 7 3 620 2 2
Results produced on Monday 16 May 11 at 10:12 pm