| Dealer | West |
| Vulnerability | LA |
| Lead |
| North | |||||||||||||||||||||||||
| ♠ | 10 | 5 | 4 | ||||||||||||||||||||||
| ♥ | A | 10 | 9 | 6 | 4 | ||||||||||||||||||||
| ♦ | K | 10 | 5 | 4 | 3 | ||||||||||||||||||||
| ♣ | - | ||||||||||||||||||||||||
| West | East | ||||||||||||||||||||||||
| ♠ | A | Q | J | 6 | 3 | ♠ | K | 7 | 2 | ||||||||||||||||
| ♥ | - | ♥ | K | J | 5 | 3 | 2 | ||||||||||||||||||
| ♦ | - | ♦ | J | 8 | 7 | 6 | |||||||||||||||||||
| ♣ | A | J | 10 | 9 | 7 | 6 | 4 | 2 | ♣ | 5 | |||||||||||||||
| South | |||||||||||||||||||||||||
| ♠ | 9 | 8 | |||||||||||||||||||||||
| ♥ | Q | 8 | 7 | ||||||||||||||||||||||
| ♦ | A | Q | 9 | 2 | |||||||||||||||||||||
| ♣ | K | Q | 8 | 3 | |||||||||||||||||||||
| Contract | By | Result | Score | ||||||||||||||||||||||
| 5♣ | W | 11 | -400 | ||||||||||||||||||||||
| 6♠ | W | 9 | 150 | ||||||||||||||||||||||
| 4♠ | W | 9 | +50 | ||||||||||||||||||||||
| 5♥ dbl | N | 7 | -1100 | ||||||||||||||||||||||
| 5♣ dbl | W | 11 | -550 | ||||||||||||||||||||||
| 6♠ dbl | W | 10 | +300 | ||||||||||||||||||||||
| 5♠ | W | 9 | +100 | ||||||||||||||||||||||
|
This hand was played in a club competition where the cards were dealt at the table (Freaks do occur with normal dealing). As can be seen from the traveller the results were varied.
|