Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 10 Abbie Robertson & Neil Thomson 92/144 = 63.89
2 2 George Wylie & Dot Jardine 86/144 = 59.72
3 6 Lesley & Peter Webb 80/144 = 55.56
4 5 Ros Thomson & Jim Steen 79/144 = 54.86
5 3 Ann Gray & George Burn 76/144 = 52.78
6 4 Rosie & Peter Harkness 69/144 = 47.92
7 8 Sheena White & Matthew Pumphrey 58/144 = 40.28
8 7 Eva Adamson & Nancy Filipiak 56/144 = 38.89
9 9 Bunty Irons & Helen Morrison 52/144 = 36.11
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 2 0 4 5 2 3 6 6 5 6 3 6 6 0 2 6 3 2 1 2 4 6 4 2 2 86
3 4 2 3 1 4 3 2 4 1 6 6 2 3 1 6 4 6 2 2 2 6 2 4 0 3 76
4 6 2 6 2 4 0 4 2 5 3 3 2 3 5 6 0 3 4 0 0 2 4 2 1 4 69
5 5 4 3 6 0 4 5 4 3 3 3 4 6 4 2 0 3 6 4 4 0 0 2 4 5 79
6 2 4 3 6 4 0 0 0 3 6 4 6 0 2 4 4 6 4 5 4 2 2 4 5 6 80
7 1 2 3 4 2 6 4 0 3 0 0 1 3 6 0 2 0 2 1 0 4 4 2 6 7 56
8 0 4 0 0 2 6 1 2 3 2 2 2 0 0 4 0 6 4 5 6 2 2 0 5 8 58
9 1 6 0 0 6 2 2 6 3 0 2 0 0 3 0 3 1 0 2 0 4 4 6 1 9 52
10 5 0 6 4 6 2 6 6 3 4 4 4 3 0 6 3 5 0 6 3 0 6 6 4 10 92
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 420 5 1 5 7 50 4 2 5 7 650 3 3 6 3 50 2 4 6 3 50 4 2 6 3 650 3 3 8 4 100 0 6 8 4 50 4 2 8 4 680 0 6 10 9 420 5 1 10 9 170 0 6 10 9 620 6 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 110 2 4 2 10 430 0 6 2 10 200 4 2 6 8 100 6 0 6 8 100 4 2 6 8 650 0 6 7 4 100 4 2 7 4 110 2 4 7 4 150 6 0 9 5 500 0 6 9 5 200 6 0 9 5 300 2 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 100 1 5 3 2 120 4 2 3 2 620 3 3 7 9 600 4 2 7 9 100 0 6 7 9 620 3 3 8 5 100 1 5 8 5 110 2 4 8 5 620 3 3 10 6 620 6 0 10 6 140 6 0 10 6 620 3 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 620 6 0 2 7 50 6 0 2 7 50 5 1 4 3 140 4 2 4 3 130 2 4 4 3 50 5 1 8 10 100 2 4 8 10 130 2 4 8 10 420 2 4 9 6 100 0 6 9 6 130 2 4 9 6 460 0 6
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 200 6 0 3 8 150 6 0 3 8 100 2 4 5 4 100 3 3 5 4 100 3 3 5 4 50 4 2 9 2 600 0 6 9 2 100 3 3 9 2 300 0 6 10 7 100 3 3 10 7 100 0 6 10 7 300 6 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 140 6 0 2 8 110 0 6 2 8 150 2 4 4 9 100 3 3 4 9 400 5 1 4 9 50 6 0 6 5 500 0 6 6 5 120 2 4 6 5 100 4 2 10 3 100 3 3 10 3 400 5 1 10 3 400 0 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 430 6 0 2 4 100 3 3 2 4 50 2 4 3 9 400 4 2 3 9 300 6 0 3 9 50 2 4 5 10 50 0 6 5 10 100 3 3 5 10 670 6 0 7 6 150 2 4 7 6 90 0 6 7 6 50 2 4
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 100 2 4 3 5 630 2 4 3 5 50 6 0 4 10 100 0 6 4 10 200 0 6 4 10 450 2 4 6 2 140 5 1 6 2 660 4 2 6 2 450 2 4 8 7 140 5 1 8 7 690 6 0 8 7 450 2 4
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 100 4 2 4 6 100 2 4 4 6 140 1 5 5 2 120 0 6 5 2 100 2 4 5 2 110 4 2 7 3 100 4 2 7 3 100 2 4 7 3 100 6 0 9 8 100 4 2 9 8 110 6 0 9 8 140 1 5
Results produced on Monday 12 October 09 at 11:10 pm