Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

pairs1
Monday 1 February 10

Back to Main Menu   Travellers   Handicapped Result


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   9   Eva Adamson & Nancy Filipiak           85/144  =  59.03                             
   2   7   Ann Gray & George Burn                 82/144  =  56.94                             
   3   3   Ros Thomson & Jim Steen                81/144  =  56.25                             
   4  10   Abbie Robertson & Neil Thomson         78/144  =  54.17                             
   5   2   Matthew & Emma Burn                    76/144  =  52.78                             
   6=  6   Joyce Yarham & David Gardner           73/144  =  50.69                             
   6=  8   George Wylie & Dot Jardine             73/144  =  50.69                             
   8   5   Margaret Graham & Trevor Oxtoby        53/144  =  36.81                             
   9   4   Esme Hill & Colin Brett                47/144  =  32.64                             


Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 2 3 2 1 6 4 1 2 2 5 0 5 5 6 0 3 2 2 5 5 3 4 4 6 0 2 76
3 3 2 1 0 2 5 6 2 6 4 1 4 4 4 0 5 6 1 6 6 6 0 2 5 3 81
4 0 0 4 0 6 2 0 4 0 6 0 0 0 4 3 4 4 1 4 0 0 0 4 1 4 47
5 3 1 0 6 1 0 4 1 1 0 6 6 2 0 6 5 2 1 0 0 0 2 0 6 5 53
6 3 4 5 3 5 1 1 6 4 0 0 1 4 6 0 6 4 1 1 3 2 6 2 5 6 73
7 3 5 6 6 0 4 5 5 0 4 4 1 4 2 5 0 2 5 5 3 2 6 4 1 7 82
8 6 6 2 3 1 5 2 5 5 4 0 2 2 5 2 0 6 3 1 3 4 2 2 2 8 73
9 6 5 1 0 5 6 1 1 6 6 6 5 6 1 1 6 2 3 1 0 5 4 4 4 9 85
10 0 1 5 3 4 5 5 0 2 2 6 4 2 4 1 2 2 6 1 4 5 2 6 6 10 78
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Main Result

Handicapped Result

                                                   Original    Handicap    Adjusted

   1    9  Eva Adamson & Nancy Filipiak             +59.03      -12.61      +71.64
   2    3  Ros Thomson & Jim Steen                  +56.25       -7.20      +63.45
   3    7  Ann Gray & George Burn                   +56.94       -3.65      +60.59
   4    2  Matthew & Emma Burn                      +52.78       -7.11      +59.89
   5    6  Joyce Yarham & David Gardner             +50.69       -8.24      +58.93
   6   10  Abbie Robertson & Neil Thomson           +54.17       -3.39      +57.56
   7    8  George Wylie & Dot Jardine               +50.69       -5.73      +56.42
   8    5  Margaret Graham & Trevor Oxtoby          +36.81      -15.00      +51.81
   9    4  Esme Hill & Colin Brett                  +32.64      -15.00      +47.64


Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 480 3 3 5 7 400 1 5 5 7 50 0 6 6 3 480 3 3 6 3 140 4 2 6 3 420 5 1 8 4 460 6 0 8 4 50 6 0 8 4 200 2 4 10 9 990 0 6 10 9 400 1 5 10 9 420 5 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 110 3 3 2 10 620 2 4 2 10 600 1 5 6 8 110 3 3 6 8 650 5 1 6 8 600 1 5 7 4 110 6 0 7 4 130 0 6 7 4 150 4 2 9 5 200 0 6 9 5 650 5 1 9 5 1100 6 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 150 0 6 3 2 140 2 4 3 2 480 5 1 7 9 90 5 1 7 9 170 5 1 7 9 400 0 6 8 5 120 2 4 8 5 170 5 1 8 5 480 5 1 10 6 90 5 1 10 6 100 0 6 10 6 450 2 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 200 2 4 2 7 460 2 4 2 7 690 5 1 4 3 300 0 6 4 3 420 4 2 4 3 600 0 6 8 10 110 4 2 8 10 490 0 6 8 10 660 2 4 9 6 100 6 0 9 6 150 6 0 9 6 690 5 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 630 4 2 3 8 430 1 5 3 8 120 4 2 5 4 210 0 6 5 4 50 6 0 5 4 180 6 0 9 2 690 6 0 9 2 430 1 5 9 2 140 1 5 10 7 620 2 4 10 7 400 4 2 10 7 140 1 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 140 6 0 2 8 420 0 6 2 8 110 3 3 4 9 150 0 6 4 9 140 4 2 4 9 110 3 3 6 5 50 4 2 6 5 170 6 0 6 5 140 0 6 10 3 90 2 4 10 3 300 2 4 10 3 50 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 620 2 4 2 4 140 2 4 2 4 170 5 1 3 9 100 5 1 3 9 170 6 0 3 9 420 1 5 5 10 100 5 1 5 10 140 2 4 5 10 420 1 5 7 6 650 0 6 7 6 140 2 4 7 6 170 5 1
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 170 6 0 3 5 100 6 0 3 5 480 6 0 4 10 620 4 2 4 10 630 0 6 4 10 110 0 6 6 2 680 1 5 6 2 150 3 3 6 2 50 2 4 8 7 680 1 5 8 7 150 3 3 8 7 420 4 2


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 130 0 6 4 6 600 4 2 4 6 170 1 5 5 2 100 2 4 5 2 90 0 6 5 2 50 6 0 7 3 130 6 0 7 3 600 4 2 7 3 170 1 5 9 8 110 4 2 9 8 600 4 2 9 8 140 4 2
Main Result


Results produced on Friday 26 February 10 at 6:50 pm