Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 12 Abbie Robertson & Neil Thomson 164/270 = 60.74
2 3 George Wylie & Dot Jardine 160/270 = 59.26
3 1 Matthew & Emma Burn 155/270 = 57.41
4 6 J Zakrzewski & Sheila Service 148/270 = 54.81
5 11 Sheena White & Matthew Pumphrey 143/270 = 52.96
6 8 George Burn & Ann Gray 141/270 = 52.22
7 9 Ken MacDonald & Sham Pirmohamed 137/270 = 50.74
8= 5 Bunty Irons & Helen Morrison 122/270 = 45.19
8= 10 Ros Thomson & Jim Steen 122/270 = 45.19
10 2 Lesley & Peter Webb 119/270 = 44.07
11 4 Rosie & Peter Harkness 113/270 = 41.85
12 7 Esme Hill & Colin Brett 96/270 = 35.56
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 6 2 0 3 1 2 2 7 2 5 8 5 7 8 4 10 4 10 9 10 8 7 9 5 2 10 9 1 155
2 0 6 6 1 1 4 10 1 4 5 6 10 7 0 9 5 6 6 1 10 0 2 0 8 2 8 1 2 119
3 4 0 9 7 9 10 6 9 4 5 2 5 10 6 6 9 2 6 4 4 4 6 7 8 10 2 6 3 160
4 10 10 3 4 6 4 2 3 2 1 0 5 3 10 1 1 4 4 6 8 4 10 3 0 8 0 1 4 113
5 10 4 4 10 1 4 10 0 0 9 4 2 10 4 0 1 8 4 1 0 2 7 6 5 2 5 9 5 122
6 8 8 9 3 1 0 8 3 8 9 4 8 3 10 4 2 10 6 4 2 6 8 10 2 8 0 4 6 148
7 2 4 3 1 4 0 8 7 8 5 4 0 3 4 9 0 6 0 0 4 0 3 4 5 0 8 4 7 96
8 0 0 7 7 9 8 4 6 10 1 6 8 0 4 4 5 0 6 9 0 10 0 9 10 2 10 6 8 141
9 8 6 7 0 9 6 0 9 6 1 10 10 7 0 6 9 6 6 2 4 4 4 3 2 6 5 1 9 137
10 2 2 1 9 6 10 6 4 0 9 0 0 3 2 6 5 4 4 6 6 6 0 7 10 8 5 1 10 122
11 6 10 1 6 4 6 0 10 10 1 6 2 7 6 1 5 10 4 8 6 6 3 1 5 8 2 9 11 143
12 4 8 10 9 9 6 4 1 6 9 10 5 0 6 10 8 0 4 10 6 10 10 1 0 4 5 9 12 164
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 50 10 0 5 2 110 4 6 5 2 600 4 6 8 4 130 0 10 8 4 400 0 10 8 4 150 7 3 9 7 50 8 2 9 7 100 6 4 9 7 150 7 3 10 6 120 2 8 10 6 300 2 8 10 6 630 1 9 11 3 100 6 4 11 3 100 10 0 11 3 630 1 9 12 1 110 4 6 12 1 50 8 2 12 1 100 10 0
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 150 3 7 1 8 400 1 9 1 8 50 2 8 6 3 150 3 7 6 3 400 1 9 6 3 120 0 10 9 5 600 0 10 9 5 100 9 1 9 5 70 6 4 10 7 100 9 1 10 7 50 6 4 10 7 110 10 0 11 4 90 6 4 11 4 110 4 6 11 4 70 6 4 12 2 100 9 1 12 2 100 9 1 12 2 70 6 4
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 2 8 1 6 50 7 3 1 6 600 2 8 2 9 580 10 0 2 9 110 1 9 2 9 130 4 6 7 4 300 8 2 7 4 50 7 3 7 4 200 8 2 10 8 100 6 4 10 8 50 4 6 10 8 750 0 10 11 5 200 0 10 11 5 100 10 0 11 5 470 10 0 12 3 90 4 6 12 3 110 1 9 12 3 100 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 1440 5 5 2 7 510 6 4 2 7 120 10 0 3 1 1440 5 5 3 1 980 2 8 3 1 90 5 5 8 5 1470 1 9 8 5 510 6 4 8 5 100 8 2 10 9 690 9 1 10 9 1010 0 10 10 9 140 0 10 11 6 1470 1 9 11 6 510 6 4 11 6 50 2 8 12 4 690 9 1 12 4 50 10 0 12 4 90 5 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 100 10 0 3 8 0 6 4 3 8 200 6 4 4 2 200 3 7 4 2 100 10 0 4 2 420 1 9 9 6 170 7 3 9 6 150 0 10 9 6 200 6 4 10 1 200 3 7 10 1 140 2 8 10 1 200 6 4 11 7 170 7 3 11 7 0 6 4 11 7 420 1 9 12 5 620 0 10 12 5 0 6 4 12 5 170 10 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 490 10 0 1 7 50 4 6 1 7 100 10 0 4 9 50 1 9 4 9 50 4 6 4 9 430 4 6 5 3 50 1 9 5 3 940 8 2 5 3 430 4 6 10 2 430 5 5 10 2 50 4 6 10 2 430 4 6 11 8 430 5 5 11 8 1440 10 0 11 8 430 4 6 12 6 460 8 2 12 6 100 0 10 12 6 430 4 6
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 400 1 9 2 8 1470 10 0 2 8 100 0 10 5 1 400 1 9 5 1 680 0 10 5 1 50 2 8 6 4 420 4 6 6 4 710 2 8 6 4 100 6 4 10 3 430 6 4 10 3 1460 6 4 10 3 100 6 4 11 9 460 8 2 11 9 1460 6 4 11 9 100 6 4 12 7 490 10 0 12 7 1460 6 4 12 7 140 10 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 120 6 4 3 9 300 7 3 3 9 50 8 2 6 2 150 8 2 6 2 400 10 0 6 2 150 2 8 7 5 50 3 7 7 5 200 4 6 7 5 100 5 5 10 4 100 0 10 10 4 300 7 3 10 4 100 10 0 11 1 50 3 7 11 1 100 1 9 11 1 100 5 5 12 8 400 10 0 12 8 100 1 9 12 8 200 0 10
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 400 8 2 4 1 150 0 10 4 1 460 1 9 7 3 130 0 10 7 3 100 8 2 7 3 110 4 6 8 6 150 2 8 8 6 170 10 0 8 6 50 6 4 10 5 400 8 2 10 5 110 5 5 10 5 460 1 9 11 2 400 8 2 11 2 140 2 8 11 2 100 9 1 12 9 170 4 6 12 9 110 5 5 12 9 100 9 1
Results produced on Monday 26 October 09 at 10:20 pm