Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

Monday 18 January 10

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   7   Ann Gray & George Burn                132/216  =  61.11                             
   2   4   Abbie Robertson & Neil Thomson        127/216  =  58.80                             
   3   9   J Zakrzewski & Sheila Service         123/216  =  56.94                             
   4   5   Eva Adamson & Nancy Filipiak          111/216  =  51.39                             
   5   8   George Wylie & Dot Jardine            109/216  =  50.46                             
   6   3   David Gardner & Joyce Yarham          106/216  =  49.07                             
   7  10   Colin Brett & Esme Hill               102/216  =  47.22                             
   8   1   Ros Thomson & Jim Steen               101/216  =  46.76                             
   9   6   Ken MacDonald & Sham Pirmohamed        95/216  =  43.98                             
  10   2   Helen Morrison & Bunty Irons           74/216  =  34.26                             


Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 6 5 4 3 2 0 2 0 0 8 4 2 7 5 6 6 2 6 2 5 6 7 4 3 0 2 4 1 101
2 2 3 4 3 0 3 6 3 3 0 7 0 5 0 0 2 6 3 4 2 1 5 0 5 4 3 0 2 74
3 7 3 4 5 6 8 2 5 5 4 7 3 7 0 2 0 2 5 6 0 4 0 1 6 6 0 8 3 106
4 2 3 4 0 1 5 6 8 8 4 1 5 5 6 6 2 6 8 4 6 7 7 6 8 7 0 2 4 127
5 1 5 4 5 4 0 0 0 3 0 4 6 3 2 2 6 8 8 0 8 8 8 7 2 4 5 8 5 111
6 1 5 4 3 7 6 2 6 3 4 7 0 1 3 2 2 0 0 0 3 7 3 8 3 1 8 6 6 95
7 7 3 4 8 7 3 2 5 5 8 1 8 8 3 6 2 6 2 8 5 1 5 7 8 2 8 0 7 132
8 6 5 4 5 1 2 8 8 5 4 7 5 1 8 6 6 2 5 6 3 2 3 1 0 1 3 2 8 109
9 2 8 4 3 4 8 6 3 3 4 1 8 3 8 8 6 2 0 2 8 4 1 4 5 7 5 6 9 123
10 6 0 4 5 8 5 6 2 5 4 1 3 0 5 2 8 6 3 8 0 0 1 2 0 8 6 4 10 102
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 480 6 2 1 2 650 5 3 1 2 650 4 4 5 7 450 1 7 5 7 650 5 3 5 7 650 4 4 6 3 450 1 7 6 3 650 5 3 6 3 650 4 4 8 4 480 6 2 8 4 650 5 3 8 4 650 4 4 10 9 480 6 2 10 9 620 0 8 10 9 650 4 4
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 650 3 5 1 3 140 2 6 1 3 140 0 8 2 10 650 3 5 2 10 170 0 8 2 10 110 3 5 6 8 650 3 5 6 8 50 7 1 6 8 100 6 2 7 4 620 8 0 7 4 50 7 1 7 4 110 3 5 9 5 650 3 5 9 5 110 4 4 9 5 430 8 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 100 2 6 1 4 110 0 8 1 4 450 0 8 3 2 100 2 6 3 2 110 5 3 3 2 480 5 3 7 9 100 2 6 7 9 110 5 3 7 9 480 5 3 8 5 650 8 0 8 5 120 8 0 8 5 480 5 3 10 6 140 6 2 10 6 100 2 6 10 6 480 5 3
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 300 8 0 1 5 80 4 4 1 5 110 2 6 2 7 300 0 8 2 7 100 7 1 2 7 100 0 8 4 3 200 4 4 4 3 50 1 7 4 3 140 5 3 8 10 200 4 4 8 10 100 7 1 8 10 140 5 3 9 6 200 4 4 9 6 50 1 7 9 6 150 8 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 7 1 1 6 50 5 3 1 6 100 6 2 3 8 100 7 1 3 8 130 0 8 3 8 140 2 6 5 4 650 3 5 5 4 100 2 6 5 4 140 2 6 9 2 650 3 5 9 2 140 8 0 9 2 150 8 0 10 7 800 0 8 10 7 50 5 3 10 7 140 2 6
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 110 6 2 1 7 120 2 6 1 7 50 6 2 2 8 50 2 6 2 8 50 6 2 2 8 100 3 5 4 9 50 2 6 4 9 50 6 2 4 9 140 8 0 6 5 50 2 6 6 5 140 0 8 6 5 130 0 8 10 3 420 8 0 10 3 50 6 2 10 3 100 3 5
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 150 2 6 1 8 650 5 3 1 8 100 6 2 2 4 100 4 4 2 4 660 2 6 2 4 200 1 7 3 9 90 6 2 3 9 1700 0 8 3 9 50 4 4 5 10 600 0 8 5 10 630 8 0 5 10 150 8 0 7 6 110 8 0 7 6 650 5 3 7 6 200 1 7


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 9 920 7 1 1 9 150 4 4 1 9 50 3 5 3 5 450 0 8 3 5 630 1 7 3 5 450 6 2 4 10 920 7 1 4 10 200 6 2 4 10 480 8 0 6 2 490 3 5 6 2 300 8 0 6 2 50 3 5 8 7 490 3 5 8 7 630 1 7 8 7 100 0 8
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 10 50 0 8 1 10 90 2 6 1 10 170 4 4 4 6 150 7 1 4 6 180 0 8 4 6 300 2 6 5 2 120 4 4 5 2 100 5 3 5 2 300 8 0 7 3 90 2 6 7 3 110 8 0 7 3 550 0 8 9 8 150 7 1 9 8 100 5 3 9 8 50 6 2
Main Result


Results produced on Monday 18 January 10 at 10:24 pm