Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 2 Abbie Robertson & Neil Thomson 62/96 = 64.58
2 6 Sheena White & Matthew Pumphrey 56/96 = 58.33
3 3 George Burn & Ann Gray 52/96 = 54.17
4 7 Eva Adamson & Nancy Filipiak 48/96 = 50.00
5 5 George Wylie & Dot Jardine 44/96 = 45.83
6 4 Ken MacDonald & Sham Pirmohamed 42/96 = 43.75
7 8 Esme Hill & Colin Brett 32/96 = 33.33
Pair -------------------------------- Match Points -------------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
2 3 4 2 4 4 4 0 4 3 4 4 1 1 4 2 3 0 1 0 4 4 2 2 2 2 62
3 0 4 2 2 1 2 4 1 1 0 0 3 1 2 2 3 4 4 4 2 4 0 4 2 3 52
4 2 4 2 0 3 1 0 1 1 4 2 3 3 2 2 1 2 1 2 0 0 2 2 2 4 42
5 4 0 2 2 1 0 2 0 1 0 2 1 0 4 2 4 2 3 2 4 2 4 0 2 5 44
6 0 2 2 4 1 3 4 3 3 2 0 3 4 2 4 0 4 3 4 0 2 0 4 2 6 56
7 4 2 2 0 4 3 0 3 3 4 2 3 3 0 2 1 3 0 2 1 0 4 0 2 7 48
8 2 0 2 4 0 1 4 1 0 0 4 0 0 2 0 4 4 0 2 0 0 0 0 2 8 32
Maximum scores per board
4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 100 0 4 3 5 800 4 0 3 5 420 2 2 3 5 140 2 2 7 6 90 4 0 7 6 200 2 2 7 6 420 2 2 7 6 630 0 4 8 4 50 2 2 8 4 90 0 4 8 4 420 2 2 8 4 100 4 0
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 100 3 1 2 5 110 4 0 2 5 170 2 2 2 5 100 4 0 4 6 100 3 1 4 6 100 1 3 4 6 620 0 4 4 6 170 1 3 8 7 400 0 4 8 7 100 1 3 8 7 140 4 0 8 7 170 1 3
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 990 4 0 2 8 140 4 0 2 8 420 0 4 2 8 180 4 0 3 6 480 1 3 3 6 100 2 2 3 6 50 4 0 3 6 150 1 3 5 7 480 1 3 5 7 100 0 4 5 7 170 2 2 5 7 150 1 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 600 1 3 3 2 130 0 4 3 2 200 0 4 3 2 100 3 1 4 7 600 1 3 4 7 490 4 0 4 7 110 2 2 4 7 100 3 1 6 8 110 4 0 6 8 300 2 2 6 8 630 4 0 6 8 120 0 4
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 3 460 3 1 4 3 50 2 2 4 3 460 2 2 4 3 170 1 3 5 8 50 0 4 5 8 100 4 0 5 8 460 2 2 5 8 100 4 0 7 2 460 3 1 7 2 120 0 4 7 2 460 2 2 7 2 170 1 3
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 4 620 2 2 5 4 150 3 1 5 4 690 2 2 5 4 420 4 0 6 2 800 4 0 6 2 150 3 1 6 2 600 4 0 6 2 500 0 4 8 3 140 0 4 8 3 150 0 4 8 3 720 0 4 8 3 140 2 2
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 200 4 0 2 4 500 2 2 2 4 300 2 2 2 4 600 2 2 6 5 110 2 2 6 5 660 0 4 6 5 400 4 0 6 5 600 2 2 7 3 90 0 4 7 3 200 4 0 7 3 50 0 4 7 3 600 2 2
Results produced on Monday 11 January 10 at 10:22 pm