Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

Monday 22 February 10

Back to Main Menu   Travellers   Handicapped Result


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   8   J Zakrzewski & Sheila Service          89/144  =  61.81                             
   2   7   Abbie Robertson & Neil Thomson         84/144  =  58.33                             
   3   3   Rosie & Peter Harkness                 76/144  =  52.78                             
   4   9   Dot Jardine & George Wylie             75/144  =  52.08                             
   5=  2   Ros Thomson & Jim Steen                71/144  =  49.31                             
   5= 10   Ann Gray & George Burn                 71/144  =  49.31                             
   7   6   Trevor Oxtoby & Margaret Graham        63/144  =  43.75                             
   8   4   Eva Adamson & Colin Brett              60/144  =  41.67                             
   9   5   Joyce Yarham & David Gardner           59/144  =  40.97                             


Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 2 0 6 0 4 6 3 2 1 1 2 1 5 0 6 0 5 3 6 4 6 0 4 6 0 2 71
3 4 0 3 2 0 3 6 5 5 2 2 4 4 4 2 2 3 4 5 5 0 4 3 4 3 76
4 0 3 3 4 4 0 0 1 1 0 6 0 5 0 4 1 3 0 0 5 4 6 6 4 4 60
5 2 0 3 1 4 3 6 0 3 6 0 6 1 2 2 0 3 1 1 1 6 2 0 6 5 59
6 2 6 3 5 2 3 2 4 0 0 2 2 5 4 4 1 3 5 2 0 6 0 0 2 6 63
7 4 6 3 2 2 6 6 4 0 4 5 5 6 1 5 5 3 1 1 4 4 2 3 2 7 84
8 6 3 3 1 4 3 0 6 3 4 6 6 4 4 2 6 0 6 5 2 2 4 3 6 8 89
9 4 3 3 5 2 3 0 2 6 6 4 4 4 5 1 1 6 2 4 3 2 2 3 0 9 75
10 2 3 3 6 0 6 4 2 6 2 0 0 0 5 1 2 2 4 6 3 5 6 1 2 10 71
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Main Result

Handicapped Result

                                                   Original    Handicap    Adjusted

   1    8  J Zakrzewski & Sheila Service            61.81%      -7.00%      68.81%
   2    3  Rosie & Peter Harkness                   52.78%     -10.26%      63.04%
   3    7  Abbie Robertson & Neil Thomson           58.33%      -3.39%      61.72%
   4    6  Trevor Oxtoby & Margaret Graham          43.75%     -15.00%      58.75%
   5    9  Dot Jardine & George Wylie               52.08%      -5.73%      57.81%
   6    2  Ros Thomson & Jim Steen                  49.31%      -7.20%      56.51%
   7    4  Eva Adamson & Colin Brett                41.67%     -13.80%      55.47%
   8   10  Ann Gray & George Burn                   49.31%      -3.65%      52.96%
   9    5  Joyce Yarham & David Gardner             40.97%      -8.24%      49.21%


Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 9 450 2 4 10 9 100 3 3 10 9 650 3 3 5 7 450 2 4 5 7 200 0 6 5 7 650 3 3 8 4 420 6 0 8 4 100 3 3 8 4 650 3 3 6 3 450 2 4 6 3 650 6 0 6 3 650 3 3
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 4 630 2 4 7 4 100 2 4 7 4 100 6 0 2 10 100 0 6 2 10 660 6 0 2 10 620 0 6 6 8 650 5 1 6 8 100 2 4 6 8 140 3 3 9 5 650 5 1 9 5 100 2 4 9 5 140 3 3
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 200 4 2 10 6 50 2 4 10 6 500 6 0 8 5 630 0 6 8 5 140 6 0 8 5 200 3 3 3 2 600 2 4 3 2 110 0 6 3 2 200 3 3 7 9 100 6 0 7 9 110 4 2 7 9 100 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 210 2 4 2 7 50 1 5 2 7 460 1 5 9 6 660 6 0 9 6 140 4 2 9 6 430 4 2 4 3 180 0 6 4 3 50 1 5 4 3 460 1 5 8 10 600 4 2 8 10 150 6 0 8 10 130 6 0
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 620 2 4 3 8 150 2 4 3 8 400 4 2 10 7 800 0 6 10 7 140 5 1 10 7 420 1 5 5 4 100 6 0 5 4 280 0 6 5 4 200 6 0 9 2 170 4 2 9 2 140 5 1 9 2 420 1 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 9 550 5 1 4 9 50 0 6 4 9 50 4 2 2 8 420 0 6 2 8 430 6 0 2 8 140 0 6 6 5 550 5 1 6 5 400 4 2 6 5 50 4 2 10 3 440 2 4 10 3 150 2 4 10 3 50 4 2
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 10 110 0 6 5 10 140 3 3 5 10 990 1 5 3 9 80 2 4 3 9 140 3 3 3 9 980 4 2 7 6 100 5 1 7 6 140 3 3 7 6 990 1 5 2 4 100 5 1 2 4 140 3 3 2 4 490 6 0
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 480 5 1 3 5 130 5 1 3 5 920 0 6 6 2 460 2 4 6 2 600 0 6 6 2 690 6 0 4 10 420 0 6 4 10 130 5 1 4 10 450 4 2 8 7 480 5 1 8 7 500 2 4 8 7 100 2 4


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 8 130 2 4 9 8 600 3 3 9 8 140 0 6 4 6 400 6 0 4 6 100 6 0 4 6 0 4 2 7 3 130 2 4 7 3 600 3 3 7 3 110 2 4 5 2 130 2 4 5 2 1400 0 6 5 2 50 6 0
Main Result


Results produced on Monday 22 February 10 at 10:18 pm