Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

Monday 15 February 10

Back to Main Menu   Travellers   Handicapped Result


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   5   Ann Gray & George Burn                103/168  =  61.31                             
   2   6   Ros Thomson & Jim Steen               101/168  =  60.12                             
   3   1   George Wylie & Dot Jardine             91/168  =  54.17                             
   4   8   Abbie Robertson & Neil Thomson         88/168  =  52.38                             
   5   3   Rosie & Peter Harkness                 86/168  =  51.19                             
   6   7   Joyce Yarham & David Gardner           81/168  =  48.21                             
   7   4   Eva Adamson & Nancy Filipiak           78/168  =  46.43                             
   8   2   Colin Brett & Marina Jones             44/168  =  26.19                             



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 6 1 6 0 3 6 3 2 4 0 3 4 3 4 2 6 2 6 6 2 4 0 0 6 6 0 4 1 91
2 0 0 4 4 1 0 2 3 6 0 4 0 0 0 6 2 0 4 0 0 2 0 0 3 0 0 3 0 2 44
3 4 4 1 0 6 3 0 3 4 2 4 3 6 3 0 0 4 6 2 1 4 6 6 3 4 4 3 0 3 86
4 0 4 0 4 4 3 5 3 0 6 2 6 2 0 2 0 1 2 2 1 4 2 6 6 2 2 3 6 4 78
5 6 2 6 2 5 0 1 3 4 2 6 3 0 3 6 6 5 4 4 2 6 4 2 0 6 6 3 6 5 103
6 2 2 5 6 1 6 5 3 2 4 6 6 6 6 0 4 5 4 4 5 6 0 2 3 0 0 6 2 6 101
7 6 6 2 2 2 3 1 3 4 2 0 0 2 3 2 4 2 0 4 5 0 2 4 6 4 4 6 2 7 81
8 4 0 5 0 5 6 4 3 2 4 2 3 4 6 4 6 1 2 2 4 0 6 4 3 2 2 0 4 8 88
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result

Handicapped Result

                                                   Original    Handicap    Adjusted

   1    6  Ros Thomson & Jim Steen                  60.12%      -7.20%      67.32%
   2    5  Ann Gray & George Burn                   61.31%      -3.65%      64.96%
   3    3  Rosie & Peter Harkness                   51.19%     -10.26%      61.45%
   4    1  George Wylie & Dot Jardine               54.17%      -5.73%      59.90%
   5    4  Eva Adamson & Nancy Filipiak             46.43%     -12.61%      59.04%
   6    7  Joyce Yarham & David Gardner             48.21%      -8.24%      56.45%
   7    8  Abbie Robertson & Neil Thomson           52.38%      -3.39%      55.77%
   8    2  Colin Brett & Marina Jones               26.19%      -7.50%      33.69%


Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 1 980 4 2 8 1 100 0 6 8 1 600 5 1 8 1 670 0 6 6 3 480 2 4 6 3 110 2 4 6 3 600 5 1 6 3 150 6 0 7 2 1010 6 0 7 2 150 6 0 7 2 630 2 4 7 2 100 2 4 4 5 450 0 6 4 5 130 4 2 4 5 660 0 6 4 5 110 4 2
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 6 650 5 1 5 6 200 0 6 5 6 680 1 5 5 6 420 3 3 8 2 650 5 1 8 2 500 6 0 8 2 690 4 2 8 2 420 3 3 7 4 500 2 4 7 4 420 3 3 7 4 680 1 5 7 4 420 3 3 1 3 100 0 6 1 3 420 3 3 1 3 800 6 0 1 3 420 3 3
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 100 6 0 2 4 170 0 6 2 4 200 4 2 2 4 450 0 6 6 7 140 2 4 6 7 650 4 2 6 7 300 6 0 6 7 170 6 0 8 3 140 2 4 8 3 650 4 2 8 3 140 2 4 8 3 420 3 3 1 5 140 2 4 1 5 650 4 2 1 5 110 0 6 1 5 420 3 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 600 6 0 3 5 400 3 3 3 5 430 0 6 3 5 650 0 6 7 1 130 2 4 7 1 400 3 3 7 1 420 2 4 7 1 50 4 2 8 4 500 4 2 8 4 50 6 0 8 4 170 4 2 8 4 110 6 0 2 6 100 0 6 2 6 430 0 6 2 6 50 6 0 2 6 100 2 4
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 7 50 4 2 3 7 150 6 0 3 7 420 2 4 3 7 630 1 5 4 6 100 1 5 4 6 100 2 4 4 6 420 2 4 4 6 630 1 5 1 2 400 6 0 1 2 100 2 4 1 2 460 6 0 1 2 100 6 0 8 5 100 1 5 8 5 100 2 4 8 5 420 2 4 8 5 500 4 2
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 650 4 2 4 1 150 2 4 4 1 690 6 0 4 1 110 6 0 5 7 680 6 0 5 7 50 4 2 5 7 660 2 4 5 7 100 0 6 2 3 620 2 4 2 3 620 0 6 2 3 300 0 6 2 3 50 3 3 8 6 200 0 6 8 6 200 6 0 8 6 680 4 2 8 6 50 3 3
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 600 6 0 5 2 400 6 0 5 2 420 3 3 5 2 620 6 0 6 1 1370 0 6 6 1 600 0 6 6 1 500 6 0 6 1 100 2 4 3 4 630 4 2 3 4 100 4 2 3 4 420 3 3 3 4 200 0 6 8 7 1100 2 4 8 7 110 2 4 8 7 170 0 6 8 7 300 4 2
Main Result


Results produced on Monday 15 February 10 at 10:35 pm