Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

stw6
Monday 10 October 11

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   6   Eva Adamson & Sheila Service           87/144  =  60.42                             
   2   5   Sheena White & Matthew Pumphrey        84/144  =  58.33                             
   3=  7   Abbie Robertson & Neil Thomson         82/144  =  56.94                             
   3=  9   Ros Thomson & Jim Steen                82/144  =  56.94                             
   5   8   Emma & Matthew Burn                    70/144  =  48.61                             
   6   2   George Wylie & Dot Jardine             69/144  =  47.92                             
   7  10   Allan Doyle & Joyce Yarham             65/144  =  45.14                             
   8   4   George Burn & Anne Gray                63/144  =  43.75                             
   9   3   Esme Hill & Colin Brett                46/144  =  31.94                             


Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 2 4 4 0 2 5 2 2 3 0 3 6 5 2 1 1 5 5 6 2 1 4 2 1 3 2 69
3 0 4 6 4 1 4 2 0 0 3 4 4 0 1 0 1 0 1 0 0 4 0 4 3 3 46
4 2 0 1 2 6 4 4 6 6 3 2 0 0 1 4 1 1 0 6 5 6 0 0 3 4 63
5 1 4 2 2 2 1 6 5 0 3 4 6 2 1 5 5 5 4 6 6 2 4 5 3 5 84
6 6 2 0 0 4 5 4 1 6 0 6 3 4 5 1 5 4 5 4 5 2 6 6 3 6 87
7 5 2 4 4 0 2 6 5 2 4 3 6 3 2 5 1 2 1 4 4 6 6 2 3 7 82
8 4 6 5 6 2 1 0 1 6 0 3 3 3 2 2 4 5 5 2 2 0 4 1 3 8 70
9 5 6 1 4 4 5 0 1 4 6 0 3 3 0 1 6 5 2 5 6 5 2 5 3 9 82
10 1 0 5 2 2 6 2 5 0 6 3 3 3 4 1 6 5 6 1 1 2 0 1 0 10 65
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 420 1 5 5 7 120 4 2 5 7 170 2 4 6 3 50 6 0 6 3 130 2 4 6 3 50 0 6 8 4 170 4 2 8 4 100 6 0 8 4 420 5 1 10 9 420 1 5 10 9 400 0 6 10 9 420 5 1
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 120 4 2 2 10 110 4 2 2 10 110 0 6 6 8 90 0 6 6 8 110 4 2 6 8 200 5 1 7 4 120 4 2 7 4 100 0 6 7 4 100 2 4 9 5 120 4 2 9 5 110 4 2 9 5 200 5 1
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 630 4 2 3 2 450 1 5 3 2 50 4 2 7 9 170 6 0 7 9 420 5 1 7 9 100 2 4 8 5 750 0 6 8 5 450 1 5 8 5 400 6 0 10 6 720 2 4 10 6 420 5 1 10 6 600 0 6
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 180 2 4 2 7 450 3 3 2 7 90 0 6 4 3 300 4 2 4 3 420 6 0 4 3 110 6 0 8 10 200 0 6 8 10 450 3 3 8 10 50 3 3 9 6 630 6 0 9 6 480 0 6 9 6 50 3 3
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 620 3 3 3 8 430 4 2 3 8 100 4 2 5 4 620 3 3 5 4 430 4 2 5 4 50 6 0 9 2 620 3 3 9 2 460 0 6 9 2 200 1 5 10 7 620 3 3 10 7 430 4 2 10 7 200 1 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 620 2 4 2 8 420 1 5 2 8 420 1 5 4 9 650 0 6 4 9 420 1 5 4 9 170 4 2 6 5 200 4 2 6 5 50 5 1 6 5 420 1 5 10 3 140 6 0 10 3 50 5 1 10 3 140 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 130 5 1 2 4 620 5 1 2 4 140 6 0 3 9 50 1 5 3 9 100 0 6 3 9 460 1 5 5 10 130 5 1 5 10 620 5 1 5 10 430 4 2 7 6 50 1 5 7 6 140 2 4 7 6 460 1 5
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 1440 0 6 3 5 100 0 6 3 5 50 4 2 4 10 660 6 0 4 10 120 5 1 4 10 50 6 0 6 2 690 4 2 6 2 120 5 1 6 2 90 2 4 8 7 1370 2 4 8 7 90 2 4 8 7 1100 0 6


Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 110 0 6 4 6 620 0 6 4 6 460 3 3 5 2 110 4 2 5 2 620 5 1 5 2 460 3 3 7 3 170 6 0 7 3 200 2 4 7 3 460 3 3 9 8 100 2 4 9 8 620 5 1 9 8 460 3 3
Main Result


Results produced on Monday 10 October 11 at 10:14 pm