Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

Monday 9 January 12

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   3   Sheena White & Matthew Pumphrey       106/168  =  63.10                             
   2   6   David Gardner & Joyce Yarham           98/168  =  58.33                             
   3   7   George Wylie & Dot Jardine             94/168  =  55.95                             
   4   4   Abbie Robertson & Neil Thomson         87/168  =  51.79                             
   5   5   Helen Morrison & Bunty Irons           84/168  =  50.00                             
   6   1   Ros Thomson & Jim Steen                77/168  =  45.83                             
   7   2   Silvia Cambpell & Jim Campbell         69/168  =  41.07                             
   8   8   Esme Hill & Colin Brett                57/168  =  33.93                             



Pair -------------------------------- Match Points -------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 1 2 5 4 4 5 0 5 5 2 3 0 1 0 6 2 4 0 2 1 3 0 2 6 6 4 2 2 1 1 77
2 4 1 2 2 1 4 2 0 0 6 4 5 3 2 4 4 0 1 2 0 2 0 2 3 2 5 4 4 2 69
3 6 5 6 4 1 6 1 1 6 0 4 5 3 4 2 2 2 6 5 6 4 4 5 6 0 1 6 5 3 106
4 4 6 6 6 1 6 5 2 4 3 6 5 3 2 2 0 4 0 1 0 0 4 5 3 4 1 2 2 4 87
5 0 1 0 2 5 2 4 6 4 3 4 1 6 0 4 2 2 5 6 3 6 2 1 3 6 6 0 0 5 84
6 4 4 4 2 5 0 1 4 0 6 2 1 6 0 6 6 6 4 5 3 4 6 4 3 0 0 6 6 6 98
7 2 2 2 4 1 4 6 1 2 3 2 5 3 4 4 6 6 5 4 6 6 4 0 0 6 5 0 1 7 94
8 2 0 0 0 5 2 0 5 6 0 2 1 0 6 0 0 4 1 0 3 2 2 1 0 2 4 4 5 8 57
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 1010 2 4 1 2 140 5 1 1 2 50 4 2 1 2 170 4 2 3 5 510 6 0 3 5 140 5 1 3 5 80 6 0 3 5 170 4 2 7 6 1010 2 4 7 6 50 2 4 7 6 150 2 4 7 6 170 4 2 8 4 1010 2 4 8 4 430 0 6 8 4 1100 0 6 8 4 140 0 6
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 3 170 5 1 1 3 50 0 6 1 3 600 5 1 1 3 140 5 1 2 5 420 1 5 2 5 490 4 2 2 5 100 2 4 2 5 50 0 6 4 6 420 1 5 4 6 990 6 0 4 6 600 5 1 4 6 50 2 4 8 7 170 5 1 8 7 150 2 4 8 7 400 0 6 8 7 140 5 1
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 4 430 2 4 1 4 100 3 3 1 4 110 0 6 1 4 420 1 5 2 8 190 0 6 2 8 400 6 0 2 8 110 4 2 2 8 50 5 1 3 6 1440 6 0 3 6 90 0 6 3 6 110 4 2 3 6 50 5 1 5 7 520 4 2 5 7 100 3 3 5 7 110 4 2 5 7 420 1 5
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 5 0 0 6 1 5 90 6 0 1 5 430 2 4 1 5 70 4 2 3 2 100 3 3 3 2 80 4 2 3 2 430 2 4 3 2 50 2 4 4 7 100 3 3 4 7 50 2 4 4 7 430 2 4 4 7 670 0 6 6 8 110 6 0 6 8 100 0 6 6 8 130 6 0 6 8 110 6 0
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 420 0 6 1 6 120 2 4 1 6 100 1 5 1 6 650 3 3 4 3 100 4 2 4 3 140 0 6 4 3 100 1 5 4 3 100 0 6 5 8 140 2 4 5 8 110 5 1 5 8 170 6 0 5 8 650 3 3 7 2 140 6 0 7 2 110 5 1 7 2 140 4 2 7 2 680 6 0
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 430 0 6 1 7 680 2 4 1 7 100 6 0 1 7 100 6 0 5 4 150 6 0 5 4 680 2 4 5 4 140 1 5 5 4 50 3 3 6 2 90 4 2 6 2 620 6 0 6 2 110 4 2 6 2 50 3 3 8 3 110 2 4 8 3 680 2 4 8 3 140 1 5 8 3 50 0 6
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul Board No 28 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 170 4 2 1 8 500 2 4 1 8 430 2 4 1 8 450 1 5 2 4 240 2 4 2 4 650 5 1 2 4 50 4 2 2 4 420 4 2 6 5 650 0 6 6 5 170 0 6 6 5 100 6 0 6 5 100 6 0 7 3 100 6 0 7 3 650 5 1 7 3 490 0 6 7 3 450 1 5
Main Result


Results produced on Monday 09 January 12 at 10:22 pm