Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 9 J Zakrzewski & Sheila Service 188/270 = 69.63
2 7 Abbie Robertson & Neil Thomson 164/270 = 60.74
3 2 Sheena White & Sham Pirmohamed 156/270 = 57.78
4 12 Ann Gray & George Burn 152/270 = 56.30
5 6 Helen Crichton & Rudi Setti 148/270 = 54.81
6 5 Dot Jardine & George Wylie 146/270 = 54.07
7 11 Matthew & Emma Burn 137/270 = 50.74
8 10 Trevor Oxtoby & Margaret Graham 119/270 = 44.07
9 3 Denise Kearney & Margaret Brydson 117/270 = 43.33
10 1 Nancy Filipiak & Eva Adamson 113/270 = 41.85
11 4 Sheila Gray & Colin Brett 93/270 = 34.44
12 8 Rod & Pat Wood 87/270 = 32.22
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 3 4 1 2 5 2 4 5 6 4 7 3 5 8 6 2 4 5 10 2 2 2 7 5 2 3 4 1 113
2 8 1 10 10 5 1 2 0 0 2 10 7 10 10 9 8 6 5 10 5 8 9 1 1 6 8 4 2 156
3 3 1 7 3 2 4 3 5 8 6 3 7 10 10 8 3 0 10 4 5 6 4 0 0 2 3 0 3 117
4 0 9 4 0 10 1 0 5 6 0 7 0 0 0 1 2 0 5 8 0 2 0 7 5 8 7 6 4 93
5 2 9 0 6 0 6 10 0 1 4 10 10 8 2 4 7 10 0 0 8 8 9 4 8 8 8 4 5 146
6 8 6 7 7 8 6 6 5 4 10 3 6 2 4 0 3 6 0 2 10 8 1 9 9 10 0 8 6 148
7 8 9 1 3 8 10 10 5 4 8 0 3 5 6 9 8 6 5 4 10 8 1 6 2 8 7 10 7 164
8 10 1 6 8 5 8 3 5 1 6 0 0 0 0 2 0 2 5 0 5 2 4 1 1 0 10 2 8 87
9 2 1 9 4 10 4 8 10 10 4 3 8 8 6 10 8 10 5 4 8 10 6 10 10 2 8 10 9 188
10 2 4 3 7 2 0 7 5 9 6 7 2 5 2 4 2 4 5 6 5 4 10 3 5 2 2 6 10 119
11 7 9 3 10 0 9 0 10 9 0 7 4 5 4 1 10 8 5 6 2 0 8 3 5 4 2 6 11 137
12 7 6 9 0 5 9 7 5 2 10 3 10 2 8 6 7 4 10 6 0 2 6 9 9 8 2 0 12 152
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 1 400 7 3 12 1 50 6 4 12 1 400 9 1 9 7 450 2 8 9 7 120 1 9 9 7 400 9 1 5 2 450 2 8 5 2 100 9 1 5 2 50 0 10 8 4 50 10 0 8 4 120 1 9 8 4 200 6 4 10 6 450 2 8 10 6 90 4 6 10 6 110 3 7 11 3 400 7 3 11 3 100 9 1 11 3 110 3 7
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 4 600 10 0 11 4 300 0 10 11 4 200 9 1 12 2 90 0 10 12 2 100 5 5 12 2 200 9 1 1 8 110 2 8 1 8 100 5 5 1 8 100 2 8 6 3 140 7 3 6 3 140 8 2 6 3 110 6 4 9 5 120 4 6 9 5 600 10 0 9 5 90 4 6 10 7 140 7 3 10 7 200 2 8 10 7 110 0 10
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 8 100 7 3 10 8 420 5 5 10 8 100 9 1 11 5 650 0 10 11 5 450 10 0 11 5 100 9 1 12 3 100 7 3 12 3 420 5 5 12 3 210 2 8 2 9 620 2 8 2 9 50 0 10 2 9 620 0 10 7 4 140 10 0 7 4 420 5 5 7 4 170 4 6 1 6 150 4 6 1 6 420 5 5 1 6 110 6 4
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 110 2 8 2 7 1520 10 0 2 7 50 7 3 10 9 100 6 4 10 9 1020 7 3 10 9 140 2 8 11 6 200 0 10 11 6 1020 7 3 11 6 100 4 6 12 4 200 10 0 12 4 940 3 7 12 4 150 10 0 3 1 100 6 4 3 1 940 3 7 3 1 50 7 3 8 5 100 6 4 8 5 420 0 10 8 5 170 0 10
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 6 110 8 2 9 6 140 6 4 9 6 50 10 0 3 8 100 10 0 3 8 300 10 0 3 8 200 8 2 10 1 150 5 5 10 1 50 2 8 10 1 420 4 6 11 7 150 5 5 11 7 100 4 6 11 7 450 1 9 12 5 600 2 8 12 5 150 8 2 12 5 210 6 4 4 2 630 0 10 4 2 110 0 10 4 2 450 1 9
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 630 7 3 5 3 50 10 0 5 3 420 0 10 1 7 660 2 8 1 7 450 4 6 1 7 50 5 5 4 9 660 2 8 4 9 480 0 10 4 9 50 5 5 10 2 660 2 8 10 2 450 4 6 10 2 50 5 5 11 8 300 10 0 11 8 100 8 2 11 8 50 5 5 12 6 630 7 3 12 6 450 4 6 12 6 100 10 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 100 2 8 6 4 200 10 0 6 4 140 8 2 2 8 150 10 0 2 8 130 5 5 2 8 140 8 2 5 1 170 0 10 5 1 100 8 2 5 1 140 8 2 10 3 140 6 4 10 3 130 5 5 10 3 100 4 6 11 9 140 6 4 11 9 140 2 8 11 9 800 0 10 12 7 140 6 4 12 7 170 0 10 12 7 100 2 8
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 5 200 1 9 7 5 100 6 4 7 5 120 2 8 3 9 140 4 6 3 9 140 0 10 3 9 150 0 10 6 2 200 1 9 6 2 100 9 1 6 2 50 9 1 10 4 100 10 0 10 4 110 3 7 10 4 90 5 5 11 1 100 8 2 11 1 110 3 7 11 1 90 5 5 12 8 110 6 4 12 8 100 9 1 12 8 50 9 1
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 6 690 0 10 8 6 200 10 0 8 6 100 2 8 4 1 630 8 2 4 1 230 7 3 4 1 50 6 4 7 3 630 8 2 7 3 230 7 3 7 3 90 10 0 10 5 680 2 8 10 5 650 2 8 10 5 50 6 4 11 2 650 4 6 11 2 650 2 8 11 2 50 6 4 12 9 630 8 2 12 9 650 2 8 12 9 150 0 10
Results produced on Monday 14 June 10 at 10:06 pm