Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 1 Ann Gray & George Burn 206/312 = 66.03
2 14 Helen Crichton & Rudi Setti 186/312 = 59.62
3 4 Abbie Robertson & Neil Thomson 185/312 = 59.29
4 9 Sheena White & Sham Pirmohamed 177/312 = 56.73
5 10 Ros Thomson & Jim Steen 174/312 = 55.77
6 3 Helen Morrison & Bunty Irons 164/312 = 52.56
7 7 Matthew & Emma Burn 161/312 = 51.60
8 5 Eva Adamson & Nancy Filipiak 159/312 = 50.96
9 11 Joyce Yarham & David Gardner 153/312 = 49.04
10 6 George Wylie & Dot Jardine 147/312 = 47.12
11 12 Denise Kearney & Margaret Brydson 141/312 = 45.19
12 8 Margaret Graham & Trevor Oxtoby 138/312 = 44.23
13 2 Colin Brett & Esme Hill 103/312 = 33.01
14 13 Margaret Anderson & Marina Jones 90/312 = 28.85
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
1 10 7 8 8 10 0 8 12 8 12 4 1 8 12 12 6 4 12 4 11 11 7 10 10 5 6 1 206
2 2 5 5 2 8 10 1 0 0 0 3 7 0 3 7 1 0 9 4 2 4 2 4 12 0 12 2 103
3 2 7 4 4 6 8 4 6 8 5 0 12 11 9 3 6 12 2 8 10 6 7 2 10 1 11 3 164
4 2 5 5 4 2 12 8 10 12 12 4 10 4 9 3 11 8 12 8 8 6 5 2 6 11 6 4 185
5 0 7 12 12 1 8 4 0 2 5 12 0 8 0 5 11 8 5 8 6 8 10 10 6 5 6 5 159
6 10 0 12 12 4 4 8 2 4 0 9 5 8 3 1 6 9 7 1 4 1 12 10 2 7 6 6 147
7 2 12 10 8 12 8 11 12 8 5 8 11 1 3 7 1 9 3 4 0 10 0 0 9 1 6 7 161
8 12 5 2 4 1 8 1 6 4 7 4 5 4 0 9 1 3 5 11 11 0 4 10 9 12 0 8 138
9 10 5 0 0 11 4 8 6 8 5 8 2 12 9 0 6 4 7 8 12 8 10 6 10 7 11 9 177
10 8 5 7 8 0 4 4 6 8 10 12 1 4 12 9 6 8 0 11 8 12 8 8 0 5 10 10 174
11 6 7 7 10 11 4 11 6 4 2 9 8 1 3 11 6 4 0 8 1 2 12 6 2 11 1 11 153
12 10 7 2 8 6 4 4 10 4 7 3 4 8 6 5 11 3 9 4 6 1 5 2 3 7 2 12 141
13 6 5 0 0 4 2 4 2 4 7 0 11 4 6 1 1 0 10 1 1 11 0 2 2 5 1 13 90
14 4 7 10 4 8 8 8 6 10 7 8 7 11 9 11 11 12 3 4 4 4 2 12 3 7 6 14 186
Maximum scores per board
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 2 140 10 2 1 2 620 7 5 11 13 90 6 6 11 13 620 7 5 5 8 300 0 12 5 8 620 7 5 12 4 140 10 2 12 4 620 7 5 14 10 50 4 8 14 10 620 7 5 3 9 100 2 10 3 9 620 7 5 6 7 140 10 2 6 7 600 0 12
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 8 120 10 2 7 8 620 8 4 1 3 110 8 4 1 3 620 8 4 12 14 300 2 10 12 14 620 8 4 6 9 300 12 0 6 9 650 12 0 13 5 500 0 12 13 5 110 0 12 2 11 100 5 7 2 11 140 2 10 4 10 100 5 7 4 10 200 4 8
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 11 200 1 11 5 11 450 8 4 8 9 200 1 11 8 9 450 8 4 1 4 110 10 2 1 4 150 0 12 13 2 140 4 8 13 2 420 2 10 7 10 300 12 0 7 10 450 8 4 14 6 100 8 4 14 6 450 8 4 3 12 100 6 6 3 12 450 8 4
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 13 650 8 4 4 13 200 10 2 6 12 650 8 4 6 12 110 2 10 9 10 650 8 4 9 10 140 6 6 1 5 650 8 4 1 5 230 12 0 14 3 650 8 4 14 3 140 6 6 8 11 620 1 11 8 11 140 6 6 2 7 620 1 11 2 7 50 0 12
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 14 450 2 10 5 14 90 5 7 7 13 480 8 4 7 13 90 5 7 10 11 480 8 4 10 11 100 10 2 1 6 480 8 4 1 6 200 12 0 2 4 100 0 12 2 4 120 0 12 9 12 480 8 4 9 12 90 5 7 3 8 480 8 4 3 8 90 5 7
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 2 50 9 3 6 2 100 5 7 8 14 420 4 8 8 14 100 5 7 11 12 50 9 3 11 12 110 8 4 1 7 420 4 8 1 7 50 1 11 3 5 450 0 12 3 5 500 12 0 10 13 250 12 0 10 13 50 1 11 4 9 420 4 8 4 9 140 10 2
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 3 630 1 11 7 3 140 3 9 9 2 140 12 0 9 2 100 9 3 12 13 300 8 4 12 13 110 6 6 1 8 300 8 4 1 8 150 12 0 4 6 400 4 8 4 6 100 9 3 11 14 630 1 11 11 14 140 3 9 5 10 300 8 4 5 10 420 0 12
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 4 50 9 3 8 4 650 1 11 10 3 50 9 3 10 3 620 6 6 13 14 430 1 11 13 14 650 1 11 1 9 110 12 0 1 9 620 6 6 5 7 200 5 7 5 7 100 11 1 12 2 200 5 7 12 2 100 11 1 6 11 430 1 11 6 11 620 6 6
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 5 400 4 8 9 5 130 7 5 11 4 400 4 8 11 4 400 0 12 14 2 460 12 0 14 2 150 3 9 1 10 400 4 8 1 10 50 12 0 6 8 430 9 3 6 8 130 7 5 13 3 100 0 12 13 3 110 10 2 7 12 430 9 3 7 12 150 3 9
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 6 650 11 1 10 6 170 8 4 12 5 1430 4 8 12 5 150 6 6 2 3 1430 4 8 2 3 80 2 10 1 11 1430 4 8 1 11 620 11 1 7 9 1430 4 8 7 9 100 0 12 14 4 1430 4 8 14 4 130 4 8 8 13 650 11 1 8 13 620 11 1
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 14 100 8 4 9 14 150 10 2 11 7 200 2 10 11 7 100 12 0 13 6 150 11 1 13 6 650 0 12 3 4 50 6 6 3 4 200 7 5 1 12 150 11 1 1 12 200 7 5 8 10 420 0 12 8 10 500 4 8 2 5 100 4 8 2 5 620 2 10
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 300 2 10 3 6 990 10 2 10 2 100 8 4 10 2 50 0 12 12 8 300 2 10 12 8 490 3 9 14 7 140 12 0 14 7 490 3 9 4 5 300 2 10 4 5 980 6 6 1 13 120 10 2 1 13 990 10 2 9 11 100 6 6 9 11 990 10 2
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 12 480 5 7 10 12 90 10 2 4 7 1010 11 1 4 7 100 6 6 11 3 1010 11 1 11 3 110 1 11 13 9 480 5 7 13 9 110 1 11 2 8 460 0 12 2 8 200 12 0 5 6 480 5 7 5 6 100 6 6 1 14 480 5 7 1 14 100 6 6
Results produced on Monday 24 May 10 at 10:11 pm