Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 11 Abbie Robertson & Neil Thomson 184/270 = 68.15
2 5 J Zakrzewski & Sheila Service 158/270 = 58.52
3 12 Matthew & Emma Burn 156/270 = 57.78
4 7 George Burn & Ann Gray 150/270 = 55.56
5 3 Helen Crichton & Rudi Setti 138/270 = 51.11
6 10 Ros Thomson & Jim Steen 128/270 = 47.41
7 2 Sheena White & Sham Pirmohamed 125/270 = 46.30
8 8 Joyce Yarham & David Gardner 124/270 = 45.93
9 1 Margaret Greensill & Ken MacDonald 121/270 = 44.81
10= 4 Colin Brett & Esme Hill 119/270 = 44.07
10= 6 Margaret Graham & Trevor Oxtoby 119/270 = 44.07
12 9 Eva Adamson & Nancy Filipiak 98/270 = 36.30
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
1 4 3 6 8 1 8 6 4 1 9 6 0 7 2 0 6 4 2 4 1 8 0 8 7 7 5 4 1 121
2 1 10 0 9 2 6 10 4 10 1 0 0 10 0 5 4 8 1 8 5 8 1 2 9 0 5 6 2 125
3 0 10 0 4 9 10 10 6 2 1 4 10 8 0 0 4 0 4 6 8 4 6 4 7 7 10 4 3 138
4 7 3 8 0 2 6 4 1 6 4 4 4 0 10 5 6 6 2 0 5 0 6 10 6 3 5 6 4 119
5 9 0 10 6 6 6 8 1 4 2 8 4 2 6 5 6 10 6 6 9 2 8 8 9 2 5 10 5 158
6 1 6 3 6 1 0 4 6 9 0 1 8 7 6 5 4 2 1 10 5 10 9 8 1 2 0 4 6 119
7 7 8 3 1 8 10 6 9 4 9 10 10 2 6 5 4 6 8 9 1 10 2 2 1 3 0 6 7 150
8 3 7 2 2 9 2 4 10 9 8 2 6 2 10 10 0 0 2 2 5 2 1 2 0 8 10 6 8 124
9 3 2 7 4 4 4 0 6 0 6 1 4 3 4 5 4 4 8 1 0 4 4 6 3 2 5 4 9 98
10 9 4 7 9 2 0 6 0 1 4 9 6 3 8 10 6 2 9 4 2 6 4 0 4 8 5 0 10 128
11 10 0 10 10 8 4 2 9 6 10 9 2 8 4 5 10 10 8 9 10 6 10 2 3 10 5 4 11 184
12 6 7 4 1 8 4 0 4 8 6 6 6 8 4 5 6 8 9 1 9 0 9 8 10 8 5 6 12 156
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 12 1 100 6 4 12 1 110 7 3 12 1 650 4 6 9 7 110 3 7 9 7 130 2 8 9 7 620 7 3 5 2 140 9 1 5 2 150 0 10 5 2 100 10 0 8 4 110 3 7 8 4 110 7 3 8 4 660 2 8 10 6 140 9 1 10 6 120 4 6 10 6 620 7 3 3 11 150 0 10 3 11 50 10 0 3 11 1370 0 10
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 11 4 300 10 0 11 4 660 8 2 11 4 100 4 6 12 2 600 1 9 12 2 660 8 2 12 2 100 4 6 1 8 200 8 2 1 8 100 1 9 1 8 50 8 2 6 3 140 6 4 6 3 100 1 9 6 3 200 0 10 9 5 150 4 6 9 5 110 4 6 9 5 100 4 6 7 10 600 1 9 7 10 660 8 2 7 10 90 10 0
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 10 8 100 6 4 10 8 130 0 10 10 8 50 1 9 11 5 100 2 8 11 5 90 9 1 11 5 400 6 4 12 3 200 0 10 12 3 110 4 6 12 3 430 8 2 2 9 200 10 0 2 9 110 4 6 2 9 460 10 0 7 4 100 6 4 7 4 90 9 1 7 4 150 4 6 1 6 100 6 4 1 6 110 4 6 1 6 50 1 9
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 650 1 9 2 7 100 0 10 2 7 150 0 10 10 9 130 4 6 10 9 430 9 1 10 9 50 6 4 11 6 300 10 0 11 6 430 9 1 11 6 0 2 8 12 4 110 6 4 12 4 210 6 4 12 4 50 6 4 3 1 650 1 9 3 1 130 4 6 3 1 100 10 0 8 5 100 8 2 8 5 90 2 8 8 5 50 6 4
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 9 6 200 3 7 9 6 50 4 6 9 6 140 5 5 3 8 100 8 2 3 8 100 0 10 3 8 100 0 10 10 1 200 3 7 10 1 140 8 2 10 1 620 10 0 11 7 100 8 2 11 7 50 4 6 11 7 140 5 5 12 5 100 8 2 12 5 50 4 6 12 5 140 5 5 4 2 400 0 10 4 2 420 10 0 4 2 140 5 5
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 3 420 6 4 5 3 200 10 0 5 3 200 6 4 1 7 420 6 4 1 7 50 4 6 1 7 420 2 8 4 9 420 6 4 4 9 100 6 4 4 9 420 2 8 10 2 420 6 4 10 2 110 2 8 10 2 50 9 1 8 11 200 0 10 8 11 140 0 10 8 11 420 2 8 12 6 420 6 4 12 6 150 8 2 12 6 50 9 1
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 4 300 10 0 6 4 200 5 5 6 4 150 10 0 2 8 200 8 2 2 8 200 5 5 2 8 110 8 2 5 1 110 6 4 5 1 100 9 1 5 1 170 2 8 10 3 140 4 6 10 3 300 2 8 10 3 50 6 4 9 11 620 1 9 9 11 400 0 10 9 11 110 4 6 12 7 620 1 9 12 7 100 9 1 12 7 200 0 10
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 7 5 660 2 8 7 5 100 2 8 7 5 400 1 9 3 9 230 6 4 3 9 100 4 6 3 9 50 7 3 6 2 100 9 1 6 2 200 8 2 6 2 400 1 9 10 4 600 4 6 10 4 200 0 10 10 4 130 4 6 1 11 690 0 10 1 11 200 8 2 1 11 50 7 3 12 8 100 9 1 12 8 200 8 2 12 8 420 10 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 8 6 110 8 2 8 6 630 10 0 8 6 450 6 4 4 1 50 3 7 4 1 600 5 5 4 1 450 6 4 7 3 50 3 7 7 3 180 0 10 7 3 450 6 4 10 5 110 8 2 10 5 600 5 5 10 5 100 0 10 2 11 200 0 10 2 11 600 5 5 2 11 450 6 4 12 9 110 8 2 12 9 600 5 5 12 9 450 6 4
Results produced on Monday 10 May 10 at 10:09 pm