Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
| CH Salver - Handicap 8.1.10 | |||||
| Position | Pair | Net | Handicap | Score | |
| 1 | 9 | Dot Jardine & George Wylie | 60.42 | 7.21 | 67.63 |
| 2 | 7 | Rose Stainthorpe & Trevor Oxtoby | 56.94 | 9.50 | 66.44 |
| 3 | 3 | Iain Fraser & Ken Sorrell | 53.47 | 9.73 | 63.20 |
| 5 | 4 | Maurice Bonner & Lesley Gardner | 48.61 | 10.71 | 59.32 |
| 4 | 2 | George & Matthew Burn | 50.69 | 6.17 | 56.86 |
| 9 | 8 | Doreen Wray & Michael Anderson | 43.06 | 13.20 | 56.26 |
| 7 | 6 | Ian Christie & Douglas Smith | 46.53 | 9.61 | 56.14 |
| 8 | 5 | Eva Adamson & Sham Pirmohamed | 43.06 | 10.48 | 53.54 |
| 6 | 10 | Abbie Robertson & Sheila Service | 47.22 | 6.23 | 53.45 |
Match Points
Pair MPs/Max Score%
1 9 Dot Jardine & George Wylie 87/144 = 60.42
2 7 Rose Stainthorpe & Trevor Oxtoby 82/144 = 56.94
3 3 Iain Fraser & Ken Sorrell 77/144 = 53.47
4 2 George & Matthew Burn 73/144 = 50.69
5 4 Maurice Bonner & Lesley Gardner 70/144 = 48.61
6 10 Abbie Robertson & Sheila Service 68/144 = 47.22
7 6 Ian Christie & Douglas Smith 67/144 = 46.53
8= 5 Eva Adamson & Sham Pirmohamed 62/144 = 43.06
8= 8 Doreen Wray & Michael Anderson 62/144 = 43.06
Pair ------------------------------ Match Points ------------------------------ Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27
2 3 0 6 2 0 0 3 1 4 4 2 2 4 0 4 6 3 4 2 6 2 6 3 6 2 73
3 0 1 0 4 6 6 3 2 6 5 6 0 2 2 0 4 3 4 6 3 6 3 3 2 3 77
4 2 5 2 3 2 4 3 4 0 1 5 2 0 6 2 0 3 2 2 6 1 6 3 6 4 70
5 1 5 2 3 0 2 6 3 5 5 1 4 2 4 6 0 3 4 0 3 0 0 3 0 5 62
6 6 5 6 3 2 0 2 6 5 0 0 2 4 2 0 4 3 6 4 0 4 0 3 0 6 67
7 5 1 4 3 4 2 4 3 4 3 5 2 6 5 2 2 3 0 6 3 5 3 3 4 7 82
8 4 1 4 3 4 6 0 3 1 0 1 4 1 0 6 2 6 2 0 3 1 3 3 4 8 62
9 5 5 6 3 6 4 2 3 2 6 6 4 2 4 4 6 0 4 2 3 2 3 3 2 9 87
10 1 1 0 3 6 0 4 0 1 6 5 2 0 1 4 4 4 6 6 3 2 4 0 5 10 68
Maximum scores per board
6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 510 1 5 5 7 50 5 1 5 7 110 2 4 6 3 100 6 0 6 3 50 5 1 6 3 50 6 0 8 4 200 4 2 8 4 400 1 5 8 4 100 4 2 10 9 510 1 5 10 9 400 1 5 10 9 150 0 6
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 10 620 3 3 2 10 400 0 6 2 10 100 6 0 6 8 620 3 3 6 8 150 2 4 6 8 130 0 6 7 4 620 3 3 7 4 50 4 2 7 4 100 2 4 9 5 620 3 3 9 5 100 6 0 9 5 50 4 2
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 2 620 4 2 3 2 50 6 0 3 2 100 6 0 7 9 620 4 2 7 9 50 3 3 7 9 150 4 2 8 5 660 0 6 8 5 50 3 3 8 5 600 1 5 10 6 620 4 2 10 6 100 0 6 10 6 600 1 5
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 100 3 3 2 7 50 1 5 2 7 100 4 2 4 3 100 3 3 4 3 400 4 2 4 3 300 0 6 8 10 120 0 6 8 10 50 1 5 8 10 100 4 2 9 6 110 6 0 9 6 490 6 0 9 6 100 4 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 100 5 1 3 8 430 6 0 3 8 150 0 6 5 4 100 5 1 5 4 460 1 5 5 4 110 4 2 9 2 170 2 4 9 2 450 4 2 9 2 110 4 2 10 7 630 0 6 10 7 460 1 5 10 7 110 4 2
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 460 4 2 2 8 50 0 6 2 8 650 4 2 4 9 100 0 6 4 9 400 6 0 4 9 620 2 4 6 5 460 4 2 6 5 50 2 4 6 5 100 0 6 10 3 460 4 2 10 3 170 4 2 10 3 800 6 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 430 6 0 2 4 620 3 3 2 4 400 4 2 3 9 400 4 2 3 9 620 3 3 3 9 400 4 2 5 10 100 0 6 5 10 620 3 3 5 10 400 4 2 7 6 50 2 4 7 6 620 3 3 7 6 430 0 6
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 420 6 0 3 5 100 3 3 3 5 150 6 0 4 10 170 2 4 4 10 150 6 0 4 10 50 1 5 6 2 180 4 2 6 2 200 0 6 6 2 110 4 2 8 7 790 0 6 8 7 100 3 3 8 7 50 1 5
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 200 6 0 4 6 650 3 3 4 6 200 6 0 5 2 120 0 6 5 2 650 3 3 5 2 110 0 6 7 3 100 3 3 7 3 650 3 3 7 3 170 4 2 9 8 100 3 3 9 8 650 3 3 9 8 140 2 4
Results produced on Friday 08 January 10 at 10:22 pm