Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn
Match Points
Pair MPs/Max Score%
1 4 Abbie Robertson & Sheila Service 164/238 = 68.91
2 7 Sheila Gray & Nancy Filipiak 135/238 = 56.72
3 5 Ann Gray & George Burn 133/238 = 55.88
4 14 Ken MacDonald & Anne Athol 131/238 = 55.04
5 3 Rosie & Peter Harkness 130/238 = 54.62
6 8 Beth Marshall & Eileen Cowan 117/230 = 50.87
7 10 Ian Ellison & Jim Campbell 120/238 = 50.42
8 2 George Wylie & Dot Jardine 113/238 = 47.48
9 12 Sham Pirmohamed & Margaret Greensill
110/238 = 46.22
10 9 Iain Fraser & Ian Christie 106/238 = 44.54
11 13 Eva Adamson & Helen Morrison 101/230 = 43.91
12 11 Mary McKie & May Wylie 94/240 = 39.17
13 6 Bill Hitchens & Jack Halliday 86/238 = 36.13
Pair ----------------------------- Match Points ----------------------------- Pair Total
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26
2 2 7 4 10 8 4 0 2 7 10 5 7 1 2 2 0 7 8 7 5 9 3 2 1 2 113
3 6 10 2 3 10 8 9 9 9 2 9 0 7 6 8 3 3 0 7 2 9 3 3 2 3 130
4 4 5 10 7 6 10 10 8 6 6 9 8 7 0 8 10 9 3 3 8 9 10 7 1 4 164
5 6 8 10 7 10 3 5 9 1 8 9 3 3 4 8 3 9 3 3 5 1 0 7 8 5 133
6 2 1 6 10 2 3 3 7 3 0 1 2 9 0 8 3 6 6 0 1 1 7 3 2 6 86
7 8 9 6 3 2 10 2 6 2 5 1 10 7 6 8 3 10 0 9 1 5 10 3 9 7 135
8 4 2 4 7 2 7 10 7 1 1 3 6 3 10 2 7 7 1 0 9 7 8 9 8 117
9 4 0 4 0 8 3 3 0 9 5 4 4 5 3 2 7 0 8 4 5 5 7 10 6 9 106
10 0 5 0 3 8 0 7 10 5 0 9 10 1 7 3 4 4 2 9 10 1 7 7 8 10 120
11 0 1 8 3 0 7 0 3 5 10 0 6 5 0 1 10 2 0 1 9 5 3 7 8 11 94
12 6 5 6 0 8 7 7 3 1 5 10 4 1 6 9 8 2 7 1 5 1 3 3 2 12 110
13 10 9 0 3 6 0 4 0 8 5 1 0 9 4 3 4 2 7 3 10 9 0 4 13 101
14 10 5 4 10 8 7 0 2 5 1 7 4 5 10 7 6 8 10 1 5 6 5 5 0 14 131
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 8 10 10 10 10 10 10
Original Handicap Adjusted
1 4 Abbie Robertson & Sheila Service 68.91% -6.23% 75.14%
2 7 Sheila Gray & Nancy Filipiak 56.72% -9.36% 66.08%
3 3 Rosie & Peter Harkness 54.62% -10.20% 64.82%
4 5 Ann Gray & George Burn 55.88% -7.14% 63.02%
5 14 Ken MacDonald & Anne Athol 55.04% -6.92% 61.96%
6 8 Beth Marshall & Eileen Cowan 50.87% -9.19% 60.06%
7 10 Ian Ellison & Jim Campbell 50.42% -8.93% 59.35%
8 13 Eva Adamson & Helen Morrison 43.91% -12.63% 56.54%
9 2 George Wylie & Dot Jardine 47.48% -7.21% 54.69%
10 12 Sham Pirmohamed & Margaret Greensill
46.22% -8.32% 54.54%
11 9 Iain Fraser & Ian Christie 44.54% -9.67% 54.21%
12 11 Mary McKie & May Wylie 39.17% -15.00% 54.17%
13 6 Bill Hitchens & Jack Halliday 36.13% -10.60% 46.73%
Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 120 6 4 3 9 150 10 0 5 8 120 6 4 5 8 110 8 2 6 7 90 2 8 6 7 200 1 9 11 13 80 0 10 11 13 200 1 9 12 4 120 6 4 12 4 100 5 5 14 10 150 10 0 14 10 100 5 5
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 140 2 8 2 11 140 7 3 4 10 110 10 0 4 10 140 7 3 6 9 100 6 4 6 9 170 10 0 7 8 100 6 4 7 8 110 3 7 12 14 100 6 4 12 14 100 0 10 13 5 150 0 10 13 5 110 3 7
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 170 2 8 3 12 90 3 7 5 11 90 10 0 5 11 90 3 7 7 10 170 2 8 7 10 500 10 0 8 9 170 2 8 8 9 120 7 3 13 2 140 6 4 13 2 50 0 10 14 6 100 8 2 14 6 120 7 3
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 130 8 2 2 7 430 4 6 4 13 200 6 4 4 13 170 10 0 6 12 620 3 7 6 12 400 7 3 8 11 120 10 0 8 11 400 7 3 9 10 620 3 7 9 10 490 0 10 14 3 650 0 10 14 3 480 2 8
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 680 0 10 2 4 90 2 8 3 8 650 9 1 3 8 200 9 1 5 14 450 5 5 5 14 200 9 1 7 13 50 2 8 7 13 100 5 5 9 12 650 9 1 9 12 100 5 5 10 11 450 5 5 10 11 110 0 10
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 110 9 1 3 5 450 2 8 4 9 90 6 4 4 9 420 6 4 6 2 50 3 7 6 2 500 0 10 8 14 50 3 7 8 14 420 6 4 10 13 110 9 1 10 13 170 10 0 11 12 100 0 10 11 12 420 6 4
Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 600 9 1 4 6 490 8 2 5 10 600 9 1 5 10 450 3 7 7 3 100 1 9 7 3 800 10 0 9 2 110 5 5 9 2 450 3 7 11 14 110 5 5 11 14 400 0 10 12 13 100 1 9 12 13 480 6 4
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 420 3 7 5 7 50 4 6 6 11 170 9 1 6 11 100 0 10 8 4 420 3 7 8 4 450 10 0 10 3 420 3 7 10 3 50 4 6 12 2 170 9 1 12 2 420 8 2 13 14 420 3 7 13 14 50 4 6
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 8 400 8 2 6 8 100 3 7 7 12 400 8 2 7 12 100 3 7 9 5 430 2 8 9 5 50 7 3 11 4 430 2 8 11 4 140 0 10 13 3 430 2 8 13 3 50 7 3 14 2 400 8 2 14 2 100 10 0
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 600 7 3 2 3 660 8 0 7 9 100 10 0 7 9 200 0 8 8 13 600 7 3 10 6 100 2 6 10 6 630 4 6 12 5 620 5 3 12 5 660 1 9 14 4 620 5 3 14 4 660 1 9
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 100 7 3 2 5 140 5 5 3 4 100 7 3 3 4 620 2 8 8 10 400 1 9 8 10 650 0 10 9 14 50 4 6 9 14 140 5 5 11 7 400 1 9 11 7 100 9 1 13 6 300 10 0 13 6 100 9 1
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 600 9 1 3 6 100 3 7 4 5 600 9 1 4 5 300 10 0 9 11 180 5 5 9 11 150 7 3 10 2 150 1 9 10 2 150 7 3 12 8 150 1 9 12 8 100 3 7 14 7 180 5 5 14 7 50 0 10
Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 430 2 8 2 8 630 1 9 4 7 460 7 3 4 7 630 1 9 5 6 460 7 3 5 6 100 8 2 10 12 460 7 3 10 12 100 8 2 11 3 460 7 3 11 3 100 8 2 13 9 50 0 10 13 9 120 4 6
Results produced on Monday 08 February 10 at 6:45 pm