Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

CH4
Friday 29 January 10

Back to Main Menu   Travellers   Handicapped Result


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1   9   Sham Pirmohamed & Margaret Greensill
117/192 = 60.94 2 11 Ken MacDonald & Anne Athol 129/216 = 59.72 3 1 George & Matthew Burn 108/192 = 56.25 4 7 Abbie Robertson & Sheila Service 107/192 = 55.73 5 6 Jim Campbell & Ian Ellison 106/192 = 55.21 6 2 Beth Marshall & Eileen Cowan 97/192 = 50.52 7 4 Ian Christie & Iain Fraser 89/192 = 46.35 8 3 Sandra Schneider & Margaret Brydson 84/192 = 43.75 9 10 Rose Stainthorpe & Trevor Oxtoby 92/216 = 42.59 10 5 Bill Hitchens & Jack Halliday 76/192 = 39.58 11 8 Eva Adamson & Helen Morrison 75/192 = 39.06

Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 8 7 7 2 5 5 7 4 1 8 5 6 3 6 0 4 7 7 0 2 0 8 4 2 1 108
2 8 6 7 0 0 1 5 8 3 3 8 1 5 0 6 4 4 1 2 7 6 3 2 7 2 97
3 3 2 2 2 1 4 1 4 7 8 6 2 8 8 2 4 1 3 0 6 0 3 0 7 3 84
4 3 4 0 6 5 6 2 0 3 5 0 7 6 3 4 4 7 0 4 7 3 0 4 6 4 89
5 0 2 1 6 5 1 2 6 7 0 4 8 0 0 6 4 1 1 6 2 3 3 6 2 5 76
6 3 8 7 6 7 4 6 3 3 3 8 1 6 0 6 4 1 8 6 1 2 3 8 2 6 106
7 3 0 4 6 8 8 6 8 5 3 0 5 3 5 1 5 2 8 2 6 5 5 8 1 7 107
8 5 4 8 0 1 1 2 3 0 8 4 0 0 2 6 0 5 0 4 4 7 5 0 6 8 75
9 5 8 4 2 3 7 8 8 7 7 4 5 2 8 2 2 5 4 4 1 3 8 2 8 9 117
10 5 0 1 2 0 0 6 5 8 1 4 3 0 3 2 3 8 2 4 7 5 4 1 5 5 2 6 10 92
11 5 6 6 2 3 2 6 2 1 5 0 7 5 3 7 8 3 8 4 7 5 8 6 8 5 6 1 11 129
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Handicapped Result

                                                   Original    Handicap    Adjusted

   1    9  Sham Pirmohamed & Margaret Greensill
                                                    +60.94       -8.32      +69.26
   2   11  Ken MacDonald & Anne Athol               +59.72       -6.92      +66.64
   3    6  Jim Campbell & Ian Ellison               +55.21       -8.93      +64.14
   4    1  George & Matthew Burn                    +56.25       -6.17      +62.42
   5    7  Abbie Robertson & Sheila Service         +55.73       -6.23      +61.96
   6    2  Beth Marshall & Eileen Cowan             +50.52       -9.19      +59.71
   7    3  Sandra Schneider & Margaret Brydson      +43.75      -12.60      +56.35
   8    4  Ian Christie & Iain Fraser               +46.35       -9.67      +56.02
   9   10  Rose Stainthorpe & Trevor Oxtoby         +42.59       -9.50      +52.09
  10    8  Eva Adamson & Helen Morrison             +39.06      -12.63      +51.69
  11    5  Bill Hitchens & Jack Halliday            +39.58      -10.60      +50.18


Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 100 0 8 5 2 460 2 6 5 2 50 1 7 8 4 450 5 3 8 4 450 4 4 8 4 550 8 0 9 7 450 5 3 9 7 50 8 0 9 7 400 4 4 10 6 450 5 3 10 6 490 0 8 10 6 50 1 7 11 3 450 5 3 11 3 430 6 2 11 3 420 6 2
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 100 8 0 1 8 100 7 1 1 8 170 7 1 6 3 100 6 2 6 3 100 7 1 6 3 140 4 4 9 5 170 2 6 9 5 50 3 5 9 5 170 7 1 10 7 170 2 6 10 7 430 0 8 10 7 100 0 8 11 4 170 2 6 11 4 50 3 5 11 4 100 2 6
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 100 2 6 1 6 420 5 3 1 6 430 5 3 2 9 150 0 8 2 9 460 0 8 2 9 100 1 7 7 4 200 6 2 7 4 50 8 0 7 4 430 5 3 10 8 200 6 2 10 8 420 5 3 10 8 460 8 0 11 5 200 6 2 11 5 450 2 6 11 5 100 1 7
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 200 5 3 2 7 480 8 0 2 7 920 3 5 3 1 300 1 7 3 1 510 4 4 3 1 490 7 1 8 5 100 8 0 8 5 510 4 4 8 5 990 0 8 10 9 300 1 7 10 9 510 4 4 10 9 920 3 5 11 6 200 5 3 11 6 520 0 8 11 6 490 7 1
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 200 8 0 3 8 110 6 2 3 8 170 2 6 4 2 630 5 3 4 2 420 0 8 4 2 620 7 1 9 6 660 2 6 9 6 510 8 0 9 6 170 2 6 10 1 690 0 8 10 1 50 3 5 10 1 170 2 6 11 7 630 5 3 11 7 50 3 5 11 7 620 7 1
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 140 3 5 1 7 140 6 2 1 7 430 0 8 4 9 110 6 2 4 9 50 3 5 4 9 200 4 4 5 3 150 0 8 5 3 110 0 8 5 3 120 6 2 10 2 140 3 5 10 2 170 8 0 10 2 300 2 6 11 8 50 8 0 11 8 50 3 5 11 8 100 8 0
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 630 4 4 2 8 100 4 4 2 8 110 1 7 5 1 630 4 4 5 1 200 1 7 5 1 110 1 7 6 4 630 4 4 6 4 200 1 7 6 4 150 8 0 10 3 630 4 4 10 3 110 7 1 10 3 100 5 3 11 9 630 4 4 11 9 110 7 1 11 9 100 5 3


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 450 0 8 3 9 140 6 2 3 9 80 0 8 6 2 980 6 2 6 2 100 1 7 6 2 100 2 6 7 5 480 2 6 7 5 140 6 2 7 5 130 5 3 10 4 510 4 4 10 4 100 1 7 10 4 130 5 3 11 1 1010 8 0 11 1 140 6 2 11 1 400 8 0
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 100 0 8 4 1 170 4 4 4 1 450 6 2 7 3 0 5 3 7 3 150 8 0 7 3 50 1 7 8 6 0 5 3 8 6 300 0 8 8 6 450 6 2 10 5 0 5 3 10 5 200 2 6 10 5 450 6 2 11 2 0 5 3 11 2 140 6 2 11 2 50 1 7
Main Result


Results produced on Friday 26 February 10 at 6:52 pm