Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

autumn2009
Friday 30 October 09

Back to Main Menu   Travellers


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1=  9   Iain Fraser & Eva Adamson             142/240  =  59.17                             
   1= 10   Dot Jardine & George Wylie            142/240  =  59.17                             
   3  13   Sheila Gray & Nancy Filipiak          132/240  =  55.00                             
   4   7   Doreen Wray & Michael Anderson        130/240  =  54.17                             
   5   4   Abbie Robertson & Sheila Service      123/240  =  51.25                             
   6=  2   Matthew & George Burn                 121/240  =  50.42                             
   6=  6   Gerry Dolan & Helen Crichton          121/240  =  50.42                             
   8=  5   Ann Gray & Emma Burn                  120/240  =  50.00                             
   8= 14   Jim Campbell & Ian Ellison            120/240  =  50.00                             
  10  11   Rosie & Peter Harkness                109/240  =  45.42                             
  11   3   Ken MacDonald & Anne Athol            108/240  =  45.00                             
  12   8   Ian Christie & Douglas Smith          104/240  =  43.33                             
  13  12   Sandra Schneider & Margaret Brydson    88/240  =  36.67                             


Pair ----------------------------- Match Points ----------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 2 10 9 8 3 0 5 10 1 6 0 2 5 4 10 0 10 6 5 6 4 3 6 4 4 2 121
3 6 2 8 7 4 5 1 6 4 4 8 5 1 5 2 4 4 5 9 10 0 0 2 6 3 108
4 10 2 8 5 6 5 0 9 0 7 8 5 8 5 9 6 9 0 1 0 7 8 1 4 4 123
5 10 2 7 9 2 2 6 6 6 6 8 5 0 10 4 2 6 5 4 6 3 2 1 8 5 120
6 6 8 0 9 2 8 6 5 4 10 2 5 4 5 1 2 1 2 7 3 10 10 9 2 6 121
7 4 2 3 5 2 10 10 5 6 1 2 5 10 0 4 10 9 1 1 9 8 8 9 6 7 130
8 0 8 7 5 8 2 6 5 9 4 4 2 2 5 9 8 1 1 0 1 3 2 6 6 8 104
9 4 8 10 1 2 8 6 5 1 10 10 3 8 5 6 8 1 9 3 7 7 8 2 10 9 142
10 4 8 2 5 8 0 4 5 6 6 8 0 2 5 9 5 9 8 10 9 7 4 8 10 10 142
11 2 8 0 1 8 8 4 5 4 4 10 7 0 5 6 5 1 4 9 1 3 2 8 4 11 109
12 0 8 6 1 2 3 4 5 9 0 0 3 4 5 6 0 6 0 4 5 7 8 2 0 12 88
13 8 2 3 1 2 7 4 5 4 9 2 10 6 5 9 5 8 6 9 9 3 7 8 0 13 132
14 6 2 4 9 8 2 6 5 4 4 6 8 10 5 1 5 10 0 1 10 7 3 2 2 14 120
Maximum scores per board
10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 430 6 4 3 9 460 2 8 5 8 460 10 0 5 8 460 2 8 6 7 430 6 4 6 7 430 8 2 11 13 420 2 8 11 13 430 8 2 12 4 110 0 10 12 4 430 8 2 14 10 430 6 4 14 10 460 2 8
Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 11 800 10 0 2 11 100 9 1 4 10 500 8 2 4 10 200 5 5 6 9 140 0 10 6 9 100 9 1 7 8 50 3 7 7 8 200 5 5 12 14 200 6 4 12 14 300 1 9 13 5 50 3 7 13 5 300 1 9
Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 12 400 8 2 3 12 170 7 3 5 11 460 2 8 5 11 620 2 8 7 10 460 2 8 7 10 140 10 0 8 9 400 8 2 8 9 620 2 8 13 2 460 2 8 13 2 170 7 3 14 6 400 8 2 14 6 620 2 8
Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 150 0 10 2 7 480 5 5 4 13 100 6 4 4 13 480 5 5 6 12 100 6 4 6 12 480 5 5 8 11 100 6 4 8 11 480 5 5 9 10 100 6 4 9 10 480 5 5 14 3 100 6 4 14 3 480 5 5
Board No 9 E/W Vul Board No 10 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 4 480 10 0 2 4 620 1 9 3 8 420 1 9 3 8 170 6 4 5 14 450 6 4 5 14 170 6 4 7 13 450 6 4 7 13 620 1 9 9 12 420 1 9 9 12 110 10 0 10 11 450 6 4 10 11 170 6 4
Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 5 100 4 6 3 5 110 4 6 4 9 90 0 10 4 9 130 7 3 6 2 100 4 6 6 2 140 10 0 8 14 100 4 6 8 14 100 2 8 10 13 150 8 2 10 13 300 0 10 11 12 300 10 0 11 12 130 7 3


Board No 13 Both Vul Board No 14 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 6 100 8 2 4 6 50 5 5 5 10 100 8 2 5 10 50 5 5 7 3 600 2 8 7 3 50 5 5 9 2 100 8 2 9 2 50 5 5 11 14 630 0 10 11 14 50 5 5 12 13 150 4 6 12 13 50 5 5
Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 7 170 0 10 5 7 450 10 0 6 11 110 4 6 6 11 420 5 5 8 4 150 2 8 8 4 420 5 5 10 3 50 9 1 10 3 420 5 5 12 2 100 6 4 12 2 140 0 10 13 14 50 9 1 13 14 420 5 5
Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 6 8 170 1 9 6 8 500 2 8 7 12 150 4 6 7 12 100 10 0 9 5 130 6 4 9 5 100 8 2 11 4 170 1 9 11 4 400 4 6 13 3 50 8 2 13 3 150 6 4 14 2 110 10 0 14 2 1100 0 10
Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 3 100 6 4 2 3 140 5 5 7 9 110 9 1 7 9 200 1 9 8 13 170 1 9 8 13 200 1 9 10 6 110 9 1 10 6 110 8 2 12 5 140 4 6 12 5 140 5 5 14 4 170 1 9 14 4 100 10 0
Board No 21 N/S Vul Board No 22 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 5 140 6 4 2 5 450 4 6 3 4 170 9 1 3 4 510 10 0 8 10 300 0 10 8 10 50 1 9 9 14 200 3 7 9 14 480 7 3 11 7 170 9 1 11 7 50 1 9 13 6 200 3 7 13 6 480 7 3
Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 6 100 0 10 3 6 200 0 10 4 5 200 7 3 4 5 400 8 2 9 11 200 7 3 9 11 400 8 2 10 2 200 7 3 10 2 170 4 6 12 8 200 7 3 12 8 400 8 2 14 7 140 2 8 14 7 150 2 8


Board No 25 E/W Vul Board No 26 Both Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 200 4 6 2 8 140 4 6 4 7 170 1 9 4 7 140 4 6 5 6 170 1 9 5 6 0 8 2 10 12 420 8 2 10 12 200 10 0 11 3 420 8 2 11 3 140 4 6 13 9 420 8 2 13 9 650 0 10
Main Result


Results produced on Monday 02 November 09 at 10:14 pm