Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

appleton8
Friday 23 October 09

NS Scores        
Position Pair   Net Score Handicap Score
1 5 M Bonnar & L Gardner -890 1500 610
2 6 A Robertson & S Service -230 100 -130
3 2 I Fraser & K Sorell -1420 1200 -220
4 3 D Wray & M Anderson -2570 2200 -370
5 1 M Burn & G Burn -1140 100 -1040
6 7 J Halliday & B Hitchens -2290 1200 -1090
7 4 S Gray & N Filipiak -3730 1400 -2330
EW Scores        
Position Pair   Net Score Handicap Score
1 21 K MacDonald & A Athol 3580 600 4180
2 24 B Marshall & E Cowan 3080 800 3880
3 26 J Campbell & I Ellison 1970 900 2870
4 22 A Gray & E Burn 2160 600 2760
5 27 H Crichton & G Dolan 970 1500 2470
6 28 P & R Harkness 1550 700 2250
7 23 M McKie & M Wylie -370 2500 2130
8 25 R Stainthorpe & T Oxtoby 1110 1000 2110

                             North / South 
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1   6   Abbie Robertson & Sheila Service                     -230                           
   2   5   Lesley Gardner & Maurice Bonner                      -890                           
   3   1   Matthew & George Burn                               -1140                           
   4   2   Iain Fraser & Ken Sorrell                           -1420                           
   5   7   Bill Hitchens & Jack Halliday                       -2290                           
   6   3   Doreen Wray & Michael Anderson                      -2570                           
   7   4   Sheila Gray & Nancy Filipiak                        -3730                           

                             East / West  
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1  21   Ken MacDonald & Anne Athol                          +3580                           
   2  24   Beth Marshall & Eileen Cowan                        +3080                           
   3  22   Emma Burn & Ann Gray                                +2160                           
   4  26   Jim Campbell & Ian Ellison                          +1970                           
   5  28   Peter & Rosie Harkness                              +1550                           
   6  25   Rose Stainthorpe & Trevor Oxtoby                    +1110                           
   7  27   Helen Crichton & Gerry Dolan                         +970                           
   8  23   Mary McKie & May Wylie                               -370                           



Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 -140 -420 -630 -130 -170 +500 +140 +50 -50 -200 +50 -170 +200 +50 +120 +90 +150 +110 +100 +100 -430 +140 -170 -430 1 -1140
2 +400 -450 -130 -150 -400 +170 -200 +50 +450 -140 -90 -110 +300 +50 -100 +110 +50 +150 -50 +200 -460 -50 -600 -420 2 -1420
3 +100 -480 -630 -130 -500 +140 -100 -140 +230 +200 +150 -140 +110 +50 -100 +90 -100 +150 +200 -600 -460 -50 -140 -420 3 -2570
4 +180 -420 -130 -110 -800 +420 -300 -150 +480 -200 -210 -420 -100 -150 +50 -100 +110 -300 -50 -620 -490 +140 -140 -420 4 -3730
5 -140 -420 -130 -130 -400 -50 -200 -140 +450 -100 +100 -140 -110 +50 +120 +90 +120 +120 -110 +200 -460 +140 +200 +50 5 -890
6 -50 -420 -110 +100 -200 +450 -100 -110 -100 -500 -90 +50 +130 +300 +150 +90 +110 +600 -130 +200 -460 -100 -140 +100 6 -230
7 -50 -420 -50 -130 -420 +450 -300 +50 -50 +150 +50 -170 +100 +100 +200 -100 +150 -100 -110 -600 -460 -50 -110 -420 7 -2290
East / West
21 +140 +420 +630 +130 +400 +50 +200 -50 -450 +500 +90 -50 -110 -50 +100 +100 -150 +100 +50 +620 +490 -20 +160 +280 21 +3580
22 +140 +420 +130 +150 +400 -170 +100 +110 +100 -200 -150 +140 -100 -100 -200 +100 -110 +300 +20 +160 +460 -140 +170 +430 22 +2160
23 -400 +450 +130 -100 +200 -450 +100 +140 -230 -150 -50 +170 +100 +150 -50 -40 -80 -100 -100 -100 +430 -140 -200 -50 23 -370
24 +50 +420 +110 +130 +500 -140 +300 -50 +50 +200 +210 +420 -90 -60 -60 -90 -150 -110 +110 -200 +460 +50 +600 +420 24 +3080
25 -100 +480 +630 +130 +420 -450 +300 +150 -480 +110 +10 +160 -200 -50 -120 -90 -120 -120 +50 -200 +460 +100 +140 -100 25 +1110
26 +50 +420 +50 +110 +800 -420 +150 +60 -200 +200 -50 +170 +110 -50 -120 -110 -50 -150 +130 -200 +460 +50 +140 +420 26 +1970
27 -180 +420 +130 +100 +410 -300 -140 -50 +50 +100 -100 +140 -300 -50 +100 -90 -110 -600 -200 +600 +460 +50 +110 +420 27 +970
28 -40 +430 +260 +130 +170 -500 +200 +140 -450 +140 +90 +110 -130 -300 -150 -90 +100 -150 +110 +600 +460 -140 +140 +420 28 +1550

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 21 140 1 21 420 1 21 630 2 23 400 2 23 450 2 23 130 3 25 100 3 25 480 3 25 630 4 27 180 4 27 420 4 27 130 5 22 140 5 22 420 5 22 130 6 24 50 6 24 420 6 24 110 7 26 50 7 26 420 7 26 50 8 28 50% 50% 8 28 50% 50% 8 28 50% 50%
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 28 130 1 28 170 1 28 500 2 22 150 2 22 400 2 22 170 3 24 130 3 24 500 3 24 140 4 26 110 4 26 800 4 26 420 5 21 130 5 21 400 5 21 50 6 23 100 6 23 200 6 23 450 7 25 130 7 25 420 7 25 450 8 27 50% 50% 8 27 50% 50% 8 27 50% 50%
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 27 140 1 27 50 1 27 50 2 21 200 2 21 50 2 21 450 3 23 100 3 23 140 3 23 230 4 25 300 4 25 150 4 25 480 5 28 200 5 28 140 5 28 450 6 22 100 6 22 110 6 22 100 7 24 300 7 24 50 7 24 50 8 26 50% 50% 8 26 50% 50% 8 26 50% 50%
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 26 200 1 26 50 1 26 170 2 28 140 2 28 90 2 28 110 3 22 200 3 22 150 3 22 140 4 24 200 4 24 210 4 24 420 5 27 100 5 27 100 5 27 140 6 21 500 6 21 90 6 21 50 7 23 150 7 23 50 7 23 170 8 25 50% 50% 8 25 50% 50% 8 25 50% 50%
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 25 200 1 25 50 1 25 120 2 27 300 2 27 50 2 27 100 3 21 110 3 21 50 3 21 100 4 23 100 4 23 150 4 23 50 5 26 110 5 26 50 5 26 120 6 28 130 6 28 300 6 28 150 7 22 100 7 22 100 7 22 200 8 24 50% 50% 8 24 50% 50% 8 24 50% 50%


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 24 90 1 24 150 1 24 110 2 26 110 2 26 50 2 26 150 3 28 90 3 28 100 3 28 150 4 22 100 4 22 110 4 22 300 5 25 90 5 25 120 5 25 120 6 27 90 6 27 110 6 27 600 7 21 100 7 21 150 7 21 100 8 23 50% 50% 8 23 50% 50% 8 23 50% 50%
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 23 100 1 23 100 1 23 430 2 25 50 2 25 200 2 25 460 3 27 200 3 27 600 3 27 460 4 21 50 4 21 620 4 21 490 5 24 110 5 24 200 5 24 460 6 26 130 6 26 200 6 26 460 7 28 110 7 28 600 7 28 460 8 22 50% 50% 8 22 50% 50% 8 22 50% 50%
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 22 140 1 22 170 1 22 430 2 24 50 2 24 600 2 24 420 3 26 50 3 26 140 3 26 420 4 28 140 4 28 140 4 28 420 5 23 140 5 23 200 5 23 50 6 25 100 6 25 140 6 25 100 7 27 50 7 27 110 7 27 420 8 21 50% 50% 8 21 50% 50% 8 21 50% 50%
Main Result


Results produced on Friday 23 October 09 at 10:06 pm