Appleton Handicap - 9.10.2009      
NS Scores        
Position Pair   Net Score Handicap Score
1 2 N Thomson & G Wylie 2210 450 2660
2 4 K MacDonald & A Athol 1940 600 2540
3 5 S Gray & N Filipiak -250 1400 1150
4 1 M Burn & G Burn 900 100 1000
5 6 J Halliday & B Hitchens -500 1200 700
6 3 A Robertson & S Service -2000 100 -1900
EW Scores        
Position Pair   Net Score Handicap Score
1 26 S Schneider & M Brydson 230 2000 2230
2 25 J Campbell & I Ellison 580 900 1480
3 21 P&L Webb 10 1200 1210
4 24 E Adamson & H Morrison -300 1300 1000
5 22 M Bonnar & L Gardner -1410 1500 90
6 23 I Fraser & K Sorrell -2010 1200 -810

Loreburn Bridge Club

app6
Friday 9 October 09

Back to Main Menu   Travellers


                             North / South 
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1   2   George Wylie & Neil Thomson                         +2210                           
   2   4   Ken MacDonald & Anne Athol                          +1940                           
   3   1   Matthew & George Burn                                +900                           
   4   5   Sheila Gray & Nancy Filipiak                         -250                           
   5   6   Bill Hitchens & Jack Halliday                        -500                           
   6   3   Abbie Robertson & Sheila Service                    -2000                           

                             East / West  
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1  25   Jim Campbell & Ian Ellison                           +580                           
   2  26   Sandra Schneider & Margaret Brydson                  +230                           
   3  21   Lesley & Peter Webb                                   +10                           
   4  24   Eva Adamson & Helen Morrison                         -300                           
   5  22   Maurice Bonner & Lesley Gardner                     -1410                           
   6  23   Ken Sorrell & Iain Fraser                           -2010                           


Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 -150 +650 -100 -100 +110 +480 +650 -490 +90-1470 +50 +100 +650 -110 +50 -50 -300 -200 -50 +620 -420 +400 +620 -130 1 +900
2 -150 +800 -630 +690 +120 +480 +650 -490 +90-1470 +50 +660 +620 -50 +100 -100 -420 +50 +90 +620 -420 +430 +620 -130 2 +2210
3 +50 -200 -660 -100 +110 +480 -100 -460 +150-1470 -140 +50 +620 +140 -110 -120 -100 +50 +110 -100 -420 +430 -100 -110 3 -2000
4 -150 +650 +200 +660 +110 +480 -100 -460 +120-1470 +50 +150 +620 +140 +50 -110 -50 +50 +110 +140 -200 +430 +620 -100 4 +1940
5 -430 +630 -660 +660 +110 +420 +650 -490 -110-2220 +50 +600 +650 -50 -150 +200 +50 +100 -100 -100 -480 -50 +650 -180 5 -250
6 +50 +630 -630 -200 -100 +420 +680 -420 +150-1470 +50 +50 +620 +110 +50 -180 -150 +50 -100 +170 -430 +400 -100 -150 6 -500
East / West
21 +150 -650 +100 +100 -110 -480 +100 +460 -90+1470 -50 -660 -650 +50 +150 -200 +100 -50 -110 +100 +430 -400 +100 +150 21 +10
22 +150 -650 -200 -660 -120 -480 -650 +490 +110+2220 -50 -600 -620 -140 +110 +120 +150 -50 +100 -170 +420 -400 -620 +130 22 -1410
23 +150-1400 +630 -690 -110 -420 -650 +490 -150+1470 +140 -50 -620 -110 -50 +180 +300 +200 +50 -620 +200 -430 -620 +100 23 -2010
24 +430 -630 +660 -660 -110 -480 +100 +460 -150+1470 -50 -50 -650 +110 -50 +50 +50 -50 -110 -140 +420 -430 -620 +130 24 -300
25 -50 +200 +660 +100 +100 -420 -680 +420 -90+1470 -50 -100 -620 -140 -50 +110 +420 -50 -90 -620 +480 +50 -650 +180 25 +580
26 -50 -630 +630 +200 -110 -480 -650 +490 -120+1470 -50 -150 -620 +50 -100 +100 -50 -100 +100 +100 +420 -430 +100 +110 26 +230
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 21 150 1 21 650 1 21 100 1 21 100 2 23 150 2 23 1400 600 2 23 630 2 23 690 3 25 50 3 25 200 3 25 660 3 25 100 4 22 150 4 22 650 4 22 200 4 22 660 5 24 430 5 24 630 5 24 660 5 24 660 6 26 50 6 26 630 6 26 630 6 26 200
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 26 110 1 26 480 1 26 650 1 26 490 2 22 120 2 22 480 2 22 650 2 22 490 3 24 110 3 24 480 3 24 100 3 24 460 4 21 110 4 21 480 4 21 100 4 21 460 5 23 110 5 23 420 5 23 650 5 23 490 6 25 100 6 25 420 6 25 680 6 25 420
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 25 90 1 25 1470 1 25 50 1 25 100 2 21 90 2 21 1470 2 21 50 2 21 660 3 23 150 3 23 1470 3 23 140 3 23 50 4 26 120 4 26 1470 4 26 50 4 26 150 5 22 110 5 22 2220 5 22 50 5 22 600 6 24 150 6 24 1470 6 24 50 6 24 50
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 24 650 1 24 110 1 24 50 1 24 50 2 26 620 2 26 50 2 26 100 2 26 100 3 22 620 3 22 140 3 22 110 3 22 120 4 25 620 4 25 140 4 25 50 4 25 110 5 21 650 5 21 50 5 21 150 5 21 200 6 23 620 6 23 110 6 23 50 6 23 180
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 23 300 1 23 200 1 23 50 1 23 620 2 25 420 2 25 50 2 25 90 2 25 620 3 21 100 3 21 50 3 21 110 3 21 100 4 24 50 4 24 50 4 24 110 4 24 140 5 26 50 5 26 100 5 26 100 5 26 100 6 22 150 6 22 50 6 22 100 6 22 170
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 22 420 1 22 400 1 22 620 1 22 130 2 24 420 2 24 430 2 24 620 2 24 130 3 26 420 3 26 430 3 26 100 3 26 110 4 23 200 4 23 430 4 23 620 4 23 100 5 25 480 5 25 50 5 25 650 5 25 180 6 21 430 6 21 400 6 21 100 6 21 150
Main Result


Results produced on Friday 09 October 09 at 9:57 pm