Appleton Handicap - 18.09.2009    
           
NS Scores        
Position Pair   Net Score Handicap Score
1 5 S Gray & N Filipiak 1370 1400 2770
2 4 S Pirmohamed & M Greensill 1660 700 2360
3 2 M Anderson & D Wray 150 2200 2350
4 3 I Christie & D Smith 1280 900 2180
5 6 M Brydson & S Schneider 60 2000 2060
6 1 M Burn & G Burn -280 100 -180
EW Scores        
Position Pair   Net Score Handicap Score
1 26 G Dolan & H Crichton 390 1500 1890
2 21 E Adamson & H Morrison 120 1300 1420
3 23 A Robertson & S Service 180 100 280
4 25 J Campbell & I Ellison -860 900 40
5 22 K Forbes & R Shearn -2170 2100 -70
6 24 J Halliday & B Hitchens -1900 1200 -700

Loreburn Bridge Club

app3
Friday 18 September 09

Back to Main Menu   Travellers


                             North / South 
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1   4   Sham Pirmohamed & Margaret Greensill
+1660 2 5 Sheila Gray & Nancy Filipiak +1370 3 3 Douglas Smith & Ian Christie +1280 4 2 Doreen Wray & Michael Anderson +150 5 6 Margaret Brydson & Sandra Schneider +60 6 1 Matthew & George Burn -280 East / West Aggregate Scores Pair Score 1 26 Helen Crichton & Gerry Dolan +390 2 23 Abbie Robertson & Sheila Service +180 3 21 Helen Morrison & Eva Adamson +120 4 25 Jim Campbell & Ian Ellison -860 5 24 Bill Hitchens & Jack Halliday -1900 6 22 Roy Shearn & Cathy Forbes -2170

Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 +50 -120 -660 +710 -100 +200 -650 -50 +200-1370 +100 -200 -140 -420 +90 +400 -480 -100 +200 -100 +660 +450 +600 +450 1 -280
2 -400 -500 -630 +620 +650 -50 -650 +150 -50 +200 -140 -100 +100 +50 -200 -100 -490 +110 +100 +110 +600 +450 -100 +420 2 +150
3 -140 -200 -660 +710 +650 +140 -620 +110 +100 -660 +430 +130 +100 -450 -100 +150 -920 +50 +200 +600 +630 +450 +630 -50 3 +1280
4 +100 +90 -600 +710 -200 +140 -650 -50 -50 -690 +400 +90 +100 -420 +100 +430 -400 +110 +450 -100 +630 +420 +600 +450 4 +1660
5 +100 +50 -630 +710 -200 -50 -650 +90 -50 -600 +400 -100 -200 -420 +50 +430 -420 -200 +400 +500 +630 +450 +630 +450 5 +1370
6 -400 -180 -660 -90 +650 +140 -650 +80 +110 -620 +400 +140 -140 -420 +50 +430 -480 +150 +450 +140 +630 -50 -100 +480 6 +60
East / West
21 -50 +120 +660 -710 +200 -140 +650 +50 +50 -200 +140 +100 +200 +420 -50 -430 +920 -50 -200 -600 -630 +50 +100 -480 21 +120
22 -100 -90 +600 -710 -650 +50 +650 -150 +50 +600 -400 +100 -100 +450 +100 -150 +480 -150 -450 -140 -660 -450 -600 -450 22 -2170
23 +400 +500 +630 -620 +200 +50 +650 -90 -100 +660 -430 -130 +140 +420 -50 -430 +480 +100 -200 +100 -630 -420 -600 -450 23 +180
24 -100 -50 +630 -710 -650 -140 +620 -110 -110 +620 -400 -140 +140 +420 -90 -400 +400 -110 -450 +100 -600 -450 +100 -420 24 -1900
25 +140 +200 +660 -710 -650 -140 +650 -80 -200+1370 -100 +200 -100 +420 -100 -430 +490 -110 -100 -110 -630 -450 -630 -450 25 -860
26 +400 +180 +660 +90 +100 -200 +650 +50 +50 +690 -400 -90 -100 -50 +200 +100 +420 +200 -400 -500 -630 -450 -630 +50 26 +390
Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul Board No 4 Both Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 21 50 1 21 120 6 26 660 6 26 90 6 26 400 6 26 180 1 21 660 1 21 710 5 24 100 5 24 50 5 24 630 5 24 710 4 22 100 4 22 90 4 22 600 4 22 710 3 25 140 3 25 200 3 25 660 3 25 710 2 23 400 2 23 500 2 23 630 2 23 620
Board No 5 N/S Vul Board No 6 E/W Vul Board No 7 Both Vul Board No 8 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 2 22 650 2 22 50 2 22 650 2 22 150 1 26 100 1 26 200 6 25 650 6 25 80 6 25 650 6 25 140 1 26 650 1 26 50 5 23 200 5 23 50 5 23 650 5 23 90 4 21 200 4 21 140 4 21 650 4 21 50 3 24 650 3 24 140 3 24 620 3 24 110
Board No 9 E/W Vul Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 3 23 100 3 23 660 3 23 430 3 23 130 2 21 50 2 21 200 2 21 140 2 21 100 1 25 200 1 25 1370 6 24 400 6 24 140 6 24 110 6 24 620 1 25 100 1 25 200 5 22 50 5 22 600 5 22 400 5 22 100 4 26 50 4 26 690 4 26 400 4 26 90
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul Board No 16 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 3 22 100 3 22 450 3 22 100 3 22 150 2 26 100 2 26 50 2 26 200 2 26 100 1 24 140 1 24 420 6 23 50 6 23 430 6 23 140 6 23 420 1 24 90 1 24 400 5 21 200 5 21 420 5 21 50 5 21 430 4 25 100 4 25 420 4 25 100 4 25 430
Board No 17 None Vul Board No 18 N/S Vul Board No 19 E/W Vul Board No 20 Both Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 4 24 400 4 24 110 4 24 450 4 24 100 3 21 920 3 21 50 3 21 200 3 21 600 2 25 490 2 25 110 2 25 100 2 25 110 1 23 480 1 23 100 6 22 450 6 22 140 6 22 480 6 22 150 1 23 200 1 23 100 5 26 420 5 26 200 5 26 400 5 26 500
Board No 21 N/S Vul Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 5 25 630 5 25 450 5 25 630 5 25 450 4 23 630 4 23 420 4 23 600 4 23 450 3 26 630 3 26 450 3 26 630 3 26 50 2 24 600 2 24 450 2 24 100 2 24 420 1 22 660 1 22 450 6 21 100 6 21 480 6 21 630 6 21 50 1 22 600 1 22 450
Main Result


Results produced on Monday 19 October 09 at 7:00 pm