Appleton Handicap - 13.11.2009        
NS Scores        
Position Pair   Net Score Handicap Score
1 5 D Wray & M Anderson -1720 2200 480
2 3 B Marshall & E Cowan -1600 800 -800
3 2 C Forbes & R Shearn -3300 2100 -1200
4 8 D Jardine & G Wylie -2500 800 -1700
5 6 I Fraser & K Sorrell -3190 1200 -1990
6 7 E Adamson & S Pirmohamed -3140 1000 -2140
7 1 M Burn & G Burn -2610 100 -2510
8 4 S Gray & N Filipiak -4070 1400 -2670
EW Scores        
Position Pair   Net Score Handicap Score
1 28 I Christie & D Smith 3600 900 4500
2 24 K MacDonald & A Athol 3880 600 4480
3 23 M Wylie & M McKie 1530 2500 4030
4 21 P&R Harkness 3290 700 3990
5 25 M Bonnar & L Gardner 2330 1500 3830
6 22 S Service & A Robertson 3700 100 3800
7 26 I Ellison & J Campbell 2360 900 3260
8 27 M Brydson & S Schneider 1240 2000 3240

Loreburn Bridge Club

appleton10
Friday 13 November 09

Back to Main Menu   Travellers


                             North / South 
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1   3   Beth Marshall & Eileen Cowan                        -1600                           
   2   5   Doreen Wray & Michael Anderson                      -1720                           
   3   8   Dot Jardine & George Wylie                          -2500                           
   4   1   Matthew & George Burn                               -2610                           
   5   7   Sham Pirmohamed & Eva Adamson                       -3140                           
   6   6   Iain Fraser & Ken Sorrell                           -3190                           
   7   2   Cathy Forbes & Roy Shearn                           -3300                           
   8   4   Sheila Gray & Nancy Filipiak                        -4070                           

                             East / West  
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1  24   Ken MacDonald & Anne Athol                          +3880                           
   2  22   Abbie Robertson & Sheila Service                    +3700                           
   3  28   Ian Christie & Douglas Smith                        +3600                           
   4  21   Rosie & Peter Harkness                              +3290                           
   5  26   Jim Campbell & Ian Ellison                          +2360                           
   6  25   Maurice Bonner & Lesley Gardner                     +2330                           
   7  23   Mary McKie & May Wylie                              +1530                           
   8  27   Sandra Schneider & Margaret Brydson                 +1240                           



Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 +100 +140 +200 -110 -200 -630 -130 +90 -50 -140 -420 +50-1430 +450 +100 +140 -50 +50 -50 -210 -420 -100 -100 +110 1 -2610
2 +50 -100 -110 -170 +50 -630 -300 -50 -50 -170 -170 -420 -660 +420 -420 0 +50 -170 -50 -80 -170 -50 -200 +100 2 -3300
3 +140 +170 +100 -120 -100 -600 +110 -110 +170 +200 -420 +50-1470 +420 +50 0 +110 -460 -50 -130 -200 +690 -200 +50 3 -1600
4 +140 +120 -50 -140 -100 -600 -200 +110 +150 +100 -170 -450 -720 -50 +100 -50 -50 -450 -150 -660 -100 -500 -300 -50 4 -4070
5 +110 +110 +100 -90 +50 -600 -100 +50 +300 -140 -420 +50 -680 +420 -420 -50 -90 -450 -500 -630 -170 +420 +900 +110 5 -1720
6 -100 -90 +100 -110 -200 -630 -200 +140 -100 -140 -420 +50-1430 +170 +50 -50 -50 +100 +200 -630 -170 +420 -100 0 6 -3190
7 -100 +110 -90 -110 -100 -630 -200 -50 +400 -140 -420 +50-1430 +100 -450 +140 +110 -400 +130 -90 -170 -50 +110 +140 7 -3140
8 +170 +120 +100 -110 -100 +200 -100 -110 +140 -140 -420 +50-1370 +200 -120 -50 +110 -430 +90 -660 +50 +170 -200 -90 8 -2500
East / West
21 -100 -140 -200 +90 -50 +600 +300 +50 +50 +140 +420 -50+1470 -420 -50 -140 -110 +400 +150 +660 +100 -170 +200 +90 21 +3290
22 -110 -110 -100 +170 -50 +630 +200 -140 +100 -200 +420 -50+1430 -100 +450 +50 +50 +450 -90 +660 -50 +100 +100 -110 22 +3700
23 -50 +100 +110 +110 +200 +630 -110 +110 -170 +140 +420 -50 +720 +50 -100 +50 -110 +430 +50 +210 +420 -420-1100 -110 23 +1530
24 +100 +90 -100 +120 +100 +600 +200 +50 -400 -100 +170 +450+1370 -200 +120 -140 +50 -50 +500 +630 +170 +50 +200 -100 24 +3880
25 -140 -170 -100 +110 +100 +630 +200 -110 -150 +140 +420 -50+1430 -450 -100 +50 +90 +450 +50 +80 +170 -420 +100 0 25 +2330
26 +100 -110 +90 +140 +100 +600 +100 +110 -140 +140 +420 -50 +680 -420 +420 0 -50 +170 -200 +630 +170 -690 +200 -50 26 +2360
27 -140 -120 +50 +110 +100 -200 +130 -90 +50 +140 +420 -50 +660 -420 +420 +50 +50 -100 +50 +130 +200 +50 -110 -140 27 +1240
28 -170 -120 -100 +110 +200 +630 +100 -50 -300 +170 +170 +420+1430 -170 -50 0 -110 +460 -130 +90 +170 +500 +300 +50 28 +3600

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 21 100 1 21 140 1 21 200 2 23 50 2 23 100 2 23 110 3 25 140 3 25 170 3 25 100 4 27 140 4 27 120 4 27 50 5 22 110 5 22 110 5 22 100 6 24 100 6 24 90 6 24 100 7 26 100 7 26 110 7 26 90 8 28 170 8 28 120 8 28 100
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 28 110 1 28 200 1 28 630 2 22 170 2 22 50 2 22 630 3 24 120 3 24 100 3 24 600 4 26 140 4 26 100 4 26 600 5 21 90 5 21 50 5 21 600 6 23 110 6 23 200 6 23 630 7 25 110 7 25 100 7 25 630 8 27 110 8 27 100 8 27 200
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 27 130 1 27 90 1 27 50 2 21 300 2 21 50 2 21 50 3 23 110 3 23 110 3 23 170 4 25 200 4 25 110 4 25 150 5 28 100 5 28 50 5 28 300 6 22 200 6 22 140 6 22 100 7 24 200 7 24 50 7 24 400 8 26 100 8 26 110 8 26 140
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 26 140 1 26 420 1 26 50 2 28 170 2 28 170 2 28 420 3 22 200 3 22 420 3 22 50 4 24 100 4 24 170 4 24 450 5 27 140 5 27 420 5 27 50 6 21 140 6 21 420 6 21 50 7 23 140 7 23 420 7 23 50 8 25 140 8 25 420 8 25 50
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 25 1430 1 25 450 1 25 100 2 27 660 2 27 420 2 27 420 3 21 1470 3 21 420 3 21 50 4 23 720 4 23 50 4 23 100 5 26 680 5 26 420 5 26 420 6 28 1430 6 28 170 6 28 50 7 22 1430 7 22 100 7 22 450 8 24 1370 8 24 200 8 24 120


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 24 140 1 24 50 1 24 50 2 26 0 2 26 50 2 26 170 3 28 0 3 28 110 3 28 460 4 22 50 4 22 50 4 22 450 5 25 50 5 25 90 5 25 450 6 27 50 6 27 50 6 27 100 7 21 140 7 21 110 7 21 400 8 23 50 8 23 110 8 23 430
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 23 50 1 23 210 1 23 420 2 25 50 2 25 80 2 25 170 3 27 50 3 27 130 3 27 200 4 21 150 4 21 660 4 21 100 5 24 500 5 24 630 5 24 170 6 26 200 6 26 630 6 26 170 7 28 130 7 28 90 7 28 170 8 22 90 8 22 660 8 22 50
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 22 100 1 22 100 1 22 110 2 24 50 2 24 200 2 24 100 3 26 690 3 26 200 3 26 50% 50% 4 28 500 4 28 300 4 28 50 5 23 420 5 23 1100 200 5 23 110 6 25 420 6 25 100 6 25 0 7 27 50 7 27 110 7 27 140 8 21 170 8 21 200 8 21 90
Main Result


Results produced on Friday 13 November 09 at 10:09 pm