NS Scores          
Position Pair   Net Handicap Score
1 3 Sheila Gray & Rod Wood -760 2200 1440
2 5 Sandra Schneider & Margaret Brydson -1850 2100 250
3 7 Bill Hitchens & Roy Shearn -1660 1700 40
4 1 Matthew & George Burn -460 300 -160
5 4 Beth Marshall & Eileen Cowan -1430 1000 -430
6 2 Pat Wood & Jack Halliday -4470 2600 -1870
7 6 Lesley Gardner & Maurice Bonner -4400 1200 -3200
EW Scores          
Position     Net Handicap Score
1 22 Abbie Robertson & Sheila Service 5470 200 5670
2 24 Cathy Forbes & Colin Brett 1690 2900 4590
3 26 Janette Scott & Margaret Graham 1060 3000 4060
4 23 Eva Adamson & Helen Morrison 1870 1400 3270
5 25 Emma Burn & Ann Gray 2460 800 3260
6 28 Ian Christie & Douglas Smith 1890 700 2590
7 27 Ken Macdonald & Ann Athol 700 1700 2400
8 21 Dot Jardine & George Wylie 1550 500 2050

Loreburn Bridge Club

app9
Friday 4 November 11

Back to Main Menu   Travellers


                             North / South 
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1   1   Matthew & George Burn                                -460                           
   2   3   Sheila Gray & Rod Wood                               -760                           
   3   4   Beth Marshall & Eileen Cowan                        -1430                           
   4   7   Bill Hitchens & Roy Shearn                          -1660                           
   5   5   Margaret Brydson & Sandra Schneider                 -1850                           
   6   6   Lesley Gardner & Maurice Bonner                     -4400                           
   7   2   Pat Wood & Jack Halliday                            -4470                           

                             East / West  
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1  22   Abbie Robertson & Sheila Service                    +5470                           
   2  25   Emma Burn & Anne Gray                               +2460                           
   3  28   Ian Christie & Douglas Smith                        +1890                           
   4  23   Eva Adamson & Helen Morrison                        +1870                           
   5  24   Colin Brett & Cathy Forbes                          +1690                           
   6  21   George Wylie & Dot Jardine                          +1550                           
   7  26   Janette Scott & Margaret Graham                     +1060                           
   8  27   Ken MacDonald & Anne Athol                           +700                           



Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 -430 -200 -170 -110 +790 +420 +110+1010 +590 -70 -50 -300 -200 +420 -200 -650 +80 +620 -50 -200 -920 +130 -600 -480 1 -460
2 +100 -100 -600 -620 -200 -150 +90 +510 -100 +110 -50 -170 -400 +150 -180 -620 +100 +70 -130 -600 -420 -150 -660 -450 2 -4470
3 -430 -200 +200 -140 +50 -100 -100 +440 +590 -200 +50 -420 +620 +400 -400 -650 +110 +90 -150 +800 -990 -50 +200 -480 3 -760
4 -430 +50 +100 -100 +500 +480 +200+1520 -650 +100 +140 -420 +140 +150 -150 -690 +100 -100 -50 +110 -920 +130 -660 -980 4 -1430
5 -430 -140 -600 +100 +50 +450 +600+1020 -680 +200 +50 +50 -500 +130 -110 -680 +50 -100 -100 +200 -920 +150 -690 +50 5 -1850
6 -430 +50 -600 -140 -140 +420 +100+1020-1430 -140 -130 +100 -200 +450 -400 -650 +110 -300 -50 -600 -400 +100 -630 -510 6 -4400
7 -460 -100 -600 -170 -140 +420 +90+1440 +420 -70 -100 -140 -200 +150 -210 -650 +50 +90 -130 +500 -920 +180 -600 -510 7 -1660
East / West
21 +430 +200 +170 -100 -50 -450 -90 -510 +100 +140 +130 -100 -620 -400 +400 +650 -50 -90 +50 -110 +920 -180 +600 +510 21 +1550
22 +430 +140 +600 +620 +200 +150 -100-1020+1430 +200 -50 +420 +200 -150 +210 +690 -100 +100 +130 -500 +920 -130 +600 +480 22 +5470
23 -100 +100 +600 +140 +140 -420 +100 -440 -590 +70 +100 +140 -140 -150 +150 +650 -50 -90 +50 +200 +920 -150 +690 -50 23 +1870
24 +430 -50 +600 +140 -50 +100 -90-1440 -420 -100 -140 +420 +200 -150 +210 +650 -80 -620 +100 -200 +920 +150 +660 +450 24 +1690
25 +430 +200 -200 +170 +140 -420 -200-1520 +650 +70 +100 +140 +200 -420 +200 +680 -50 +100 +130 +600 +420 -100 +630 +510 25 +2460
26 +460 +100 +600 +100 -500 -480 -90-1440 -420 +70 +50 +300 +500 -130 +110 +620 -100 -70 +50 +600 +400 +50 -200 +480 26 +1060
27 +430 -50 -100 +170 +140 -420 -110-1010 -590 -200 -50 -50 +400 -150 +180 +650 -110 +300 +150 -800 +990 -180 +600 +510 27 +700
28 +460 +100 +600 +110 -790 -420 -600-1020 +680 -110 +50 +170 +200 -450 +400 +650 -110 -90 +130 -500 +920 -130 +660 +980 28 +1890

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 21 430 1 21 200 1 21 170 2 23 100 2 23 100 2 23 600 3 25 430 3 25 200 3 25 200 4 27 430 4 27 50 4 27 100 5 22 430 5 22 140 5 22 600 6 24 430 6 24 50 6 24 600 7 26 460 7 26 100 7 26 600 8 28 460 8 28 100 8 28 600
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 28 110 1 28 790 1 28 420 2 22 620 2 22 200 2 22 150 3 24 140 3 24 50 3 24 100 4 26 100 4 26 500 4 26 480 5 21 100 5 21 50 5 21 450 6 23 140 6 23 140 6 23 420 7 25 170 7 25 140 7 25 420 8 27 170 8 27 140 8 27 420
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 27 110 1 27 1010 1 27 590 2 21 90 2 21 510 2 21 100 3 23 100 3 23 440 3 23 590 4 25 200 4 25 1520 4 25 650 5 28 600 5 28 1020 5 28 680 6 22 100 6 22 1020 6 22 1430 7 24 90 7 24 1440 7 24 420 8 26 90 8 26 1440 8 26 420
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 26 70 1 26 50 1 26 300 2 28 110 2 28 50 2 28 170 3 22 200 3 22 50 3 22 420 4 24 100 4 24 140 4 24 420 5 27 200 5 27 50 5 27 50 6 21 140 6 21 130 6 21 100 7 23 70 7 23 100 7 23 140 8 25 70 8 25 100 8 25 140
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 25 200 1 25 420 1 25 200 2 27 400 2 27 150 2 27 180 3 21 620 3 21 400 3 21 400 4 23 140 4 23 150 4 23 150 5 26 500 5 26 130 5 26 110 6 28 200 6 28 450 6 28 400 7 22 200 7 22 150 7 22 210 8 24 200 8 24 150 8 24 210


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 24 650 1 24 80 1 24 620 2 26 620 2 26 100 2 26 70 3 28 650 3 28 110 3 28 90 4 22 690 4 22 100 4 22 100 5 25 680 5 25 50 5 25 100 6 27 650 6 27 110 6 27 300 7 21 650 7 21 50 7 21 90 8 23 650 8 23 50 8 23 90
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 23 50 1 23 200 1 23 920 2 25 130 2 25 600 2 25 420 3 27 150 3 27 800 3 27 990 4 21 50 4 21 110 4 21 920 5 24 100 5 24 200 5 24 920 6 26 50 6 26 600 6 26 400 7 28 130 7 28 500 7 28 920 8 22 130 8 22 500 8 22 920
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 22 130 1 22 600 1 22 480 2 24 150 2 24 660 2 24 450 3 26 50 3 26 200 3 26 480 4 28 130 4 28 660 4 28 980 5 23 150 5 23 690 5 23 50 6 25 100 6 25 630 6 25 510 7 27 180 7 27 600 7 27 510 8 21 180 8 21 600 8 21 510
Main Result


Results produced on Friday 04 November 11 at 10:08 pm