NS Scores          
Position Pair   Net Handicap Score
1 4 Ken Macdonald & Ann Athol 3770 600 4370
2 5 Ian Christie & Douglas Smith 2650 700 3350
3 3 Eileen Cowan & Beth Marshall 2000 1000 3000
4 1 Dot Jardine & George Wylie 2180 500 2680
5 7 Sandra Schneider & Margaret Brydson -620 2100 1480
6 2 Sheila Gray & Rod Wood -1800 2200 400
7 6 Pat Wood & Jack Halliday -410 800 390
EW Scores          
Position     Net Handicap Score
1 26 Ian Ellison & Jim Campbell 1450 800 2250
2 22 Cathy Forbes & Colin Brett -2510 2900 390
3 25 Abbie Robertson & Sheila Service 40 200 240
4 21 Iain Fraser & Ken Sorrell -1050 1200 150
5 28 Matthew & George Burn -280 300 20
6 27 Maurice Bonner & Lesley Gardner -1260 1200 -60
7 24 J Scott & Margaret Graham -3620 3000 -620
8 23 Emma Burn & Ann Gray -1600 800 -800

Loreburn Bridge Club

app6
Friday 7 October 11

Back to Main Menu   Travellers


                             North / South 
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1   4   Ken MacDonald & Anne Athol                          +3770                           
   2   5   Douglas Smith & Ian Christie                        +2650                           
   3   1   Dot Jardine & George Wylie                          +2180                           
   4   3   Beth Marshall & Eileen Cowan                        +2000                           
   5   6   Pat Wood & Jack Halliday                             -410                           
   6   7   Sandra Schneider & Margaret Brydson                  -620                           
   7   2   Sheila Gray & Rod Wood                              -1800                           

                             East / West  
                                                   Aggregate Scores                          
     Pair                                                   Score                          
   1  26   Jim Campbell & Ian Ellison                          +1450                           
   2  25   Abbie Robertson & Sheila Service                      +40                           
   3  28   Matthew & George Burn                                -280                           
   4  21   Ken Sorrell & Iain Fraser                           -1050                           
   5  27   Maurice Bonner & Lesley Gardner                     -1260                           
   6  23   Emma Burn & Anne Gray                               -1640                           
   7  22   Colin Brett & Cathy Forbes                          -2510                           
   8  24   Janette Scott & Margaret Graham                     -3620                           



Pair ----------------------------------------------------- Scores ----------------------------------------------------- Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 North / South
1 +120 +50 +420 +680 -200 -650 +150 -120 -650 +650 +170 -170 -300 +400 +120 +450 -100 +630 +200 -660 -100 +200 -100 +990 1 +2180
2 -100 -420 +130 +680 -100 -620 0 -150 -620 -200 +170 -420 -600 +150 +90 -50 -50 -110 +420 -690 -300 -120 +120 +990 2 -1800
3 +150 -430 -100+1430 -100 -650 -100 -120 -630 +650 +450 -140 -200 +400 +120 +480 -50 +630 +450 -660 +210 -110 -100 +420 3 +2000
4 +120 -420 +460 +680 -300 -680 +110 -110 -620 +650 +450 +140 -170 +500 +150 +510 +420 +630 +450 -690 -200 +100 +600 +990 4 +3770
5 -100 -420 +420 +710 -300 -620 +140 +50 -620 +650 +150 -140 -620 +460 +150 +460 +110 +120 +170 -150 +130 +200 +600+1100 5 +2650
6 +150 +50 -50 +680 -500 -620 -100 +50 -660 +620 -150 -300 -620 +130 -300 +980 -50 +650 +450 -690 -500 -170 +120 +420 6 -410
7 +170 -420 -150 +680 -300 -680 +150 -90 -630 +620 +140 -140 -170 +400 -100 +450 -50 +110 +420 -690 -300 -110 +120 -50 7 -620
East / West
21 -120 -50 -420 -710 +300 +620 0 +150 +620 -620 +150 +300 +200 -400 -120 -450 +50 -110 -450 +690 +200 0 -190 -690 21 -1050
22 +100 +420 -420 -680 +100 +620 +100 -50 +660 -650 -450 +140 +170 -400 +100 -510 -420 -630 -370 +600 +150 -200 +100 -990 22 -2510
23 +100 +420 -130 -680 +500 +620 +100 +120 +630 -620 -140 +140 +170 -500 -150 -470 -30 -380 -200 +660 +100 -200 -600-1100 23 -1640
24 -150 -50 +50-1430 +100 +650 -150 +90 +630 -650 -450 -140 +380 -350 -30 -450 +100 -630 -170 +150 -130 +120 -120 -990 24 -3620
25 -150 +430 +100 -680 +300 +680 -110 +110 +620 -520 -200 +170 +300 -400 -120 -460 -110 -120 -420 +690 +300 +170 -120 -420 25 +40
26 -170 +420 +150 -680 +300 +680 -50 +70 +630 -650 -170 +170 +620 -460 -150 +50 +50 +110 -450 +690 +500 +110 +100 -420 26 +1450
27 -120 +420 -460 -790 +260 +650 -150 +120 +650 -650 -150 +140 +600 -150 -90 -980 +50 -650 -450 +660 -210 +110 -120 +50 27 -1260
28 -70 +290 -160 -680 +200 +650 -140 -50 +620 +200 -170 +420 +620 -130 +300 -480 +50 -630 -420 +690 +300 -100 -600 -990 28 -280

Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 21 120 1 21 50 1 21 420 2 23 100 2 23 420 2 23 130 3 25 150 3 25 430 3 25 100 4 27 120 4 27 420 4 27 460 5 22 100 5 22 420 5 22 420 6 24 150 6 24 50 6 24 50 7 26 170 7 26 420 7 26 150 8 28 50% 50% 8 28 50% 50% 8 28 50% 50%
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 28 680 1 28 200 1 28 650 2 22 680 2 22 100 2 22 620 3 24 1430 3 24 100 3 24 650 4 26 680 4 26 300 4 26 680 5 21 710 5 21 300 5 21 620 6 23 680 6 23 500 6 23 620 7 25 680 7 25 300 7 25 680 8 27 50% 50% 8 27 50% 50% 8 27 50% 50%
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 27 150 1 27 120 1 27 650 2 21 0 2 21 150 2 21 620 3 23 100 3 23 120 3 23 630 4 25 110 4 25 110 4 25 620 5 28 140 5 28 50 5 28 620 6 22 100 6 22 50 6 22 660 7 24 150 7 24 90 7 24 630 8 26 50% 50% 8 26 50% 50% 8 26 50% 50%
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 26 650 1 26 170 1 26 170 2 28 200 2 28 170 2 28 420 3 22 650 3 22 450 3 22 140 4 24 650 4 24 450 4 24 140 5 27 650 5 27 150 5 27 140 6 21 620 6 21 150 6 21 300 7 23 620 7 23 140 7 23 140 8 25 50% 50% 8 25 50% 50% 8 25 50% 50%
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 25 300 1 25 400 1 25 120 2 27 600 2 27 150 2 27 90 3 21 200 3 21 400 3 21 120 4 23 170 4 23 500 4 23 150 5 26 620 5 26 460 5 26 150 6 28 620 6 28 130 6 28 300 7 22 170 7 22 400 7 22 100 8 24 50% 50% 8 24 50% 50% 8 24 50% 50%


Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 24 450 1 24 100 1 24 630 2 26 50 2 26 50 2 26 110 3 28 480 3 28 50 3 28 630 4 22 510 4 22 420 4 22 630 5 25 460 5 25 110 5 25 120 6 27 980 6 27 50 6 27 650 7 21 450 7 21 50 7 21 110 8 23 50% 50% 8 23 50% 50% 8 23 50% 50%
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 23 200 1 23 660 1 23 100 2 25 420 2 25 690 2 25 300 3 27 450 3 27 660 3 27 210 4 21 450 4 21 690 4 21 200 5 24 170 5 24 150 5 24 130 6 26 450 6 26 690 6 26 500 7 28 420 7 28 690 7 28 300 8 22 50% 50% 8 22 50% 50% 8 22 50% 50%
Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Fine N/S E/W Scores Fine N/S E/W Scores Fine 1 22 200 1 22 100 1 22 990 2 24 120 2 24 120 2 24 990 3 26 110 3 26 100 3 26 420 4 28 100 4 28 600 4 28 990 5 23 200 5 23 600 5 23 1100 6 25 170 6 25 120 6 25 420 7 27 110 7 27 120 7 27 50 8 21 50% 50% 8 21 50% 50% 8 21 50% 50%
Main Result


Results produced on Friday 07 October 11 at 10:13 pm