Produced by ScoreBridge from www.scorebridge.com - Licensed to George Burn

Loreburn Bridge Club

ch
Friday 13 January 12

Back to Main Menu   Travellers   Handicapped Result


                                                     Match Points                            
     Pair                                        MPs/Max    Score%                         

   1  10   Abbie Robertson & Sheila Service      139/216  =  64.35                             
   2   1   George Wylie & Dot Jardine            115/192  =  59.90                             
   3   8   Iain Fraser & Ken Sorrell             111/192  =  57.81                             
   4   3   Jim Campbell & Ian Ellison            103/192  =  53.65                             
   5   7   Roy Shearn & Bill Hitchens            101/192  =  52.60                             
   6   5   Margaret Brydson & Sandra Schneider    92/192  =  47.92                             
   7  11   Ken MacDonald & Anne Athol            103/216  =  47.69                             
   8   2   Lesley Gardner & Maurice Bonner        91/192  =  47.40                             
   9   4   Helen Crichton & Gerry Dolan           90/192  =  46.88                             
  10   9   Margaret Graham & Janette Scot         72/192  =  37.50                             
  11   6   Pat Wood & Jack Halliday               63/192  =  32.81                             


Pair ------------------------------ Match Points ------------------------------ Pair Total 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 1 7 4 6 8 2 2 4 2 5 5 2 5 0 8 1 5 4 6 4 7 7 7 8 6 1 115
2 3 2 4 1 8 6 0 0 3 5 5 5 4 3 0 3 0 8 8 0 7 7 5 4 2 91
3 8 5 8 8 4 4 4 6 3 3 0 3 4 8 2 5 2 4 4 1 6 3 0 8 3 103
4 6 5 6 6 0 7 3 3 6 3 3 3 8 5 4 0 6 8 0 3 2 1 0 2 4 90
5 5 6 4 4 4 7 3 3 0 4 6 8 4 0 6 3 4 2 4 3 2 3 5 2 5 92
6 0 0 2 0 4 4 0 6 6 4 4 2 0 5 5 8 2 0 0 8 1 0 2 0 6 63
7 3 8 0 1 8 0 5 5 2 8 8 5 5 0 0 8 0 7 4 5 6 5 8 0 7 101
8 2 3 2 1 4 2 7 8 6 4 2 0 5 8 5 4 6 7 5 8 0 8 6 8 8 111
9 5 0 8 4 4 1 7 0 2 0 0 0 8 3 3 0 3 4 5 0 2 4 7 2 9 72
10 8 8 6 7 0 8 1 0 2 8 8 8 3 6 3 4 5 8 3 6 4 8 5 6 5 3 6 10 139
11 0 3 0 2 8 1 5 5 8 4 4 6 3 8 8 4 2 1 3 8 6 4 1 1 1 3 4 11 103
Maximum scores per board
8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8 8
Main Result

Handicapped Result

                                                   Original    Handicap    Adjusted

   1   10  Abbie Robertson & Sheila Service         +64.35       -6.04      +70.39
   2    1  George Wylie & Dot Jardine               +59.90       -7.67      +67.57
   3    8  Iain Fraser & Ken Sorrell                +57.81       -9.50      +67.31
   4    7  Roy Shearn & Bill Hitchens               +52.60      -11.02      +63.62
   5    3  Jim Campbell & Ian Ellison               +53.65       -8.60      +62.25
   6    5  Margaret Brydson & Sandra Schneider      +47.92      -13.25      +61.17
   7    2  Lesley Gardner & Maurice Bonner          +47.40      -11.19      +58.59
   8    4  Helen Crichton & Gerry Dolan             +46.88       -9.83      +56.71
   9   11  Ken MacDonald & Anne Athol               +47.69       -7.80      +55.49
  10    6  Pat Wood & Jack Halliday                 +32.81       -6.80      +39.61
  11    9  Margaret Graham & Janette Scot           +37.50        0.00      +37.50


Main Result

Travellers


Board No 1 None Vul Board No 2 N/S Vul Board No 3 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 5 2 110 5 3 5 2 120 6 2 5 2 170 4 4 8 4 100 2 6 8 4 150 3 5 8 4 200 2 6 9 7 110 5 3 9 7 180 0 8 9 7 300 8 0 10 6 420 8 0 10 6 80 8 0 10 6 140 6 2 11 3 300 0 8 11 3 150 3 5 11 3 620 0 8
Board No 4 Both Vul Board No 5 N/S Vul Board No 6 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 8 660 7 1 1 8 500 4 4 1 8 110 6 2 6 3 100 0 8 6 3 500 4 4 6 3 50 4 4 9 5 190 4 4 9 5 500 4 4 9 5 100 1 7 10 7 660 7 1 10 7 530 0 8 10 7 140 8 0 11 4 170 2 6 11 4 110 8 0 11 4 100 1 7
Board No 7 Both Vul Board No 8 None Vul Board No 9 E/W Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 6 120 8 0 1 6 480 2 6 1 6 680 2 6 2 9 100 1 7 2 9 420 8 0 2 9 660 6 2 7 4 90 5 3 7 4 450 5 3 7 4 680 2 6 10 8 100 1 7 10 8 980 0 8 10 8 680 2 6 11 5 90 5 3 11 5 450 5 3 11 5 650 8 0
Board No 10 Both Vul Board No 11 None Vul Board No 12 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 7 300 0 8 2 7 120 0 8 2 7 100 3 5 3 1 170 4 4 3 1 300 6 2 3 1 100 3 5 8 5 170 4 4 8 5 150 2 6 8 5 110 0 8 10 9 100 8 0 10 9 1100 8 0 10 9 150 8 0 11 6 170 4 4 11 6 180 4 4 11 6 140 6 2
Board No 13 Both Vul Board No 14 None Vul Board No 15 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 8 100 3 5 3 8 100 0 8 3 8 650 3 5 4 2 100 3 5 4 2 50 3 5 4 2 650 3 5 9 6 400 8 0 9 6 50 3 5 9 6 650 3 5 10 1 100 3 5 10 1 80 6 2 10 1 650 3 5 11 7 100 3 5 11 7 150 8 0 11 7 680 8 0
Board No 16 E/W Vul Board No 17 None Vul Board No 18 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 1 7 690 0 8 1 7 200 8 0 1 7 100 1 7 4 9 660 8 0 4 9 150 5 3 4 9 130 4 4 5 3 680 4 4 5 3 140 0 8 5 3 150 6 2 10 2 680 4 4 10 2 150 5 3 10 2 600 8 0 11 8 680 4 4 11 8 120 2 6 11 8 100 1 7
Board No 19 E/W Vul Board No 20 Both Vul Board No 21 N/S Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 2 8 660 3 5 2 8 660 0 8 2 8 870 8 0 5 1 660 3 5 5 1 630 4 4 5 1 50 2 6 6 4 100 8 0 6 4 650 2 6 6 4 0 0 8 10 3 660 3 5 10 3 620 6 2 10 3 110 4 4 11 9 660 3 5 11 9 130 8 0 11 9 170 6 2


Board No 22 E/W Vul Board No 23 Both Vul Board No 24 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 3 9 450 4 4 3 9 170 1 7 3 9 50 6 2 6 2 420 0 8 6 2 620 8 0 6 2 430 1 7 7 5 450 4 4 7 5 200 5 3 7 5 50 6 2 10 4 510 8 0 10 4 200 5 3 10 4 50 6 2 11 1 450 4 4 11 1 170 1 7 11 1 430 1 7
Board No 25 E/W Vul Board No 26 Both Vul Board No 27 None Vul N/S E/W Scores Points Fine N/S E/W Scores Points Fine N/S E/W Scores Points Fine 4 1 140 1 7 4 1 80 0 8 4 1 210 2 6 7 3 100 5 3 7 3 300 8 0 7 3 420 0 8 8 6 200 8 0 8 6 200 6 2 8 6 150 8 0 10 5 100 5 3 10 5 70 3 5 10 5 100 6 2 11 2 140 1 7 11 2 70 3 5 11 2 170 4 4
Main Result


Results produced on Monday 16 January 12 at 10:10 pm